#25 Kovan Drenth (M) - Huntington (IN)

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 21 9
Games started 18 8
Goals 0 0
Assists 2 1
Points 2 1
Shots 7 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 19 at Grace (IN) L, 2-0
Oct 26 Indiana Wesleyan (IN) W, 2-1
Oct 30 at Marian (IN) T, 2-2
Nov 6 Saint Francis (IN) W, 3-0
Nov 9 Marian (IN) L, 2-0
Nov 23 at MidAmerica Nazarene L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # UNOH   - - - - - - - -
Aug 15 # IU Columbus (Ind.)   - - - - - - - -
Aug 17 Lourdes W, 4-0 1 0 0 0 0 - 0-0 0
Aug 21 Cumberlands (KY) L, 2-1 1 0 1 1 1 .000 0-0 0
Aug 24 at Siena Heights W, 4-0 1 0 0 0 0 - 0-0 0
Aug 28 at Michigan-Dearborn T, 2-2 - 0 0 0 1 .000 0-0 0
Aug 31 at Holy Cross W, 5-3 - 0 0 0 1 .000 0-0 0
Sep 4 at Indiana Tech L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 at Saint Xavier (IL) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 14 Lawrence Tech W, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 Trinity Christian (IL) W, 5-1 1 0 0 0 0 - 0-0 0
Sep 25 Goshen (IN) W, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 at Bethel (IN) W, 3-2 1 0 0 0 0 - 0-0 0
Oct 2 Saint Francis (IN) W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 5 Spring Arbor (MI) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 12 at Taylor (IN) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 16 Mount Vernon W, 3-0 1 0 1 1 0 - 0-0 0
Oct 19 at Grace (IN) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 26 Indiana Wesleyan (IN) W, 2-1 - 0 0 0 0 - 0-0 0
Oct 30 at Marian (IN) T, 2-2 1 0 0 0 0 - 0-0 0
Nov 6 Saint Francis (IN) W, 3-0 1 0 0 0 0 - 0-0 0
Nov 9 Marian (IN) L, 2-0 1 0 0 0 0 - 0-0 0
Nov 23 at MidAmerica Nazarene L, 6-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 18 .00 .05 .05 .37 .000 .05 .143
2024-25 21 18 .00 .10 .10 .33 .000 .10 .286
2025-26 18 17 .06 .28 .39 1.06 .053 .44 .421
Total 58 53 .02 .14 .17 .57 .030 .19 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 18 0 1 1 7 .000 1 .143 2 0 0-0 0
2024-25 21 18 0 2 2 7 .000 2 .286 1 0 0-0 0
2025-26 18 17 1 5 7 19 .053 8 .421 0 0 0-0 1
Total 58 53 1 8 10 33 .030 11 .333 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 18 .00 .10 .10 .33 .000 .10 .286
Conference 9 8 .00 .11 .11 .33 .000 .22 .667
Exhibition - - - - - - - - -
-
Home 11 10 .00 .18 .18 .18 .000 .09 .500
Away 10 8 .00 .00 .00 .50 .000 .10 .200
Neutral - - - - - - - - -
-
Wins 13 11 .00 .08 .08 .31 .000 .15 .500
Losses 6 6 .00 .17 .17 .33 .000 .00 .000
-
August 5 3 .00 .20 .20 .60 .000 .00 .000
September 6 6 .00 .00 .00 .17 .000 .00 .000
October 7 6 .00 .14 .14 .43 .000 .29 .667
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 18 0 2 2 7 .000 2 .286 1 0 0-0 0
Conference 9 8 0 1 1 3 .000 2 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 0 2 2 2 .000 1 .500 0 0 0-0 0
Away 10 8 0 0 0 5 .000 1 .200 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 13 11 0 1 1 4 .000 2 .500 1 0 0-0 0
Losses 6 6 0 1 1 2 .000 0 .000 0 0 0-0 0
-
August 5 3 0 1 1 3 .000 0 .000 0 0 0-0 0
September 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
October 7 6 0 1 1 3 .000 2 .667 1 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0