Spring Arbor (MI) at Huntington (IN) October 5, 2024

(8-4-1, 2-1-1)
2
(9-3-1, 3-1-0)
0
Final 1 2 T
Spring Arbor (MI) 1 1 2
Huntington (IN) 0 0 0

Box Score

Spring Arbor (MI)
Huntington (IN)

Spring Arbor (MI)

PLAYER SH SOG G A MIN
1 - Jack Cristini - gk 0 0 0 0 90
2 - Caleb Swartzendruber 1 1 0 0 90
4 - Aiden Messinger 0 0 0 0 90
8 - Aiden Avalos 0 0 0 0 90
9 - Jack Voight 0 0 0 0 68
10 - Rood Schnaider 2 1 0 0 86
11 - Sahel Yessen 2 1 1 0 85
12 - Guilherme Micaelo 0 0 0 0 90
14 - Jack Reynolds 1 1 0 1 80
15 - TJ Withrow 0 0 0 0 19
18 - Victor Toune 0 0 0 0 11
19 - David Magalhaes 1 0 0 0 88
20 - Jeff Palmer 0 0 0 0 77
27 - Josh Madery 1 1 1 0 27
TM - Team 0 0 0 0 0
TOTALS 8 5 2 1 991

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 2 1 0 0 61
06 - Abraham Abdoul Kadri 1 0 0 0 41
08 - Dilesh Patel - m 0 0 0 0 80
11 - Owen Lieland - m 1 1 0 0 71
14 - Jonathan Ruiz 1 1 0 0 29
15 - Garrett Klefeker - d 0 0 0 0 90
16 - Cooper Foshee - d 1 0 0 0 71
18 - Matheus Menegueli 1 1 0 0 90
21 - Kolton Foster 1 1 0 0 57
25 - Kovan Drenth - m 0 0 0 0 90
28 - Sam Dolobaipu - m - Yellow card 3:16 5 1 0 0 73
31 - Scemar Webb 0 0 0 0 17
32 - Cannon Dakin 0 0 0 0 9
34 - Ryo Aihara 0 0 0 0 61
41 - John Pewkleang 1 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 14 6 0 0 991

Spring Arbor (MI) Goalies

GOALIES SOG GA SV Min
1 - Jack Cristini 6 0 6 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 42:34 Sahel Yessen (Jack Reynolds) - * 1 - 0
2nd 70:33 Josh Madery (unassisted) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 3:16 Yellow card - Sam Dolobaipu
SHOTS 1 2 TOTAL
Spring Arbor (MI) 6 2 8
Huntington (IN) 5 9 14
SAVES 1 2 TOTAL
Spring Arbor (MI) 2 4 6
Huntington (IN) 3 0 3
CORNER KICKS 1 2 TOTAL
Spring Arbor (MI) 0 1 1
Huntington (IN) 3 5 8
FOULS 1 2 TOTAL
Spring Arbor (MI) 6 1 7
Huntington (IN) 1 3 4

Play By Play