Cumberlands (KY) at Huntington (IN) August 21, 2024

(1-0-0)
2
(1-1-0)
1
Final 1 2 T
Cumberlands (KY) 2 0 2
Huntington (IN) 1 0 1

Box Score

Cumberlands (KY)
Huntington (IN)

Cumberlands (KY)

PLAYER SH SOG G A MIN
2 - Bart-Jan Braams - cb 1 0 0 0 90
3 - Gerard Liao - cb 1 0 0 0 90
4 - Bruno Garcia - cb - Yellow card 82:18 0 0 0 0 90
5 - Fabio Galeano - mf 1 0 0 0 51
6 - Moises Zenteno - lb 0 0 0 0 36
7 - Salvador Martinez - amf 4 2 1 1 83
8 - Emil Skursch - cm 1 1 0 0 90
9 - Rodrigo Riveros 1 1 1 0 41
10 - Mario Fernandez - f 1 0 0 0 62
11 - Antonis Seraphides 0 0 0 0 54
21 - Hugo Champalloux 0 0 0 0 27
22 - Gabriel Canineu 0 0 0 0 13
23 - Shuma Sasaki 3 2 0 0 83
26 - Patrick Ostergreen 0 0 0 0 90
31 - Javiero Izquierdo - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 6 2 1 990

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 1 1 0 0 45
06 - Abraham Abdoul Kadri - f - Yellow card 44:52 0 0 0 0 60
08 - Dilesh Patel - m 0 0 0 0 73
11 - Owen Lieland - m 0 0 0 0 71
13 - Clay Wieringa 0 0 0 0 34
14 - Jonathan Ruiz 1 0 0 0 31
15 - Garrett Klefeker - d 1 0 0 0 90
16 - Cooper Foshee - d - Yellow card 63:05 1 0 0 0 90
18 - Matheus Menegueli 2 1 0 0 90
21 - Kolton Foster 0 0 0 0 11
25 - Kovan Drenth - m 1 0 0 1 65
28 - Sam Dolobaipu - m - Yellow card 82:18 4 2 1 0 77
31 - Scemar Webb 0 0 0 0 13
32 - Cannon Dakin 0 0 0 0 11
34 - Ryo Aihara 1 1 0 0 62
35 - Alberto Guerrero Gonzalez 0 0 0 0 17
41 - John Pewkleang 1 1 0 0 60
TM - Team 0 0 0 0 0
TOTALS 13 6 1 1 990

Cumberlands (KY) Goalies

GOALIES SOG GA SV Min
31 - Javiero Izquierdo 6 1 5 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 12:25 Salvador Martinez (unassisted) - * 1 - 0
1st 31:41 Rodrigo Riveros (Salvador Martinez) 2 - 0
1st 38:55 Sam Dolobaipu (Kovan Drenth) 2 - 1

Penalty Summary

Period Time Fouls
1st 44:52 Yellow card - Abraham Abdoul Kadri
2nd 63:05 Yellow card - Cooper Foshee
2nd 82:18 Yellow card - Sam Dolobaipu
2nd 82:18 Yellow card - Bruno Garcia
SHOTS 1 2 TOTAL
Cumberlands (KY) 7 6 13
Huntington (IN) 6 7 13
SAVES 1 2 TOTAL
Cumberlands (KY) 3 2 5
Huntington (IN) 1 3 4
CORNER KICKS 1 2 TOTAL
Cumberlands (KY) 1 1 2
Huntington (IN) 1 6 7
FOULS 1 2 TOTAL
Cumberlands (KY) 3 8 11
Huntington (IN) 7 5 12

Play By Play