Marian (IN) at Huntington (IN) November 9, 2024
Box Score
Marian (IN)
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Torres - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Yoshiaki Takeishi - d | 0 | 0 | 0 | 0 | 79 |
| 4 - Kyle Alb - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Phillip Seifert - Yellow card 44:30 | 1 | 1 | 0 | 0 | 9 |
| 10 - Yeudiel Gonzalez - f | 2 | 1 | 0 | 1 | 90 |
| 12 - Cameron O'Brien | 5 | 4 | 1 | 0 | 35 |
| 19 - Sebastian Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Matthew Loo - m - Yellow card 78:05 | 1 | 0 | 0 | 0 | 88 |
| 21 - Diego Regueira - f | 0 | 0 | 0 | 0 | 90 |
| 23 - Josh Wesseling - f - Yellow card 88:30 | 3 | 1 | 1 | 0 | 90 |
| 24 - Kieran Swanson | 0 | 0 | 0 | 0 | 11 |
| 26 - Donovan Doolittle - f | 1 | 1 | 0 | 0 | 61 |
| 29 - Samuel Wehaus - f | 1 | 1 | 0 | 0 | 76 |
| 31 - Kyohei Kuroda - d | 1 | 0 | 0 | 0 | 90 |
| 44 - Anton Bezborodov | 0 | 0 | 0 | 0 | 2 |
| TM - Team - Yellow card 71:16 - Yellow card 76:08 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 3 | 2 | 0 | 0 | 76 |
| 06 - Abraham Abdoul Kadri - Yellow card 77:49 | 0 | 0 | 0 | 0 | 59 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 | 25 |
| 08 - Dilesh Patel - m - Yellow card 37:48 | 0 | 0 | 0 | 0 | 68 |
| 15 - Garrett Klefeker - d - Yellow card 81:24 | 0 | 0 | 0 | 0 | 65 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Matheus Menegueli - Yellow card 37:04 | 1 | 1 | 0 | 0 | 90 |
| 21 - Kolton Foster - m | 0 | 0 | 0 | 0 | 61 |
| 25 - Kovan Drenth - m | 0 | 0 | 0 | 0 | 58 |
| 28 - Sam Dolobaipu - m | 0 | 0 | 0 | 0 | 90 |
| 32 - Cannon Dakin | 0 | 0 | 0 | 0 | 29 |
| 34 - Ryo Aihara - Yellow card 87:11 | 3 | 1 | 0 | 0 | 90 |
| 35 - Alberto Guerrero Gonzalez | 0 | 0 | 0 | 0 | 22 |
| 41 - John Pewkleang | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
1st
|
11:41 | Josh Wesseling (unassisted) | 1 - 0 |
|
Marian (IN)
2nd
|
76:08 | Cameron O'Brien (Yeudiel Gonzalez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
37:04 | Yellow card - Matheus Menegueli |
|
Marian (IN)
1st
|
37:48 | Yellow card - Dilesh Patel |
|
Marian (IN)
1st
|
44:30 | Yellow card - Phillip Seifert |
|
Marian (IN)
2nd
|
71:16 | Yellow card - Team |
|
Marian (IN)
2nd
|
76:08 | Yellow card - Team |
|
Marian (IN)
2nd
|
77:49 | Yellow card - Abraham Abdoul Kadri |
|
Marian (IN)
2nd
|
78:05 | Yellow card - Matthew Loo |
|
Marian (IN)
2nd
|
81:24 | Yellow card - Garrett Klefeker |
|
Marian (IN)
2nd
|
87:11 | Yellow card - Ryo Aihara |
|
Marian (IN)
2nd
|
88:30 | Yellow card - Josh Wesseling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 8 | 7 | 15 |
| Huntington (IN) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 3 | 1 | 4 |
| Huntington (IN) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 2 | 2 | 4 |
| Huntington (IN) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian (IN) | 6 | 8 | 14 |
| Huntington (IN) | 4 | 10 | 14 |
| Date/Time: | November 9, 2024 - 7:00 PM |
|---|---|
| Location: | King's Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 0:33 | Shot by Marian (IN) Matthew Loo, Wide Right. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 9:43 | Corner kick by Marian (IN) Yoshiaki Takeishi [9:43]. | ||
| 11:41 | Goal!GOAL by Marian (IN) Josh Wesseling (FIRST GOAL) ( 1 - 0 ) |
||
| 11:51 | Shot by Marian (IN) Samuel Wehaus, Save (by goalie) Dan Pellegrine. | ||
| 12:33 | Corner kick by Marian (IN) Matthew Loo [12:33]. | ||
| 13:39 | Shot by Marian (IN) Josh Wesseling, Wide. | ||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| 20:43 | Shot by Marian (IN) Josh Wesseling, High. | ||
| 23:19 | Corner kick by Huntington (IN) Dilesh Patel [23:19]. | ||
| 24:03 | Shot by Huntington (IN) Matheus Menegueli, Save (by goalie) Juan Torres. | ||
| 27:34 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Juan Torres. | ||
| Foul on Marian (IN). | |||
| 29:29 | Substitution!Marian (IN) substitution: Anton Bezborodov for Matthew Loo. | ||
| 29:29 | Substitution!Huntington (IN) substitution: Cannon Dakin for Kovan Drenth. | ||
| 30:28 | Shot by Huntington (IN) Ryo Aihara, Save (by goalie) Juan Torres. | ||
| 30:40 | Substitution!Marian (IN) substitution: Cameron O'Brien for Samuel Wehaus. | ||
| 30:40 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Joao Ratinho. | ||
| 31:51 | Substitution!Marian (IN) substitution: Matthew Loo for Anton Bezborodov. | ||
| 34:19 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 36:20 | Substitution!Marian (IN) substitution: Phillip Seifert for Donovan Doolittle. | ||
| Foul on Huntington (IN). | |||
| 37:04 | Yellow card on Huntington (IN) Matheus Menegueli. | ||
| Foul on Huntington (IN). | |||
| 37:48 | Yellow card on Huntington (IN) Dilesh Patel. | ||
| 39:38 | Shot by Marian (IN) Cameron O'Brien, High. | ||
| 40:44 | Shot by Marian (IN) Phillip Seifert, Save (by goalie) Dan Pellegrine. | ||
| Foul on Marian (IN). | |||
| 44:30 | Yellow card on Marian (IN) Phillip Seifert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #10 Yeudiel Gonzalez, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #23 Josh Wesseling, #26 Donovan Doolittle, #29 Samuel Wehaus, #31 Kyohei Kuroda. | ||
| 45:00 | For Huntington (IN): #16 Cooper Foshee, #18 Matheus Menegueli, #25 Kovan Drenth, #28 Sam Dolobaipu, #34 Ryo Aihara, #35 Alberto Guerrero Gon, #41 John Pewkleang, #01 Dan Pellegrine, #07 Reid Szymanski, #06 Abraham Abdoul Kadri, #04 Joao Ratinho. | ||
| Foul on Huntington (IN). | |||
| 46:50 | Shot by Marian (IN) Yeudiel Gonzalez, Wide. | ||
| Foul on Marian (IN). | |||
| 49:10 | Offside against Huntington (IN). | ||
| 50:22 | Offside against Huntington (IN). | ||
| 52:09 | Shot by Huntington (IN) Ryo Aihara, Wide Right. | ||
| Foul on Huntington (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Huntington (IN). | |||
| 60:43 | Corner kick by Marian (IN) Yoshiaki Takeishi [60:43]. | ||
| Foul on Huntington (IN). | |||
| 63:54 | Corner kick by Huntington (IN) Alberto Guerrero Gon [63:54]. | ||
| 64:43 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Dan Pellegrine. | ||
| 65:39 | Offside against Huntington (IN). | ||
| 66:38 | Substitution!Huntington (IN) substitution: Dilesh Patel for Alberto Guerrero Gon. | ||
| Foul on Huntington (IN). | |||
| 69:47 | Substitution!Huntington (IN) substitution: Garrett Klefeker for Reid Szymanski. | ||
| 69:47 | Substitution!Marian (IN) substitution: Cameron O'Brien for Donovan Doolittle. | ||
| 71:16 | Yellow card on Marian (IN) Team. | ||
| Foul on Huntington (IN). | |||
| 72:23 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 72:29 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 72:39 | Corner kick by Marian (IN) Matthew Loo [72:39]. | ||
| 73:20 | Shot by Marian (IN) Kyohei Kuroda, High. | ||
| 73:55 | Substitution!Huntington (IN) substitution: Kolton Foster for Kovan Drenth. | ||
| 74:59 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Juan Torres. | ||
| 75:40 | Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Dan Pellegrine. | ||
| 76:08 | Goal!GOAL by Marian (IN) Cameron O'Brien, Assist by Yeudiel Gonzalez ( 2 - 0 ) |
||
| 76:08 | Yellow card on Marian (IN) Team. | ||
| 76:08 | Substitution!Huntington (IN) substitution: Cannon Dakin for John Pewkleang. | ||
| 76:45 | Shot by Huntington (IN) Joao Ratinho, High. | ||
| Foul on Huntington (IN). | |||
| 77:49 | Yellow card on Huntington (IN) Abraham Abdoul Kadri. | ||
| Foul on Marian (IN). | |||
| 78:05 | Yellow card on Marian (IN) Matthew Loo. | ||
| Foul on Marian (IN). | |||
| 79:00 | Substitution!Marian (IN) substitution: Kieran Swanson for Yoshiaki Takeishi. | ||
| Foul on Marian (IN). | |||
| Foul on Huntington (IN). | |||
| 81:24 | Yellow card on Huntington (IN) Garrett Klefeker. | ||
| Foul on Marian (IN). | |||
| Foul on Huntington (IN). | |||
| 87:11 | Yellow card on Huntington (IN) Ryo Aihara. | ||
| 87:47 | Shot by Huntington (IN) Ryo Aihara, High. | ||
| Foul on Marian (IN). | |||
| 88:30 | Yellow card on Marian (IN) Josh Wesseling. | ||
| Foul on Huntington (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

