Maggard Set for Belmont Hall of Fame Induction
June 09, 2026 Women's Basketball
Maggard Set for Belmont Hall of Fame Induction
Foresters’ Season Ends in Round of 32 with Loss to Host Bethel
March 14, 2026 Women's Basketball
Foresters’ Season Ends in Round of 32 with Loss to Host Bethel
Huntington (IN)
(19-12)
56
AT
Bethel (TN)
(27-5)
73
Foresters Upset No. 8 Oregon Tech, Advance to NAIA Second Round
March 13, 2026 Women's Basketball
Foresters Upset No. 8 Oregon Tech, Advance to NAIA Second Round
Huntington (IN)
(19-11)
57
AT
Oregon Tech
(19-12)
52

SCOREBOARD

Thu, Oct. 24 Final
60 Huntington (IN)
76 AT Indiana Tech
Thu, Oct. 31 Final
70 Rochester Christian (Mich.)
83 VS Huntington (IN)
Fri, Nov. 08 Final
84 Cumberlands (KY)
90 VS Huntington (IN)
Sat, Nov. 09 Final
61 Cumberland (TN)
70 VS Huntington (IN)
Wed, Nov. 13 Final
92 Indiana Northwest
80 VS Huntington (IN)
Sat, Nov. 16 Final
43 Defiance College (OH)
106 VS Huntington (IN)
Wed, Nov. 20 Final
81 Indiana Wesleyan (IN)
79 VS Huntington (IN)
Sat, Nov. 23 Final
59 Bethel (IN)
67 VS Huntington (IN)
Wed, Dec. 04 Final
62 Huntington (IN)
78 AT Saint Francis (IN)
Sat, Dec. 07 Final
89 Mount Vernon
85 VS Huntington (IN)
Tue, Dec. 17 Final
82 Huntington (IN)
71 AT Keiser
Wed, Dec. 18 Final
73 Providence (MT)
63 VS Huntington (IN)
Sat, Dec. 21 Final
74 Huntington (IN)
66 AT Ave Maria (FL)
Mon, Dec. 30 Final
35 Great Lakes Christian
111 VS Huntington (IN)
Sat, Jan. 04 Final
58 Huntington (IN)
76 AT Marian (IN)
Wed, Jan. 08 Final
65 Grace (IN)
79 VS Huntington (IN)
Sat, Jan. 11 Final
70 Huntington (IN)
75 AT Spring Arbor (MI)
Wed, Jan. 15 Final
62 Taylor (IN)
72 VS Huntington (IN)
Sat, Jan. 18 Final
67 Huntington (IN)
63 AT Goshen (IN)
Sat, Jan. 25 Final
60 Huntington (IN)
79 AT Indiana Wesleyan (IN)
Wed, Jan. 29 Final
56 Huntington (IN)
60 AT Bethel (IN)
Sat, Feb. 01 Final - 2OT
77 Saint Francis (IN)
80 VS Huntington (IN)
Wed, Feb. 05 Final
83 Huntington (IN)
73 AT Mount Vernon
Sat, Feb. 08 Final
82 Marian (IN)
63 VS Huntington (IN)
Wed, Feb. 12 Final
79 Huntington (IN)
48 AT Grace (IN)
Sat, Feb. 15 Final
70 Spring Arbor (MI)
91 VS Huntington (IN)
Wed, Feb. 19 Final
107 Huntington (IN)
66 AT Taylor (IN)
Sat, Feb. 22 Final
64 Goshen (IN)
75 VS Huntington (IN)
Wed, Feb. 26 Final
85 Huntington (IN)
93 AT Spring Arbor (MI)
Fri, Mar. 14 Final
64 Huntington (IN)
56 VS LSU Shreveport
Sat, Mar. 15 Final
66 Huntington (IN)
90 AT Hastings
Thu, Oct. 23 Final
34 East-West
78 VS Huntington (IN)
Sat, Oct. 25 Final
23 St. Mary-Woods
89 VS Huntington (IN)
Thu, Oct. 30 Final
59 Huntington (IN)
79 AT Cumberlands (KY)
Fri, Oct. 31 Final
72 Lindsey Wilson
56 VS Huntington (IN)
Wed, Nov. 05 Final
61 Indiana Tech
69 VS Huntington (IN)
Sat, Nov. 08 Final
87 Huntington (IN)
52 AT Rochester Christian (Mich.)
Wed, Nov. 19 Final
62 Huntington (IN)
74 AT Spring Arbor (MI)
Sat, Nov. 22 Final
70 Mount Vernon
85 VS Huntington (IN)
Tue, Nov. 25 Final
59 Saint Xavier (IL)
71 VS Huntington (IN)
Wed, Dec. 03 Final
82 Huntington (IN)
68 AT Grace (IN)
Sat, Dec. 06 Final
51 Indiana Wesleyan (IN)
68 VS Huntington (IN)
Sat, Dec. 13 Final
62 Ohio Christian
118 VS Huntington (IN)
Wed, Dec. 17 Final
62 Huntington (IN)
51 AT Arizona Christian (AZ)
Fri, Dec. 19 Final
65 Huntington (IN)
59 AT Embry-Riddle (AZ)
Sat, Jan. 03 Final
62 Huntington (IN)
68 AT Bethel (IN)
Wed, Jan. 07 Final
64 Goshen (IN)
85 VS Huntington (IN)
Sat, Jan. 10 Final
67 Taylor (IN)
70 VS Huntington (IN)
Wed, Jan. 14 Final
50 Huntington (IN)
72 AT Saint Francis (IN)
Sat, Jan. 17 Final
66 Marian (IN)
77 VS Huntington (IN)
Sat, Jan. 24 Final
81 Spring Arbor (MI)
52 VS Huntington (IN)
Wed, Jan. 28 Final
76 Huntington (IN)
59 AT Mount Vernon
Sat, Jan. 31 Final
64 Grace (IN)
85 VS Huntington (IN)
Wed, Feb. 04 Final - 2OT
76 Huntington (IN)
74 AT Indiana Wesleyan (IN)
Sat, Feb. 07 Final
64 Bethel (IN)
59 VS Huntington (IN)
Wed, Feb. 11 Final
60 Huntington (IN)
52 AT Goshen (IN)
Sat, Feb. 14 Final
68 Huntington (IN)
78 AT Taylor (IN)
Wed, Feb. 18 Final
85 Saint Francis (IN)
47 VS Huntington (IN)
Sat, Feb. 21 Final
47 Huntington (IN)
72 AT Marian (IN)
Tue, Feb. 24 Final
63 Indiana Wesleyan (IN)
54 VS Huntington (IN)
Fri, Mar. 13 Final
57 Huntington (IN)
52 VS Oregon Tech
Sat, Mar. 14 Final
56 Huntington (IN)
73 AT Bethel (TN)
Fri, Nov. 13 7:00 PM
Rochester Christian (Mich.)
VS Huntington (IN)
Wed, Dec. 02 5:30 PM
Grace (IN)
VS Huntington (IN)
Sat, Jan. 09 1:00 PM
Huntington (IN)
AT Taylor (IN)
Sat, Jan. 30 1:00 PM
Huntington (IN)
AT Grace (IN)
Sat, Feb. 13 1:00 PM
Taylor (IN)
VS Huntington (IN)
Full Schedule

RECENT NEWS

Crossroads League Standings

Team Crossroads Win % GB Overall Win % Last 10 Streak
Taylor (IN) standings team logo Taylor (IN) 33-3 0.917 - 56-7 0.889 8-2 Lost 1
Huntington (IN) standings team logo Huntington (IN) 27-9 0.750 6.0 39-14 0.736 5-5 Lost 4
Marian (IN) standings team logo Marian (IN) 27-9 0.750 6.0 35-18 0.660 3-7 Lost 7
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 23-13 0.639 10.0 36-24 0.600 6-4 Lost 2
Saint Francis (IN) standings team logo Saint Francis (IN) 18-18 0.500 15.0 21-31 0.404 7-3 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 17-19 0.472 16.0 25-25 0.500 2-8 Lost 1
Mount Vernon standings team logo Mount Vernon 14-22 0.389 19.0 25-26 0.490 6-4 Lost 4
Grace (IN) standings team logo Grace (IN) 8-28 0.222 25.0 18-32 0.360 2-8 Won 1
Bethel (IN) standings team logo Bethel (IN) 8-28 0.222 25.0 10-33 0.233 2-8 Lost 2
Goshen (IN) standings team logo Goshen (IN) 5-31 0.139 28.0 6-42 0.125 1-9 Lost 1
Team Crossroads Win % GB Overall Win % Last 10 Streak
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 30-6 0.833 - 43-15 0.741 6-4 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 29-7 0.806 1.0 37-13 0.740 6-4 Lost 1
Marian (IN) standings team logo Marian (IN) 23-13 0.639 7.0 38-18 0.679 6-4 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 20-16 0.556 10.0 33-23 0.589 7-3 Lost 1
Taylor (IN) standings team logo Taylor (IN) 20-16 0.556 10.0 25-25 0.500 5-5 Lost 2
Huntington (IN) standings team logo Huntington (IN) 18-18 0.500 12.0 28-24 0.538 5-5 Lost 1
Mount Vernon standings team logo Mount Vernon 18-18 0.500 12.0 25-22 0.532 6-4 Lost 1
Goshen (IN) standings team logo Goshen (IN) 11-25 0.306 19.0 17-34 0.333 1-9 Lost 8
Grace (IN) standings team logo Grace (IN) 8-28 0.222 22.0 14-36 0.280 3-7 Lost 1
Bethel (IN) standings team logo Bethel (IN) 3-33 0.083 27.0 7-41 0.146 1-9 Lost 8
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 9-0 1.000 - 17-7 0.708 9-1 Lost 1
Goshen (IN) standings team logo Goshen (IN) 8-1 0.889 1.0 14-7 0.667 8-2 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 7-2 0.778 2.0 19-9 0.679 7-3 Lost 1
Huntington standings team logo Huntington 6-3 0.667 3.0 13-12 0.520 7-3 Lost 1
Bethel (IN) standings team logo Bethel (IN) 5-4 0.556 4.0 7-6 0.538 4-6 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 4-5 0.444 5.0 9-13 0.409 4-6 Lost 1
Grace (IN) standings team logo Grace (IN) 3-6 0.333 6.0 5-11 0.313 3-7 Lost 4
Taylor (IN) standings team logo Taylor (IN) 2-7 0.222 7.0 6-14 0.300 2-8 Lost 3
Mount Vernon standings team logo Mount Vernon 1-8 0.111 8.0 3-13 0.188 1-9 Lost 5
Saint Francis (IN) standings team logo Saint Francis (IN) 0-9 0.000 9.0 0-15 0.000 0-10 Lost 15
Team Crossroads Win % GB Overall Win % Last 10 Streak
Huntington (IN) standings team logo Huntington (IN) 9-0 1.000 - 21-5 0.808 8-2 Lost 1
Grace (IN) standings team logo Grace (IN) 8-1 0.889 1.0 16-7 0.696 8-2 Lost 1
Goshen (IN) standings team logo Goshen (IN) 7-2 0.778 2.0 10-8 0.556 7-3 Lost 1
Marian (IN) standings team logo Marian (IN) 6-3 0.667 3.0 14-11 0.560 5-5 Lost 2
Bethel (IN) standings team logo Bethel (IN) 5-4 0.556 4.0 6-6 0.500 4-6 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 4-5 0.444 5.0 11-16 0.407 5-5 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 3-6 0.333 6.0 9-12 0.429 4-6 Lost 2
Saint Francis (IN) standings team logo Saint Francis (IN) 2-7 0.222 7.0 8-8 0.500 3-7 Lost 2
Mount Vernon standings team logo Mount Vernon 0-9 0.000 9.0 1-16 0.059 0-10 Lost 12
Team Crossroads Win % GB Overall Win % Last 10 Streak
Grace (IN) standings team logo Grace (IN) 15-3 0.833 - 31-4 0.886 8-2 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 14-4 0.778 1.0 28-6 0.824 7-3 Lost 1
Bethel (IN) standings team logo Bethel (IN) 12-6 0.667 3.0 26-9 0.743 5-5 Won 2
Huntington (IN) standings team logo Huntington (IN) 12-6 0.667 3.0 22-9 0.710 6-4 Lost 2
Taylor (IN) standings team logo Taylor (IN) 11-7 0.611 4.0 19-11 0.633 3-7 Lost 3
Mount Vernon standings team logo Mount Vernon 9-9 0.500 6.0 17-12 0.586 5-5 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 7-11 0.389 8.0 12-16 0.429 5-5 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 6-12 0.333 9.0 13-16 0.448 3-7 Lost 3
Goshen (IN) standings team logo Goshen (IN) 2-16 0.111 13.0 9-19 0.321 2-8 Lost 5
Marian (IN) standings team logo Marian (IN) 2-16 0.111 13.0 5-23 0.179 0-10 Lost 14
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 16-2 0.889 - 35-2 0.946 10-0 Won 18
Saint Francis (IN) standings team logo Saint Francis (IN) 15-3 0.833 1.0 30-5 0.857 7-3 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 13-5 0.722 3.0 24-8 0.750 6-4 Lost 1
Bethel (IN) standings team logo Bethel (IN) 10-8 0.556 6.0 23-12 0.657 6-4 Lost 1
Huntington (IN) standings team logo Huntington (IN) 10-8 0.556 6.0 19-12 0.613 4-6 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 10-8 0.556 6.0 19-14 0.576 6-4 Lost 1
Taylor (IN) standings team logo Taylor (IN) 7-11 0.389 9.0 17-13 0.567 1-9 Lost 4
Grace (IN) standings team logo Grace (IN) 4-14 0.222 12.0 12-17 0.414 2-8 Lost 1
Mount Vernon standings team logo Mount Vernon 4-14 0.222 12.0 8-20 0.286 2-8 Won 2
Goshen (IN) standings team logo Goshen (IN) 1-17 0.056 15.0 4-24 0.143 1-9 Lost 5
Team Crossroads Win % GB Overall Win % Last 10 Streak
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 17-1 0.944 - 33-4 0.892 10-0 Won 13
Mount Vernon standings team logo Mount Vernon 14-4 0.778 3.0 27-9 0.750 8-2 Lost 1
Huntington (IN) standings team logo Huntington (IN) 12-6 0.667 5.0 25-10 0.714 5-5 Lost 2
Taylor (IN) standings team logo Taylor (IN) 11-7 0.611 6.0 20-12 0.625 5-5 Lost 2
Spring Arbor (MI) standings team logo Spring Arbor (MI) 9-9 0.500 8.0 23-10 0.697 6-4 Lost 1
Marian (IN) standings team logo Marian (IN) 9-9 0.500 8.0 18-12 0.600 5-5 Lost 2
Grace (IN) standings team logo Grace (IN) 8-10 0.444 9.0 20-16 0.556 6-4 Won 5
Bethel (IN) standings team logo Bethel (IN) 8-10 0.444 9.0 16-19 0.457 2-8 Lost 5
Goshen (IN) standings team logo Goshen (IN) 2-16 0.111 15.0 7-24 0.226 1-9 Lost 5
Saint Francis (IN) standings team logo Saint Francis (IN) 0-18 0.000 17.0 4-26 0.133 0-10 Lost 24
Team Crossroads Win % GB Overall Win % Last 10 Streak
Bethel (IN) standings team logo Bethel (IN) 7-1-1 0.833 - 16-3-3 0.795 7-2-1 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 5-1-3 0.722 1.0 11-5-4 0.650 5-3-2 Lost 2
Grace (IN) standings team logo Grace (IN) 5-3-1 0.611 2.0 16-7-3 0.673 5-4-1 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 5-3-1 0.611 2.0 11-8-1 0.575 6-4 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 5-3-1 0.611 2.0 7-10-2 0.421 5-4-1 Lost 2
Marian (IN) standings team logo Marian (IN) 4-3-2 0.556 2.5 9-6-4 0.579 4-4-2 Lost 1
Mount Vernon standings team logo Mount Vernon 2-5-2 0.333 4.5 7-6-5 0.528 2-5-3 Tied 2
Huntington (IN) standings team logo Huntington (IN) 2-5-2 0.333 4.5 4-9-5 0.361 2-6-2 Lost 1
Taylor (IN) standings team logo Taylor (IN) 1-5-3 0.278 5.0 7-7-3 0.500 2-5-3 Tied 1
Goshen (IN) standings team logo Goshen (IN) 0-7-2 0.111 6.5 6-8-3 0.441 1-7-2 Lost 7
Team Crossroads Win % GB Overall Win % Last 10 Streak
Marian (IN) standings team logo Marian (IN) 8-0-1 0.944 - 20-1-2 0.913 8-1-1 Lost 1
Indiana Wesleyan (IN) standings team logo Indiana Wesleyan (IN) 7-1-1 0.833 1.0 15-4-1 0.775 7-3 Lost 1
Grace (IN) standings team logo Grace (IN) 6-2-1 0.722 2.0 16-2-5 0.804 7-0-3 Tied 1
Taylor (IN) standings team logo Taylor (IN) 5-2-2 0.667 2.5 14-3-3 0.775 5-2-3 Lost 1
Spring Arbor (MI) standings team logo Spring Arbor (MI) 5-2-2 0.667 2.5 10-5-6 0.619 4-4-2 Lost 1
Bethel (IN) standings team logo Bethel (IN) 3-5-1 0.389 5.0 13-7-2 0.636 4-5-1 Won 4
Mount Vernon standings team logo Mount Vernon 3-6 0.333 5.5 8-8-2 0.500 3-7 Lost 1
Saint Francis (IN) standings team logo Saint Francis (IN) 2-7 0.222 6.5 8-9-1 0.472 2-8 Lost 2
Huntington (IN) standings team logo Huntington (IN) 2-7 0.222 6.5 7-9 0.438 3-7 Lost 2
Goshen (IN) standings team logo Goshen (IN) 0-9 0.000 8.5 1-11-4 0.188 0-9-1 Lost 9

Sponsors