Huntington (IN) at MidAmerica Nazarene November 23, 2024
Box Score
Huntington (IN)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 5 | 4 | 1 | 0 | 72 |
| 05 - Grayson Newhart | 0 | 0 | 0 | 0 | 11 |
| 06 - Abraham Abdoul Kadri | 1 | 1 | 0 | 0 | 52 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 | 13 |
| 08 - Dilesh Patel - m | 2 | 0 | 0 | 0 | 83 |
| 09 - John Amador | 0 | 0 | 0 | 0 | 12 |
| 13 - Clay Wieringa | 0 | 0 | 0 | 0 | 12 |
| 14 - Jonathan Ruiz | 2 | 0 | 0 | 0 | 43 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 25 |
| 17 - Noah Smith | 0 | 0 | 0 | 0 | 11 |
| 18 - Matheus Menegueli | 2 | 1 | 0 | 0 | 90 |
| 21 - Kolton Foster - m | 1 | 0 | 0 | 1 | 70 |
| 25 - Kovan Drenth - m | 0 | 0 | 0 | 0 | 78 |
| 28 - Sam Dolobaipu - m | 1 | 1 | 0 | 0 | 73 |
| 31 - Scemar Webb | 0 | 0 | 0 | 0 | 15 |
| 32 - Cannon Dakin | 0 | 0 | 0 | 0 | 36 |
| 34 - Ryo Aihara | 0 | 0 | 0 | 0 | 65 |
| 35 - Alberto Guerrero Gonzalez | 2 | 1 | 0 | 0 | 16 |
| 41 - John Pewkleang | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tobias Stirl - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Tom Chartier - d | 0 | 0 | 0 | 2 | 90 |
| 4 - Josh Hodgson - m - Yellow card 46:41 | 0 | 0 | 0 | 0 | 67 |
| 5 - David Stoklasek - m | 1 | 0 | 0 | 0 | 90 |
| 6 - Peyton Hylok | 2 | 0 | 0 | 1 | 19 |
| 7 - Antonio Mugica - m | 3 | 2 | 1 | 0 | 59 |
| 9 - Rick Hovinga - f | 3 | 3 | 1 | 1 | 78 |
| 10 - Tinashe Simbo - m | 3 | 2 | 1 | 0 | 58 |
| 11 - Jose Munoz - d | 1 | 0 | 0 | 0 | 71 |
| 12 - Elyes Ellouz - Yellow card 72:55 | 4 | 3 | 1 | 0 | 50 |
| 14 - Enzo Cozzi - m | 2 | 2 | 0 | 1 | 60 |
| 16 - Thomas Giraudo - m | 1 | 1 | 1 | 0 | 79 |
| 18 - Jefferson McCombs | 0 | 0 | 0 | 0 | 12 |
| 19 - Nestor Reyes | 1 | 0 | 0 | 0 | 12 |
| 20 - Paul Heel | 1 | 1 | 1 | 1 | 40 |
| 21 - Diego Calderon - Yellow card 78:27 | 1 | 1 | 0 | 0 | 23 |
| 27 - Gil Brown - m | 0 | 0 | 0 | 0 | 81 |
| 30 - Alex Perez | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Stirl | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
20:25 | Antonio Mugica (5) (Enzo Cozzi) | 0 - 1 |
|
MidAmerica Nazarene
1st
|
44:13 | Rick Hovinga (11) (Tom Chartier) | 0 - 2 |
|
MidAmerica Nazarene
2nd
|
46:21 | Tinashe Simbo (3) (Rick Hovinga) | 0 - 3 |
|
Huntington (IN)
2nd
|
58:33 | Joao Ratinho (11) (Kolton Foster) | 1 - 3 |
|
MidAmerica Nazarene
2nd
|
71:25 | Elyes Ellouz (1) (Paul Heel) | 1 - 4 |
|
MidAmerica Nazarene
2nd
|
73:14 | Thomas Giraudo (2) (Peyton Hylok) | 1 - 5 |
|
MidAmerica Nazarene
2nd
|
84:02 | Paul Heel (5) (Tom Chartier) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
46:41 | Yellow card - Josh Hodgson |
|
MidAmerica Nazarene
2nd
|
72:55 | Yellow card - Elyes Ellouz |
|
MidAmerica Nazarene
2nd
|
78:27 | Yellow card - Diego Calderon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 7 | 9 | 16 |
| MidAmerica Nazarene | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 5 | 4 | 9 |
| MidAmerica Nazarene | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 1 | 5 |
| MidAmerica Nazarene | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 2 | 4 | 6 |
| MidAmerica Nazarene | 3 | 11 | 14 |
| Date/Time: | November 23, 2024 - 1:00 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | John Kendrick |
| : | Sam Weinberg |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 1:22 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Dan Pellegrine. | ||
| Foul on Huntington (IN). | |||
| 14:00 | Shot by Huntington (IN) Kolton Foster, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 15:42 | Corner kick by Huntington (IN) Dilesh Patel [15:42]. | ||
| 16:20 | Header Shot by Huntington (IN) Matheus Menegueli, Save (by goalie) Tobias Stirl. | ||
| 16:26 | Corner kick by Huntington (IN) Dilesh Patel [16:26]. | ||
| 20:25 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica (FIRST GOAL), Assist by Enzo Cozzi, goal number 5 for season. ( 0 - 1 ) |
||
| 20:25 | Substitution!Huntington (IN) substitution: Cannon Dakin for Ryo Aihara. | ||
| Foul on MidAmerica Nazarene. | |||
| 23:31 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Tobias Stirl. | ||
| 24:29 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Dan Pellegrine. | ||
| 24:37 | Shot by MidAmerica Nazarene Jose Munoz, Wide. | ||
| 25:04 | Substitution!Huntington (IN) substitution: Ryo Aihara for Cooper Foshee. | ||
| 26:18 | Corner kick by Huntington (IN) Ryo Aihara [26:18]. | ||
| 26:45 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Joao Ratinho. | ||
| 26:45 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Enzo Cozzi. | ||
| 27:16 | Shot by Huntington (IN) Matheus Menegueli, Blocked. | ||
| 27:22 | Shot by Huntington (IN) Dilesh Patel, Wide. | ||
| 28:51 | Shot by MidAmerica Nazarene Tinashe Simbo, Save (by goalie) Dan Pellegrine. | ||
| 29:20 | Corner kick by MidAmerica Nazarene Tinashe Simbo [29:20]. | ||
| 29:40 | Shot by MidAmerica Nazarene Elyes Ellouz, Blocked. | ||
| 33:35 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Dan Pellegrine. | ||
| 33:42 | Corner kick by MidAmerica Nazarene Tinashe Simbo [33:42]. | ||
| 34:16 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for John Pewkleang. | ||
| 35:00 | Corner kick by Huntington (IN) Dilesh Patel [35:00]. | ||
| 35:36 | Shot by Huntington (IN) Jonathan Ruiz, Wide. | ||
| 35:44 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Kolton Foster. | ||
| 35:44 | Substitution!MidAmerica Nazarene substitution: Paul Heel for Gil Brown. | ||
| 37:37 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Dan Pellegrine. | ||
| 38:18 | Offside against MidAmerica Nazarene. | ||
| 38:30 | Substitution!Huntington (IN) substitution: Scemar Webb for Sam Dolobaipu. | ||
| 39:21 | Shot by Huntington (IN) Alberto Guerrero Gon, Save (by goalie) Tobias Stirl. | ||
| 40:43 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Josh Hodgson. | ||
| 41:52 | Shot by MidAmerica Nazarene Tinashe Simbo, High. | ||
| Foul on Huntington (IN). | |||
| 44:13 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Tom Chartier, goal number 11 for season. ( 0 - 2 ) |
||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #18 Matheus Menegueli, #21 Kolton Foster, #28 Sam Dolobaipu, #32 Cannon Dakin, #34 Ryo Aihara, #41 John Pewkleang, #01 Dan Pellegrine, #04 Joao Ratinho, #06 Abraham Abdoul Kadri, #07 Reid Szymanski, #08 Dilesh Patel. | ||
| 45:00 | For MidAmerica Nazarene: #1 Tobias Stirl, #2 Tom Chartier, #4 Josh Hodgson, #5 David Stoklasek, #7 Antonio Mugica, #9 Rick Hovinga, #10 Tinashe Simbo, #11 Jose Munoz, #14 Enzo Cozzi, #16 Thomas Giraudo, #27 Gil Brown. | ||
| 46:21 | Goal!GOAL by MidAmerica Nazarene Tinashe Simbo, Assist by Rick Hovinga, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on Huntington (IN). | |||
| Foul on MidAmerica Nazarene. | |||
| 46:41 | Yellow card on MidAmerica Nazarene Josh Hodgson. | ||
| Foul on Huntington (IN). | |||
| Foul on MidAmerica Nazarene. | |||
| 54:40 | Shot by Huntington (IN) Sam Dolobaipu, Save (by goalie) Tobias Stirl. | ||
| 55:34 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 56:33 | Substitution!Huntington (IN) substitution: Kovan Drenth for Cannon Dakin. | ||
| 57:39 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Reid Szymanski. | ||
| Foul on MidAmerica Nazarene. | |||
| 57:40 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Dan Pellegrine. | ||
| 58:10 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Tinashe Simbo. | ||
| 58:10 | Substitution!Huntington (IN) substitution: Scemar Webb for Ryo Aihara. | ||
| 58:33 | Goal!GOAL by Huntington (IN) Joao Ratinho, Assist by Kolton Foster, goal number 11 for season. ( 1 - 3 ) |
||
| 58:56 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| 59:16 | Substitution!MidAmerica Nazarene substitution: Paul Heel for Antonio Mugica. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Huntington (IN). | |||
| 64:11 | Shot by MidAmerica Nazarene Enzo Cozzi, Save (by goalie) Dan Pellegrine. | ||
| 65:16 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Tobias Stirl. | ||
| 65:55 | Shot by MidAmerica Nazarene Enzo Cozzi, Save (by goalie) Dan Pellegrine. | ||
| 66:46 | Substitution!Huntington (IN) substitution: Ryo Aihara for Scemar Webb. | ||
| Foul on MidAmerica Nazarene. | |||
| 68:04 | Shot by Huntington (IN) Dilesh Patel, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 69:28 | Shot by Huntington (IN) Joao Ratinho, Blocked. | ||
| 71:25 | Goal!GOAL by MidAmerica Nazarene Elyes Ellouz, Assist by Paul Heel, goal number 1 for season. ( 1 - 4 ) |
||
| 71:25 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 71:25 | Substitution!MidAmerica Nazarene substitution: Peyton Hylok for Josh Hodgson. | ||
| 72:30 | Corner kick by MidAmerica Nazarene Elyes Ellouz [72:30]. | ||
| 72:55 | Yellow card on MidAmerica Nazarene Elyes Ellouz. | ||
| 73:14 | Shot by MidAmerica Nazarene Peyton Hylok, Blocked. | ||
| 73:14 | Goal!GOAL by MidAmerica Nazarene Thomas Giraudo, Assist by Peyton Hylok, goal number 2 for season. ( 1 - 5 ) |
||
| 73:55 | Shot by MidAmerica Nazarene Diego Calderon, Save (by goalie) Dan Pellegrine. | ||
| 74:31 | Corner kick by MidAmerica Nazarene Diego Calderon [74:31]. | ||
| 74:34 | Shot by MidAmerica Nazarene David Stoklasek, Wide. | ||
| 75:49 | Header Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Tobias Stirl. | ||
| 78:16 | Substitution!Huntington (IN) substitution: John Amador for Abraham Abdoul Kadri. | ||
| 78:16 | Substitution!Huntington (IN) substitution: Clay Wieringa for Ryo Aihara. | ||
| 78:16 | Substitution!MidAmerica Nazarene substitution: Jefferson McCombs for Enzo Cozzi. | ||
| 78:16 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Rick Hovinga. | ||
| Foul on MidAmerica Nazarene. | |||
| 78:27 | Yellow card on MidAmerica Nazarene Diego Calderon. | ||
| 79:03 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Thomas Giraudo. | ||
| 79:03 | Substitution!Huntington (IN) substitution: Grayson Newhart for Kolton Foster. | ||
| 79:03 | Substitution!Huntington (IN) substitution: Noah Smith for Sam Dolobaipu. | ||
| Foul on Huntington (IN). | |||
| Foul on MidAmerica Nazarene. | |||
| 83:02 | Corner kick by Huntington (IN) Alberto Guerrero Gon [83:02]. | ||
| 83:20 | Shot by Huntington (IN) Jonathan Ruiz, Blocked. | ||
| 83:28 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Dilesh Patel. | ||
| 84:02 | Goal!GOAL by MidAmerica Nazarene Paul Heel, Assist by Tom Chartier, goal number 5 for season. ( 1 - 6 ) |
||
| Foul on MidAmerica Nazarene. | |||
| 85:56 | Shot by Huntington (IN) Alberto Guerrero Gon, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 88:49 | Shot by MidAmerica Nazarene Nestor Reyes, Blocked. | ||
| 89:14 | Corner kick by MidAmerica Nazarene Elyes Ellouz [89:14]. | ||
| 89:35 | Shot by MidAmerica Nazarene Peyton Hylok, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

