Huntington (IN) at MidAmerica Nazarene November 23, 2024

(13-6-2)
1
(10-5-4)
6
Final 1 2 T
Huntington (IN) 0 1 1
MidAmerica Nazarene 2 4 6

Box Score

Huntington (IN)
MidAmerica Nazarene

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 5 4 1 0 72
05 - Grayson Newhart 0 0 0 0 11
06 - Abraham Abdoul Kadri 1 1 0 0 52
07 - Reid Szymanski 0 0 0 0 13
08 - Dilesh Patel - m 2 0 0 0 83
09 - John Amador 0 0 0 0 12
13 - Clay Wieringa 0 0 0 0 12
14 - Jonathan Ruiz 2 0 0 0 43
15 - Garrett Klefeker - d 0 0 0 0 45
16 - Cooper Foshee - d 0 0 0 0 25
17 - Noah Smith 0 0 0 0 11
18 - Matheus Menegueli 2 1 0 0 90
21 - Kolton Foster - m 1 0 0 1 70
25 - Kovan Drenth - m 0 0 0 0 78
28 - Sam Dolobaipu - m 1 1 0 0 73
31 - Scemar Webb 0 0 0 0 15
32 - Cannon Dakin 0 0 0 0 36
34 - Ryo Aihara 0 0 0 0 65
35 - Alberto Guerrero Gonzalez 2 1 0 0 16
41 - John Pewkleang 0 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 16 8 1 1 991

MidAmerica Nazarene

PLAYER SH SOG G A MIN
1 - Tobias Stirl - g 0 0 0 0 90
2 - Tom Chartier - d 0 0 0 2 90
4 - Josh Hodgson - m - Yellow card 46:41 0 0 0 0 67
5 - David Stoklasek - m 1 0 0 0 90
6 - Peyton Hylok 2 0 0 1 19
7 - Antonio Mugica - m 3 2 1 0 59
9 - Rick Hovinga - f 3 3 1 1 78
10 - Tinashe Simbo - m 3 2 1 0 58
11 - Jose Munoz - d 1 0 0 0 71
12 - Elyes Ellouz - Yellow card 72:55 4 3 1 0 50
14 - Enzo Cozzi - m 2 2 0 1 60
16 - Thomas Giraudo - m 1 1 1 0 79
18 - Jefferson McCombs 0 0 0 0 12
19 - Nestor Reyes 1 0 0 0 12
20 - Paul Heel 1 1 1 1 40
21 - Diego Calderon - Yellow card 78:27 1 1 0 0 23
27 - Gil Brown - m 0 0 0 0 81
30 - Alex Perez 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 23 15 6 6 990

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 15 6 9 90:00

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
1 - Tobias Stirl 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 20:25 Antonio Mugica (5) (Enzo Cozzi) 0 - 1
1st 44:13 Rick Hovinga (11) (Tom Chartier) 0 - 2
2nd 46:21 Tinashe Simbo (3) (Rick Hovinga) 0 - 3
2nd 58:33 Joao Ratinho (11) (Kolton Foster) 1 - 3
2nd 71:25 Elyes Ellouz (1) (Paul Heel) 1 - 4
2nd 73:14 Thomas Giraudo (2) (Peyton Hylok) 1 - 5
2nd 84:02 Paul Heel (5) (Tom Chartier) 1 - 6

Penalty Summary

Period Time Fouls
2nd 46:41 Yellow card - Josh Hodgson
2nd 72:55 Yellow card - Elyes Ellouz
2nd 78:27 Yellow card - Diego Calderon
SHOTS 1 2 TOTAL
Huntington (IN) 7 9 16
MidAmerica Nazarene 10 13 23
SAVES 1 2 TOTAL
Huntington (IN) 5 4 9
MidAmerica Nazarene 3 4 7
CORNER KICKS 1 2 TOTAL
Huntington (IN) 4 1 5
MidAmerica Nazarene 2 3 5
FOULS 1 2 TOTAL
Huntington (IN) 2 4 6
MidAmerica Nazarene 3 11 14

Play By Play