Huntington (IN) at Marian (IN) October 30, 2024
Box Score
Huntington (IN)
Marian (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 3 | 2 | 1 | 0 | 53 |
| 06 - Abraham Abdoul Kadri - f | 1 | 1 | 0 | 0 | 50 |
| 08 - Dilesh Patel - m | 0 | 0 | 0 | 0 | 80 |
| 11 - Owen Lieland | 0 | 0 | 0 | 0 | 21 |
| 13 - Clay Wieringa | 0 | 0 | 0 | 0 | 10 |
| 14 - Jonathan Ruiz | 0 | 0 | 0 | 0 | 34 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 71 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Matheus Menegueli | 0 | 0 | 0 | 0 | 90 |
| 21 - Kolton Foster | 0 | 0 | 0 | 0 | 45 |
| 25 - Kovan Drenth - m | 0 | 0 | 0 | 0 | 90 |
| 28 - Sam Dolobaipu - m | 3 | 1 | 1 | 1 | 89 |
| 31 - Scemar Webb | 0 | 0 | 0 | 0 | 18 |
| 32 - Cannon Dakin | 0 | 0 | 0 | 0 | 25 |
| 34 - Ryo Aihara - Yellow card 81:57 | 0 | 0 | 0 | 0 | 78 |
| 35 - Alberto Guerrero Gonzalez | 1 | 1 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Torres - gk - Yellow card 52:34 | 0 | 0 | 0 | 0 | 90 |
| 1 - Kolton Crouch | 0 | 0 | 0 | 0 | 0 |
| 2 - Tyler Prichard - d | 0 | 0 | 0 | 0 | 10 |
| 3 - Yoshiaki Takeishi - d | 3 | 2 | 0 | 0 | 52 |
| 4 - Kyle Alb | 0 | 0 | 0 | 1 | 80 |
| 5 - Agon Hoxha - d | 0 | 0 | 0 | 0 | 10 |
| 6 - Romaric Berneron - m | 0 | 0 | 0 | 0 | 34 |
| 8 - Alan Tenorio - m | 2 | 1 | 0 | 0 | 32 |
| 9 - Phillip Seifert - f | 2 | 1 | 0 | 0 | 42 |
| 10 - Yeudiel Gonzalez - f | 7 | 2 | 0 | 0 | 82 |
| 12 - Cameron O'Brien | 3 | 3 | 0 | 0 | 21 |
| 17 - Gerald Ramirez | 0 | 0 | 0 | 0 | 18 |
| 19 - Sebastian Gonzalez - Yellow card 79:49 | 0 | 0 | 0 | 0 | 80 |
| 20 - Matthew Loo - Yellow card 41:51 | 0 | 0 | 0 | 1 | 71 |
| 21 - Diego Regueira | 2 | 2 | 0 | 0 | 52 |
| 23 - Josh Wesseling | 2 | 0 | 0 | 0 | 59 |
| 24 - Kieran Swanson - f | 1 | 0 | 0 | 0 | 45 |
| 26 - Donovan Doolittle | 1 | 1 | 0 | 1 | 56 |
| 28 - Sam Thiel - f | 0 | 0 | 0 | 0 | 19 |
| 29 - Samuel Wehaus | 3 | 2 | 2 | 0 | 39 |
| 31 - Kyohei Kuroda - Yellow card 87:24 | 1 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 3 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Torres (T, 7-0-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
3:45 | Sam Dolobaipu (unassisted) | 1 - 0 |
|
Huntington (IN)
1st
|
24:57 | Joao Ratinho (Dalton Henry & Sam Dolobaipu) | 2 - 0 |
|
Marian (IN)
2nd
|
65:09 | Samuel Wehaus (Kyle Alb & Matthew Loo) | 2 - 1 |
|
Marian (IN)
2nd
|
67:25 | Samuel Wehaus (Donovan Doolittle) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
1st
|
41:51 | Yellow card - Matthew Loo |
|
Marian (IN)
2nd
|
52:34 | Yellow card - Juan Torres |
|
Marian (IN)
2nd
|
79:49 | Yellow card - Sebastian Gonzalez |
|
Marian (IN)
2nd
|
81:57 | Yellow card - Ryo Aihara |
|
Marian (IN)
2nd
|
87:24 | Yellow card - Kyohei Kuroda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 4 | 8 |
| Marian (IN) | 9 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 9 | 13 |
| Marian (IN) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 2 | 2 |
| Marian (IN) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 6 | 4 | 10 |
| Marian (IN) | 3 | 7 | 10 |
| Date/Time: | October 30, 2024 - 7:00 PM |
|---|---|
| Location: | Indianapolis, Ind. |
| Stadium: | ASV Field |
| Game Length: | 2:05 |
| Attendance: | 155 |
| Timekeeper: | Grace Meyer |
| Scorer: | Haylea Sorrell |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Juan Torres at goalie for Marian (IN). | ||
| 0:32 | Offside against Huntington (IN). | ||
| 1:55 | Shot by Marian (IN) Jonas Schaefer, Save (by goalie) Dan Pellegrine. | ||
| 2:12 | Corner kick by Marian (IN) Kieran Swanson [2:12]. | ||
| 3:45 | Goal!GOAL by Huntington (IN) Sam Dolobaipu (FIRST GOAL) ( 1 - 0 ) |
||
| 4:42 | Shot by Marian (IN) Kieran Swanson, High. | ||
| Foul on Marian (IN). | |||
| 9:07 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Juan Torres. | ||
| 10:03 | Substitution!Marian (IN) substitution: Kyle Alb for Agon Hoxha. | ||
| 10:03 | Substitution!Marian (IN) substitution: Sebastian Gonzalez for Tyler Prichard. | ||
| 11:23 | Shot by Huntington (IN) Joao Ratinho, High. | ||
| 18:11 | Shot by Marian (IN) Alan Tenorio, Save (by goalie) Dan Pellegrine. | ||
| 18:24 | Corner kick by Marian (IN) Romaric Berneron [18:24]. | ||
| 18:59 | Corner kick by Marian (IN) Romaric Berneron [18:59]. | ||
| 19:13 | Shot by Marian (IN) Yoshiaki Takeishi, Defensive Save by Team. | ||
| 19:21 | Shot by Marian (IN) Alan Tenorio, Blocked. | ||
| 19:28 | Substitution!Marian (IN) substitution: Matthew Loo for Alan Tenorio. | ||
| 19:28 | Substitution!Marian (IN) substitution: Donovan Doolittle for Phillip Seifert. | ||
| 19:28 | Substitution!Marian (IN) substitution: Josh Wesseling for Sam Thiel. | ||
| Foul on Marian (IN). | |||
| 22:22 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 24:19 | Shot by Marian (IN) Phillip Seifert, Blocked. | ||
| 24:57 | Goal!GOAL by Huntington (IN) Joao Ratinho, Assist by Dalton Henry and Sam Dolobaipu ( 2 - 0 ) |
||
| 25:05 | Substitution!Marian (IN) substitution: Kyohei Kuroda for Yoshiaki Takeishi. | ||
| 27:15 | Substitution!Huntington (IN) substitution: Scemar Webb for Abraham Abdoul Kadri. | ||
| 29:24 | Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| Foul on Huntington (IN). | |||
| 33:06 | Header Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Dan Pellegrine. | ||
| 33:30 | Substitution!Marian (IN) substitution: Diego Regueira for Romaric Berneron. | ||
| 33:30 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Kolton Foster. | ||
| 33:30 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Joao Ratinho. | ||
| 35:16 | Substitution!Marian (IN) substitution: Samuel Wehaus for Cameron O'Brien. | ||
| Foul on Huntington (IN). | |||
| Foul on Marian (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 41:51 | Yellow card on Marian (IN) Matthew Loo. | ||
| 44:43 | Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #11 Owen Lieland, #14 Jonathan Ruiz, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Matheus Menegueli, #21 Kolton Foster, #25 Kovan Drenth, #28 Sam Dolobaipu, #35 Alberto Guerrero Gon, #01 Dan Pellegrine, #08 Dilesh Patel. | ||
| 45:00 | For Marian (IN): #0 Juan Torres, #3 Yoshiaki Takeishi, #4 Kyle Alb, #8 Alan Tenorio, #9 Phillip Seifert, #10 Yeudiel Gonzalez, #12 Cameron O'Brien, #19 Sebastian Gonzalez, #20 Matthew Loo, #21 Diego Regueira, #31 Kyohei Kuroda. | ||
| 46:50 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 48:35 | Shot by Marian (IN) Yoshiaki Takeishi, Blocked. | ||
| 48:46 | Shot by Marian (IN) Diego Regueira, Save (by goalie) Dan Pellegrine. | ||
| 48:55 | Corner kick by Marian (IN) Yoshiaki Takeishi [48:55]. | ||
| Foul on Marian (IN). | |||
| 52:34 | Yellow card on Marian (IN) Juan Torres. | ||
| Foul on Marian (IN). | |||
| 54:49 | Shot by Huntington (IN) Alberto Guerrero Gon, Save (by goalie) Juan Torres. | ||
| 55:57 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 56:50 | Shot by Huntington (IN) Sam Dolobaipu, Wide. | ||
| 57:02 | Substitution!Marian (IN) substitution: Josh Wesseling for Alan Tenorio. | ||
| 57:02 | Substitution!Huntington (IN) substitution: Ryo Aihara for Alberto Guerrero Gon. | ||
| 58:44 | Header Shot by Marian (IN) Yeudiel Gonzalez, High. | ||
| 59:24 | Substitution!Marian (IN) substitution: Donovan Doolittle for Yeudiel Gonzalez. | ||
| 60:58 | Shot by Marian (IN) Cameron O'Brien, Save (by goalie) Dan Pellegrine. | ||
| 61:12 | Substitution!Marian (IN) substitution: Samuel Wehaus for Cameron O'Brien. | ||
| 62:14 | Shot by Marian (IN) Phillip Seifert, Save (by goalie) Dan Pellegrine. | ||
| 62:22 | Substitution!Marian (IN) substitution: Gerald Ramirez for Yoshiaki Takeishi. | ||
| 64:46 | Corner kick by Marian (IN) Matthew Loo [64:46]. | ||
| 65:09 | Goal!GOAL by Marian (IN) Samuel Wehaus, Assist by Kyle Alb and Matthew Loo ( 2 - 1 ) |
||
| 65:10 | Substitution!Huntington (IN) substitution: Cannon Dakin for Owen Lieland. | ||
| Foul on Marian (IN). | |||
| 67:25 | Goal!GOAL by Marian (IN) Samuel Wehaus, Assist by Donovan Doolittle ( 2 - 2 ) |
||
| 67:25 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Jonathan Ruiz. | ||
| 67:25 | Substitution!Marian (IN) substitution: Yeudiel Gonzalez for Phillip Seifert. | ||
| 68:01 | Shot by Marian (IN) Yeudiel Gonzalez, Wide. | ||
| 69:41 | Shot by Marian (IN) Donovan Doolittle, Save (by goalie) Dan Pellegrine. | ||
| 70:29 | Shot by Marian (IN) Yeudiel Gonzalez, Wide Right. | ||
| 70:38 | Substitution!Huntington (IN) substitution: Joao Ratinho for Garrett Klefeker. | ||
| Foul on Marian (IN). | |||
| 73:02 | Shot by Marian (IN) Josh Wesseling, Blocked. | ||
| Foul on Marian (IN). | |||
| 75:21 | Corner kick by Huntington (IN) Ryo Aihara [75:21]. | ||
| 75:54 | Corner kick by Huntington (IN) Ryo Aihara [75:54]. | ||
| 76:51 | Shot by Marian (IN) Yeudiel Gonzalez, Save (by goalie) Dan Pellegrine. | ||
| 79:20 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Juan Torres. | ||
| 79:49 | Yellow card on Marian (IN) Sebastian Gonzalez. | ||
| 79:59 | Shot by Huntington (IN) Sam Dolobaipu, Wide. | ||
| 79:59 | Substitution!Marian (IN) substitution: Yoshiaki Takeishi for Gerald Ramirez. | ||
| 79:59 | Substitution!Huntington (IN) substitution: Clay Wieringa for Dilesh Patel. | ||
| Foul on Huntington (IN). | |||
| 80:58 | Shot by Marian (IN) Diego Regueira, Save (by goalie) Dan Pellegrine. | ||
| Foul on Marian (IN). | |||
| 81:57 | Yellow card on Huntington (IN) Ryo Aihara. | ||
| 82:13 | Shot by Marian (IN) Josh Wesseling, Wide. | ||
| Foul on Huntington (IN). | |||
| 84:06 | Shot by Marian (IN) Yoshiaki Takeishi, Save (by goalie) Dan Pellegrine. | ||
| 85:03 | Substitution!Marian (IN) substitution: Cameron O'Brien for Diego Regueira. | ||
| 85:20 | Header Shot by Marian (IN) Samuel Wehaus, Blocked. | ||
| Foul on Huntington (IN). | |||
| Foul on Marian (IN). | |||
| 87:24 | Yellow card on Marian (IN) Kyohei Kuroda. | ||
| Foul on Huntington (IN). | |||
| 88:14 | Shot by Marian (IN) Kyohei Kuroda, Blocked. | ||
| 89:02 | Substitution!Huntington (IN) substitution: Owen Lieland for Sam Dolobaipu. | ||
| 89:02 | Offside against Marian (IN). | ||
| 89:13 | Offside against Huntington (IN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

