Huntington (IN) at Marian (IN) October 30, 2024

(12-4-2, 6-2-1)
2
(12-3-3, 5-2-2)
2
Final 1 2 T
Huntington (IN) 2 0 2
Marian (IN) 0 2 2

Box Score

Huntington (IN)
Marian (IN)

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 3 2 1 0 53
06 - Abraham Abdoul Kadri - f 1 1 0 0 50
08 - Dilesh Patel - m 0 0 0 0 80
11 - Owen Lieland 0 0 0 0 21
13 - Clay Wieringa 0 0 0 0 10
14 - Jonathan Ruiz 0 0 0 0 34
15 - Garrett Klefeker - d 0 0 0 0 71
16 - Cooper Foshee - d 0 0 0 0 90
18 - Matheus Menegueli 0 0 0 0 90
21 - Kolton Foster 0 0 0 0 45
25 - Kovan Drenth - m 0 0 0 0 90
28 - Sam Dolobaipu - m 3 1 1 1 89
31 - Scemar Webb 0 0 0 0 18
32 - Cannon Dakin 0 0 0 0 25
34 - Ryo Aihara - Yellow card 81:57 0 0 0 0 78
35 - Alberto Guerrero Gonzalez 1 1 0 0 24
TM - Team 0 0 0 0 0
TOTALS 8 5 2 2 958

Marian (IN)

PLAYER SH SOG G A MIN
0 - Juan Torres - gk - Yellow card 52:34 0 0 0 0 90
1 - Kolton Crouch 0 0 0 0 0
2 - Tyler Prichard - d 0 0 0 0 10
3 - Yoshiaki Takeishi - d 3 2 0 0 52
4 - Kyle Alb 0 0 0 1 80
5 - Agon Hoxha - d 0 0 0 0 10
6 - Romaric Berneron - m 0 0 0 0 34
8 - Alan Tenorio - m 2 1 0 0 32
9 - Phillip Seifert - f 2 1 0 0 42
10 - Yeudiel Gonzalez - f 7 2 0 0 82
12 - Cameron O'Brien 3 3 0 0 21
17 - Gerald Ramirez 0 0 0 0 18
19 - Sebastian Gonzalez - Yellow card 79:49 0 0 0 0 80
20 - Matthew Loo - Yellow card 41:51 0 0 0 1 71
21 - Diego Regueira 2 2 0 0 52
23 - Josh Wesseling 2 0 0 0 59
24 - Kieran Swanson - f 1 0 0 0 45
26 - Donovan Doolittle 1 1 0 1 56
28 - Sam Thiel - f 0 0 0 0 19
29 - Samuel Wehaus 3 2 2 0 39
31 - Kyohei Kuroda - Yellow card 87:24 1 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 28 15 2 3 957

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 14 2 12 90:00

Marian (IN) Goalies

GOALIES SOG GA SV Min
0 - Juan Torres (T, 7-0-2) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:45 Sam Dolobaipu (unassisted) 1 - 0
1st 24:57 Joao Ratinho (Dalton Henry & Sam Dolobaipu) 2 - 0
2nd 65:09 Samuel Wehaus (Kyle Alb & Matthew Loo) 2 - 1
2nd 67:25 Samuel Wehaus (Donovan Doolittle) 2 - 2

Penalty Summary

Period Time Fouls
1st 41:51 Yellow card - Matthew Loo
2nd 52:34 Yellow card - Juan Torres
2nd 79:49 Yellow card - Sebastian Gonzalez
2nd 81:57 Yellow card - Ryo Aihara
2nd 87:24 Yellow card - Kyohei Kuroda
SHOTS 1 2 TOTAL
Huntington (IN) 4 4 8
Marian (IN) 9 19 28
SAVES 1 2 TOTAL
Huntington (IN) 4 9 13
Marian (IN) 1 2 3
CORNER KICKS 1 2 TOTAL
Huntington (IN) 0 2 2
Marian (IN) 3 2 5
FOULS 1 2 TOTAL
Huntington (IN) 6 4 10
Marian (IN) 3 7 10

Play By Play