Goshen (IN) at Huntington (IN) September 25, 2024
Box Score
Goshen (IN)
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Mario Perez - Yellow card 33:10 | 0 | 0 | 0 | 0 | 15 |
| 03 - Guilherme Moreira - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Eduardo Curvo - d | 0 | 0 | 0 | 0 | 75 |
| 05 - Tim Wilkening - m | 0 | 0 | 0 | 0 | 72 |
| 06 - Guilherme Mello | 0 | 0 | 0 | 0 | 7 |
| 07 - Eli Simones - f | 2 | 2 | 0 | 0 | 83 |
| 08 - Adrian Gonzalez Martinez - m | 2 | 1 | 0 | 0 | 86 |
| 09 - Mathurin Allawai - f | 0 | 0 | 0 | 0 | 59 |
| 10 - Tebello Ntene - f | 0 | 0 | 0 | 0 | 77 |
| 11 - Iker Fernandez-Andes | 3 | 1 | 0 | 0 | 79 |
| 14 - Martin Gonzales - d | 0 | 0 | 0 | 0 | 24 |
| 15 - Thiago Serejo | 0 | 0 | 0 | 0 | 15 |
| 16 - Raul Garcia | 0 | 0 | 0 | 0 | 4 |
| 17 - Jorge Silva | 0 | 0 | 0 | 0 | 18 |
| 20 - Arturo Hernandez-Barrera | 0 | 0 | 0 | 0 | 4 |
| 24 - Kingsley Kanu | 1 | 1 | 0 | 0 | 34 |
| 26 - Stephen Bandi - d | 0 | 0 | 0 | 0 | 75 |
| 28 - Ishmael Jones | 0 | 0 | 0 | 0 | 17 |
| 30 - Jordan Ross Richer | 1 | 1 | 0 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 3 | 2 | 1 | 1 | 59 |
| 06 - Abraham Abdoul Kadri | 4 | 3 | 1 | 0 | 51 |
| 11 - Owen Lieland - m | 0 | 0 | 0 | 0 | 57 |
| 13 - Clay Wieringa | 0 | 0 | 0 | 0 | 18 |
| 14 - Jonathan Ruiz - Yellow card 65:13 | 1 | 0 | 0 | 0 | 50 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Cooper Foshee - d | 2 | 1 | 0 | 0 | 63 |
| 18 - Matheus Menegueli | 1 | 0 | 0 | 0 | 90 |
| 21 - Kolton Foster - m | 0 | 0 | 0 | 0 | 72 |
| 25 - Kovan Drenth - m | 0 | 0 | 0 | 0 | 90 |
| 28 - Sam Dolobaipu - m | 4 | 2 | 1 | 2 | 75 |
| 31 - Scemar Webb | 0 | 0 | 0 | 0 | 9 |
| 32 - Cannon Dakin | 0 | 0 | 0 | 0 | 42 |
| 34 - Ryo Aihara | 0 | 0 | 0 | 0 | 61 |
| 35 - Alberto Guerrero Gonzalez | 0 | 0 | 0 | 0 | 15 |
| 41 - John Pewkleang | 1 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher | 7 | 3 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
6:43 | Joao Ratinho (Sam Dolobaipu) - * | 0 - 1 |
|
Huntington (IN)
1st
|
10:52 | Sam Dolobaipu (Joao Ratinho) - * | 0 - 2 |
|
Huntington (IN)
2nd
|
50:05 | Abraham Abdoul Kadri (Sam Dolobaipu) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
33:10 | Yellow card - Mario Perez |
|
Huntington (IN)
2nd
|
65:13 | Yellow card - Jonathan Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 0 | 9 | 9 |
| Huntington (IN) | 12 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 4 | 1 | 5 |
| Huntington (IN) | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 2 | 2 | 4 |
| Huntington (IN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 4 | 2 | 6 |
| Huntington (IN) | 4 | 4 | 8 |
| Date/Time: | September 25, 2024 - 7:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 0:59 | Shot by Huntington (IN) Joao Ratinho, Wide Right. | ||
| 2:48 | Shot by Huntington (IN) Cooper Foshee, Hit Crossbar. | ||
| 3:00 | Shot by Huntington (IN) Sam Dolobaipu, Blocked. | ||
| 3:11 | Corner kick by Huntington (IN) Ryo Aihara [3:11]. | ||
| 3:34 | Shot by Huntington (IN) John Pewkleang, High. | ||
| Foul on Goshen (IN). | |||
| 6:07 | Shot by Huntington (IN) Sam Dolobaipu, Team Save by Team. | ||
| 6:43 | Goal!GOAL by Huntington (IN) Joao Ratinho (FIRST GOAL), Assist by Sam Dolobaipu * ( 0 - 1 ) |
||
| 8:28 | Offside against Goshen (IN). | ||
| 10:52 | Goal!GOAL by Huntington (IN) Sam Dolobaipu, Assist by Joao Ratinho * ( 0 - 2 ) |
||
| Foul on Huntington (IN). | |||
| 22:44 | Shot by Huntington (IN) Cooper Foshee, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Huntington (IN). | |||
| 24:04 | Corner kick by Goshen (IN) Eli Simones [24:04]. | ||
| 24:15 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Martin Gonzales. | ||
| 27:08 | Shot by Huntington (IN) Sam Dolobaipu, Wide. | ||
| 28:50 | Shot by Huntington (IN) Joao Ratinho, Save (by goalie) Gregor Rommelspacher. | ||
| 30:00 | Substitution!Goshen (IN) substitution: Mario Perez for Eduardo Curvo. | ||
| 30:00 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for John Pewkleang. | ||
| 30:00 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Joao Ratinho. | ||
| 30:00 | Substitution!Huntington (IN) substitution: Cannon Dakin for Owen Lieland. | ||
| 30:00 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Sam Dolobaipu. | ||
| 31:48 | Substitution!Goshen (IN) substitution: Ishmael Jones for Mathurin Allawai. | ||
| Foul on Goshen (IN). | |||
| 33:10 | Yellow card on Goshen (IN) Mario Perez. | ||
| Foul on Goshen (IN). | |||
| 33:25 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Gregor Rommelspacher. | ||
| 36:05 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 37:17 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Stephen Bandi. | ||
| 37:17 | Substitution!Goshen (IN) substitution: Thiago Serejo for Iker Fernandez-Andes. | ||
| Foul on Goshen (IN). | |||
| 41:23 | Corner kick by Goshen (IN) Eli Simones [41:23]. | ||
| Foul on Huntington (IN). | |||
| 44:33 | Shot by Huntington (IN) Jonathan Ruiz, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #10 Tebello Ntene, #11 Iker Fernandez-Andes, #26 Stephen Bandi, #30 Jordan Ross Richer, #01 Gregor Rommelspacher, #05 Tim Wilkening, #09 Mathurin Allawai, #04 Eduardo Curvo, #08 Adrian Gonzalez Mart, #07 Eli Simones, #03 Guilherme Moreira. | ||
| 45:00 | For Huntington (IN): #11 Owen Lieland, #14 Jonathan Ruiz, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Matheus Menegueli, #25 Kovan Drenth, #28 Sam Dolobaipu, #41 John Pewkleang, #01 Dan Pellegrine, #06 Abraham Abdoul Kadri, #04 Joao Ratinho. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 50:05 | Goal!GOAL by Huntington (IN) Abraham Abdoul Kadri, Assist by Sam Dolobaipu * ( 0 - 3 ) |
||
| 51:45 | Shot by Goshen (IN) Iker Fernandez-Andes, Wide. | ||
| 52:47 | Shot by Goshen (IN) Eli Simones, Team Save by Team. | ||
| 52:56 | Corner kick by Goshen (IN) Tebello Ntene [52:56]. | ||
| 53:35 | Shot by Goshen (IN) Eli Simones, Save (by goalie) Dan Pellegrine. | ||
| 53:41 | Corner kick by Goshen (IN) Eli Simones [53:41]. | ||
| 58:38 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Gregor Rommelspacher. | ||
| 61:37 | Corner kick by Huntington (IN) Jonathan Ruiz [61:37]. | ||
| 62:14 | Shot by Huntington (IN) Matheus Menegueli, Blocked. | ||
| 63:24 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Tebello Ntene. | ||
| 63:24 | Substitution!Huntington (IN) substitution: Cannon Dakin for John Pewkleang. | ||
| 63:24 | Substitution!Huntington (IN) substitution: Kolton Foster for Cooper Foshee. | ||
| 64:05 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Dan Pellegrine. | ||
| Foul on Huntington (IN). | |||
| 65:13 | Yellow card on Huntington (IN) Jonathan Ruiz. | ||
| 68:05 | Shot by Goshen (IN) Jordan Ross Richer, Save (by goalie) Dan Pellegrine. | ||
| 69:32 | Shot by Goshen (IN) Kingsley Kanu, Save (by goalie) Dan Pellegrine. | ||
| 71:43 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide Left. | ||
| 72:18 | Substitution!Goshen (IN) substitution: Jorge Silva for Tim Wilkening. | ||
| 72:18 | Substitution!Goshen (IN) substitution: Tebello Ntene for Mathurin Allawai. | ||
| 72:18 | Substitution!Huntington (IN) substitution: Clay Wieringa for Owen Lieland. | ||
| 73:57 | Substitution!Huntington (IN) substitution: Ryo Aihara for Joao Ratinho. | ||
| 76:26 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Dan Pellegrine. | ||
| 77:25 | Shot by Huntington (IN) Abraham Abdoul Kadri, High. | ||
| Foul on Huntington (IN). | |||
| 80:17 | Substitution!Huntington (IN) substitution: John Pewkleang for Jonathan Ruiz. | ||
| 81:11 | Shot by Goshen (IN) Iker Fernandez-Andes, High. | ||
| 81:12 | Substitution!Huntington (IN) substitution: Scemar Webb for Abraham Abdoul Kadri. | ||
| 81:52 | Corner kick by Huntington (IN) Ryo Aihara [81:52]. | ||
| 82:38 | Substitution!Goshen (IN) substitution: Thiago Serejo for Stephen Bandi. | ||
| 83:08 | Substitution!Goshen (IN) substitution: Guilherme Mello for Eli Simones. | ||
| 84:27 | Offside against Huntington (IN). | ||
| 86:22 | Substitution!Goshen (IN) substitution: Ishmael Jones for Adrian Gonzalez Mart. | ||
| 86:22 | Substitution!Goshen (IN) substitution: Raul Garcia for Iker Fernandez-Andes. | ||
| 86:22 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Tebello Ntene. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

