Mount Vernon at Huntington (IN) October 16, 2024

(5-4-6, 2-3-2)
0
(12-3-1, 6-1-0)
3
Final 1 2 T
Mount Vernon 0 0 0
Huntington (IN) 3 0 3

Box Score

Mount Vernon
Huntington (IN)

Mount Vernon

PLAYER SH SOG G A MIN
1 - Julius Blumenauer - gk 0 0 0 0 90
2 - Dany Chassin 0 0 0 0 44
3 - Aaron Jolly - mf 2 2 0 0 65
4 - Reid Vance 0 0 0 0 28
5 - Caio Carrara - d 2 0 0 0 90
6 - Jordan McMahon 0 0 0 0 10
9 - Zack Bowser - f/mf 0 0 0 0 83
10 - Daniel Martinez - mf 3 2 0 0 83
13 - Chucho Salgado 1 0 0 0 53
14 - Dante Cooper 0 0 0 0 51
16 - Liam Strong - mf 1 1 0 0 27
17 - KC Howard 0 0 0 0 11
20 - Diego Shaw 0 0 0 0 7
21 - Tiago DeJesus - mf 1 0 0 0 52
22 - Brayden Primmer 0 0 0 0 7
23 - Sam Hershey - f/mf 0 0 0 0 83
24 - Micah Post 0 0 0 0 63
27 - Joao Brito e Cunha 0 0 0 0 83
28 - Calvin Henthorn 0 0 0 0 7
30 - Garrett Stacy 0 0 0 0 7
40 - Mattia Zuin 1 1 0 0 1
TM - Team 0 0 0 0 0
TOTALS 11 6 0 0 945

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Dan Pellegrine - gk 0 0 0 0 90
04 - Joao Ratinho - f 2 2 2 0 30
06 - Abraham Abdoul Kadri - f 1 0 0 0 72
07 - Reid Szymanski 0 0 0 0 12
08 - Dilesh Patel - m 1 0 0 1 71
09 - John Amador 0 0 0 0 7
11 - Owen Lieland - m 0 0 0 1 47
14 - Jonathan Ruiz 1 1 0 0 27
15 - Garrett Klefeker - d 0 0 0 0 78
16 - Cooper Foshee 0 0 0 0 60
18 - Matheus Menegueli 1 0 0 0 90
21 - Kolton Foster - m 1 0 0 0 63
25 - Kovan Drenth - m 0 0 0 1 90
28 - Sam Dolobaipu 3 1 1 0 56
31 - Scemar Webb 0 0 0 0 15
32 - Cannon Dakin 1 1 0 0 15
34 - Ryo Aihara 0 0 0 0 59
35 - Alberto Guerrero Gonzalez 0 0 0 0 19
41 - John Pewkleang 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 5 3 3 991

Mount Vernon Goalies

GOALIES SOG GA SV Min
1 - Julius Blumenauer 5 3 2 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Dan Pellegrine 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 12:42 Joao Ratinho (Kovan Drenth) 0 - 1
1st 19:15 Joao Ratinho (Dilesh Patel) 0 - 2
1st 30:29 Sam Dolobaipu (Owen Lieland) 0 - 3
SHOTS 1 2 TOTAL
Mount Vernon 6 5 11
Huntington (IN) 8 3 11
SAVES 1 2 TOTAL
Mount Vernon 1 1 2
Huntington (IN) 2 4 6
CORNER KICKS 1 2 TOTAL
Mount Vernon 4 3 7
Huntington (IN) 4 1 5
FOULS 1 2 TOTAL
Mount Vernon 5 3 8
Huntington (IN) 1 8 9

Play By Play