Mount Vernon at Huntington (IN) October 16, 2024
Box Score
Mount Vernon
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julius Blumenauer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dany Chassin | 0 | 0 | 0 | 0 | 44 |
| 3 - Aaron Jolly - mf | 2 | 2 | 0 | 0 | 65 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 | 28 |
| 5 - Caio Carrara - d | 2 | 0 | 0 | 0 | 90 |
| 6 - Jordan McMahon | 0 | 0 | 0 | 0 | 10 |
| 9 - Zack Bowser - f/mf | 0 | 0 | 0 | 0 | 83 |
| 10 - Daniel Martinez - mf | 3 | 2 | 0 | 0 | 83 |
| 13 - Chucho Salgado | 1 | 0 | 0 | 0 | 53 |
| 14 - Dante Cooper | 0 | 0 | 0 | 0 | 51 |
| 16 - Liam Strong - mf | 1 | 1 | 0 | 0 | 27 |
| 17 - KC Howard | 0 | 0 | 0 | 0 | 11 |
| 20 - Diego Shaw | 0 | 0 | 0 | 0 | 7 |
| 21 - Tiago DeJesus - mf | 1 | 0 | 0 | 0 | 52 |
| 22 - Brayden Primmer | 0 | 0 | 0 | 0 | 7 |
| 23 - Sam Hershey - f/mf | 0 | 0 | 0 | 0 | 83 |
| 24 - Micah Post | 0 | 0 | 0 | 0 | 63 |
| 27 - Joao Brito e Cunha | 0 | 0 | 0 | 0 | 83 |
| 28 - Calvin Henthorn | 0 | 0 | 0 | 0 | 7 |
| 30 - Garrett Stacy | 0 | 0 | 0 | 0 | 7 |
| 40 - Mattia Zuin | 1 | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 2 | 2 | 2 | 0 | 30 |
| 06 - Abraham Abdoul Kadri - f | 1 | 0 | 0 | 0 | 72 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 | 12 |
| 08 - Dilesh Patel - m | 1 | 0 | 0 | 1 | 71 |
| 09 - John Amador | 0 | 0 | 0 | 0 | 7 |
| 11 - Owen Lieland - m | 0 | 0 | 0 | 1 | 47 |
| 14 - Jonathan Ruiz | 1 | 1 | 0 | 0 | 27 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 78 |
| 16 - Cooper Foshee | 0 | 0 | 0 | 0 | 60 |
| 18 - Matheus Menegueli | 1 | 0 | 0 | 0 | 90 |
| 21 - Kolton Foster - m | 1 | 0 | 0 | 0 | 63 |
| 25 - Kovan Drenth - m | 0 | 0 | 0 | 1 | 90 |
| 28 - Sam Dolobaipu | 3 | 1 | 1 | 0 | 56 |
| 31 - Scemar Webb | 0 | 0 | 0 | 0 | 15 |
| 32 - Cannon Dakin | 1 | 1 | 0 | 0 | 15 |
| 34 - Ryo Aihara | 0 | 0 | 0 | 0 | 59 |
| 35 - Alberto Guerrero Gonzalez | 0 | 0 | 0 | 0 | 19 |
| 41 - John Pewkleang | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julius Blumenauer | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
12:42 | Joao Ratinho (Kovan Drenth) | 0 - 1 |
|
Huntington (IN)
1st
|
19:15 | Joao Ratinho (Dilesh Patel) | 0 - 2 |
|
Huntington (IN)
1st
|
30:29 | Sam Dolobaipu (Owen Lieland) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 6 | 5 | 11 |
| Huntington (IN) | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 1 | 1 | 2 |
| Huntington (IN) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 4 | 3 | 7 |
| Huntington (IN) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 5 | 3 | 8 |
| Huntington (IN) | 1 | 8 | 9 |
| Date/Time: | October 16, 2024 - 7:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington (IN). | ||
| 0:00 | Julius Blumenauer at goalie for Mount Vernon Nazaren. | ||
| 0:59 | Shot by Mount Vernon Nazaren Liam Strong, Save (by goalie) Dan Pellegrine. | ||
| Foul on Mount Vernon Nazaren. | |||
| 2:34 | Offside against Huntington (IN). | ||
| 4:37 | Corner kick by Huntington (IN) John Pewkleang [4:37]. | ||
| 4:54 | Shot by Huntington (IN) Matheus Menegueli, High. | ||
| 5:35 | Shot by Huntington (IN) Dilesh Patel, High. | ||
| 6:13 | Offside against Huntington (IN). | ||
| Foul on Mount Vernon Nazaren. | |||
| 7:53 | Offside against Mount Vernon Nazaren. | ||
| 8:27 | Corner kick by Huntington (IN) Ryo Aihara [8:27]. | ||
| 9:50 | Shot by Huntington (IN) Kolton Foster, Wide. | ||
| 12:42 | Goal!GOAL by Huntington (IN) Joao Ratinho (FIRST GOAL), Assist by Kovan Drenth ( 0 - 1 ) |
||
| 13:45 | Corner kick by Huntington (IN) Dilesh Patel [13:45]. | ||
| 14:45 | Shot by Mount Vernon Nazaren Daniel Martinez, High. | ||
| 16:14 | Corner kick by Mount Vernon Nazaren Aaron Jolly [16:14]. | ||
| 17:42 | Corner kick by Huntington (IN) Ryo Aihara [17:42]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 19:15 | Goal!GOAL by Huntington (IN) Joao Ratinho, Assist by Dilesh Patel ( 0 - 2 ) |
||
| 21:45 | Offside against Huntington (IN). | ||
| 24:40 | Offside against Huntington (IN). | ||
| 25:26 | Offside against Mount Vernon Nazaren. | ||
| 27:03 | Substitution!Mount Vernon Nazaren substitution: Chucho Salgado for Liam Strong. | ||
| 27:03 | Substitution!Mount Vernon Nazaren substitution: Micah Post for Aaron Jolly. | ||
| 27:03 | Substitution!Huntington (IN) substitution: Sam Dolobaipu for Abraham Abdoul Kadri. | ||
| 30:29 | Goal!GOAL by Huntington (IN) Sam Dolobaipu, Assist by Owen Lieland ( 0 - 3 ) |
||
| 30:29 | Substitution!Huntington (IN) substitution: Cooper Foshee for Owen Lieland. | ||
| 30:29 | Substitution!Huntington (IN) substitution: Cannon Dakin for Ryo Aihara. | ||
| 30:29 | Substitution!Huntington (IN) substitution: Scemar Webb for Joao Ratinho. | ||
| 31:39 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Dan Pellegrine. | ||
| 36:03 | Shot by Mount Vernon Nazaren Tiago DeJesus, High. | ||
| 36:16 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Dante Cooper. | ||
| 37:01 | Offside against Huntington (IN). | ||
| 37:53 | Corner kick by Mount Vernon Nazaren Zack Bowser [37:53]. | ||
| 38:19 | Shot by Mount Vernon Nazaren Caio Carrara, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 39:40 | Shot by Huntington (IN) Cannon Dakin, Save (by goalie) Julius Blumenauer. | ||
| 40:00 | Shot by Huntington (IN) Sam Dolobaipu, High. | ||
| 40:13 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Kolton Foster. | ||
| 41:03 | Corner kick by Mount Vernon Nazaren Sam Hershey [41:03]. | ||
| 41:35 | Shot by Mount Vernon Nazaren Caio Carrara, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Huntington (IN). | |||
| 44:51 | Corner kick by Mount Vernon Nazaren Zack Bowser [44:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Julius Blumenauer, #2 Dany Chassin, #3 Aaron Jolly, #5 Caio Carrara, #9 Zack Bowser, #10 Daniel Martinez, #13 Chucho Salgado, #14 Dante Cooper, #23 Sam Hershey, #24 Micah Post, #27 Joao Brito e Cunha. | ||
| 45:00 | For Huntington (IN): #14 Jonathan Ruiz, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Matheus Menegueli, #25 Kovan Drenth, #28 Sam Dolobaipu, #34 Ryo Aihara, #41 John Pewkleang, #01 Dan Pellegrine, #06 Abraham Abdoul Kadri, #08 Dilesh Patel. | ||
| 46:03 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Dan Pellegrine. | ||
| 47:11 | Shot by Huntington (IN) Abraham Abdoul Kadri, Hit Post. | ||
| 49:30 | Shot by Mount Vernon Nazaren Chucho Salgado, Wide Right. | ||
| Foul on Huntington (IN). | |||
| 51:06 | Corner kick by Mount Vernon Nazaren Sam Hershey [51:06]. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 53:59 | Corner kick by Mount Vernon Nazaren Aaron Jolly [53:59]. | ||
| 54:27 | Corner kick by Mount Vernon Nazaren Aaron Jolly [54:27]. | ||
| 54:48 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Dan Pellegrine. | ||
| Foul on Mount Vernon Nazaren. | |||
| 58:27 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 59:50 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Dan Pellegrine. | ||
| 60:06 | Substitution!Mount Vernon Nazaren substitution: KC Howard for Dante Cooper. | ||
| 61:12 | Offside against Huntington (IN). | ||
| 64:36 | Shot by Huntington (IN) Jonathan Ruiz, Save (by goalie) Julius Blumenauer. | ||
| Foul on Mount Vernon Nazaren. | |||
| 67:27 | Substitution!Huntington (IN) substitution: Kolton Foster for Jonathan Ruiz. | ||
| 67:44 | Corner kick by Huntington (IN) Ryo Aihara [67:44]. | ||
| 68:49 | Offside against Mount Vernon Nazaren. | ||
| 71:14 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for KC Howard. | ||
| 71:14 | Substitution!Huntington (IN) substitution: Alberto Guerrero Gon for Dilesh Patel. | ||
| Foul on Huntington (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 73:52 | Substitution!Huntington (IN) substitution: Owen Lieland for Ryo Aihara. | ||
| 74:51 | Offside against Huntington (IN). | ||
| 78:21 | Substitution!Huntington (IN) substitution: Reid Szymanski for Garrett Klefeker. | ||
| Foul on Huntington (IN). | |||
| 79:35 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Chucho Salgado. | ||
| 82:39 | Shot by Huntington (IN) Sam Dolobaipu, High. | ||
| 83:13 | Substitution!Huntington (IN) substitution: John Amador for Sam Dolobaipu. | ||
| 83:13 | Substitution!Mount Vernon Nazaren substitution: Brayden Primmer for Aaron Jolly. | ||
| 83:13 | Substitution!Mount Vernon Nazaren substitution: Calvin Henthorn for Daniel Martinez. | ||
| 83:13 | Substitution!Mount Vernon Nazaren substitution: Garrett Stacy for Zack Bowser. | ||
| 83:13 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Sam Hershey. | ||
| 83:13 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Joao Brito e Cunha. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 89:12 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Dany Chassin. | ||
| 89:24 | Shot by Mount Vernon Nazaren Mattia Zuin, Save (by goalie) Dan Pellegrine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

