15 Lauren Ross
Lauren Ross
  • Height:
    5-9
  • Hometown:
    Decatur, Ind.
  • Position:
    S
  • Year:
    Jr
  • High School:
    Bellmont HS
  • m
    30
  • k/s
    0.54
  • h %
    .405
  • a/s
    5.94
  • b/s
    0.06
  • sa/s
    0.16
  • d/s
    2.91

Player Profile

Recent Games
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
  Overall Conf
Matches 30 18
Sets 108 67
Kills 58 42
Kills per set 0.54 0.63
Errors 9 3
Total Attacks 121 83
Total Attacks per set 1.12 1.24
Hitting Percentage .405 .470
Assists 642 398
Assists per set 5.94 5.94
Service Total Attempts 379 250
Service Aces 17 13
Service Errors 21 14
Service Aces per set 0.16 0.19
Receptions 5 2
Reception Errors 0 0
Digs 314 204
Digs per set 2.91 3.04
Block Solo 1 0
Block Assist 6 3
Block Total 7 3
Blocks per set 0.06 0.04
Block Errors 0 0
Ball Handling Errors 1 1
Points 79.0 56.5
Points per set 0.7 0.8
Matches started 26 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 15 Governors State W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 16 Wilberforce (OH) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 16 Rio Grande W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 St. Mary-Woods W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 Indiana East W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 0 1 1 -1.000 24 1 1 2 0 15 0 0 0 0 0 1.0
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 0 0 0 - 16 2 1 0 0 13 0 0 0 0 0 2.0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 0 1 1 -1.000 34 0 0 0 0 15 0 0 0 0 0 0.0
Aug 30 vs. Indiana Tech W, 3-0 1 3 0 0 0 - 23 0 2 0 0 11 0 0 0 0 0 0.0
Sep 3 Saint Francis (IN) W, 3-1 1 4 3 0 4 .750 24 2 2 0 0 9 0 0 0 0 1 5.0
Sep 6 Bethel (IN) W, 3-2 1 5 0 0 0 - 29 0 1 0 0 13 0 0 0 0 0 0.0
Sep 10 at Mount Vernon L, 3-0 1 3 0 0 0 - 15 0 1 1 0 7 0 0 0 0 0 0.0
Sep 13 at Taylor (IN) L, 3-1 - 4 1 1 2 .000 15 2 1 0 0 9 0 0 0 0 0 3.0
Sep 17 Marian (IN) W, 3-0 1 3 1 0 2 .500 19 2 0 0 0 9 0 0 0 0 0 3.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 13 0 0 0 0 10 0 0 0 0 0 0.0
Sep 22 Manchester (Ind.) W, 3-1 1 4 1 0 2 .500 23 0 0 0 0 11 0 0 0 0 0 1.0
Sep 24 at Goshen (IN) W, 3-0 1 3 2 0 3 .667 15 2 1 0 0 5 0 0 0 0 0 4.0
Sep 27 Grace (IN) W, 3-0 1 3 2 0 2 1.000 13 0 0 0 0 16 0 0 0 0 0 2.0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 7 1 15 .400 33 3 0 0 0 20 0 0 0 0 0 10.0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 0 0 1 .000 18 0 1 0 0 6 0 0 0 0 0 0.0
Oct 3 Indiana Northwest W, 3-0 1 3 3 0 4 .750 19 0 0 0 0 7 0 0 0 0 0 3.0
Oct 8 at Saint Francis (IN) W, 3-2 1 5 4 0 5 .800 24 0 1 0 0 9 0 1 0 1 0 4.5
Oct 11 at Bethel (IN) W, 3-2 1 5 0 0 0 - 29 0 3 0 0 10 0 0 0 0 0 0.0
Oct 15 Mount Vernon L, 3-0 - 3 0 0 2 .000 18 0 1 0 0 12 0 0 0 0 0 0.0
Oct 18 Taylor (IN) W, 3-0 1 3 0 0 0 - 20 0 1 0 0 11 0 0 0 0 0 0.0
Oct 22 at Marian (IN) W, 3-1 1 4 0 0 3 .000 24 1 0 1 0 13 0 0 0 0 0 1.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 3 0 6 .500 22 0 0 0 0 5 0 0 0 0 0 3.0
Oct 29 Goshen (IN) W, 3-0 1 3 4 0 7 .571 24 0 1 0 0 13 0 0 0 0 0 4.0
Nov 1 at Grace (IN) W, 3-1 1 4 8 1 13 .538 33 1 1 0 0 22 0 1 0 1 0 9.5
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 7 0 19 .368 28 0 0 0 0 11 0 1 0 1 0 7.5
Nov 8 Marian (IN) L, 3-1 1 4 6 2 17 .235 29 0 0 1 0 5 1 3 0 4 0 8.5
Nov 22 at Viterbo W, 3-2 1 5 4 0 6 .667 35 0 0 0 0 9 0 0 0 0 0 4.0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 1 2 4 -.250 11 0 0 0 0 11 0 0 0 0 0 1.0
Dec 4 vs. St. Thomas L, 3-0 1 3 1 0 2 .500 12 1 1 0 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 9 20 4 0.20 3 15 .067 65 3.25 2 0.10 30 2 39 1.95 0 1 1 0.05 6.5 0.3
2024-25 26 95 103 1.08 21 278 .295 859 9.04 8 0.08 6 1 278 2.93 1 29 30 0.32 126.5 1.3
2025-26 30 108 58 0.54 9 121 .405 642 5.94 17 0.16 5 0 314 2.91 1 6 7 0.06 79.0 0.7
Total 65 223 165 0.74 33 414 .319 1566 7.02 27 0.12 41 3 631 2.83 2 36 38 0.17 212.0 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 108 58 0.54 9 121 .405 642 5.94 17 0.16 5 0 314 2.91 1 6 7 0.06 79.0 0.7
Conference 18 67 42 0.63 3 83 .470 398 5.94 13 0.19 2 0 204 3.04 0 3 3 0.04 56.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 47 27 0.57 3 56 .429 282 6.00 7 0.15 1 0 142 3.02 1 3 4 0.09 36.5 0.8
Away 10 40 29 0.72 2 57 .474 240 6.00 6 0.15 2 0 100 2.50 0 3 3 0.07 36.5 0.9
Neutral 6 21 2 0.10 4 8 -.250 120 5.71 4 0.19 2 0 72 3.43 0 0 0 0.00 6.0 0.3
Result Wins 20 73 39 0.53 3 68 .529 445 6.10 14 0.19 3 0 222 3.04 0 2 2 0.03 54.0 0.7
Losses 10 35 19 0.54 6 53 .245 197 5.63 3 0.09 2 0 92 2.63 1 4 5 0.14 25.0 0.7
Month August 5 16 0 0.00 2 2 -1.000 97 6.06 3 0.19 2 0 54 3.38 0 0 0 0.00 3.0 0.2
September 9 32 10 0.31 1 15 .600 166 5.19 8 0.25 1 0 89 2.78 0 0 0 0.00 18.0 0.6
October 10 37 21 0.57 1 43 .465 231 6.24 4 0.11 1 0 106 2.86 0 1 1 0.03 25.5 0.7
November 4 17 25 1.47 3 55 .400 125 7.35 1 0.06 1 0 47 2.76 1 5 6 0.35 29.5 1.7
December 2 6 2 0.33 2 6 .000 23 3.83 1 0.17 0 0 18 3.00 0 0 0 0.00 3.0 0.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt