Huntington (IN) at Bethel (IN)
@ Mishawaka, IN
10/11/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Huntington (IN) (21-4, 9-3) 25 14 29 21 15 3
Bethel (IN) (14-11, 6-6) 22 25 27 25 8 2

Huntington (IN)

Set K E TA PCT
1 15 5 28 .357
2 9 9 33 .000
3 18 4 49 .286
4 9 4 30 .167
5 6 2 22 .182

Bethel (IN)

Set K E TA PCT
1 13 5 32 .250
2 13 2 29 .379
3 21 4 56 .304
4 14 10 39 .103
5 5 5 25 .000

Huntington (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kennedy Urban 5 0 0 1 .000 16 0 1 0 15 0 0 0 0 0.0
07 Haley Kruse * 5 11 8 40 .075 1 4 6 0 6 0 0 0 0 15.0
08 Trevyn Terry * 5 8 3 14 .357 0 0 1 0 3 0 1 0 0 8.5
10 Ava Myers 5 0 0 0 .000 0 2 0 0 13 0 0 0 0 2.0
11 Layla Meyer 5 0 0 0 .000 7 1 0 0 20 0 0 0 0 1.0
12 Maisyn Robrock * 5 9 6 26 .115 0 0 0 0 2 0 0 0 0 9.0
13 Amanda Ailes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Allie Boyer 5 7 1 20 .300 1 0 0 0 3 0 1 0 0 7.5
15 Lauren Ross * 5 0 0 0 .000 29 0 3 0 10 0 0 0 0 0.0
20 Leah Carter * 5 7 2 18 .278 0 0 0 1 0 1 2 0 0 9.0
21 Maggie Hollon * 5 15 4 43 .256 0 0 0 0 0 0 2 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 24 162 .204 54 7 11 1 72 1 6 0 0 68.0

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Beeson * 5 17 6 38 .289 0 0 0 0 1 0 0 0 0 17.0
2 Liberty Pierson * 5 13 3 35 .286 0 0 0 0 4 0 5 0 0 15.5
4 Jess Hand * 5 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
6 Lily Vester 5 0 0 0 .000 1 0 2 1 10 0 0 0 0 0.0
13 Paige Franz 5 0 0 0 .000 6 0 3 0 17 0 0 0 0 0.0
14 Ainsley Tacke * 5 19 8 51 .216 0 0 2 1 6 0 0 0 0 19.0
15 Haley Biedenbach * 5 1 1 10 .000 51 1 2 0 12 0 1 0 0 2.5
16 Taylor Delp * 5 7 4 22 .136 0 0 1 2 10 1 4 0 0 10.0
17 Breyana Bosket 5 9 4 25 .200 0 0 0 0 0 1 2 0 0 11.0
18 Haley Johnson 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 66 26 181 .221 59 1 11 7 71 2 12 0 0 75.0
Other Information
Attendance: 0
Time: 2:25
1st Referee: Kent Neitzert
2nd Referee: Kirk Snyder
* = Starter