Huntington (IN) at Grace (IN)
@ Winona Lake, IN (MOCC)
11/01/2025 at 09:00 AM
@ Winona Lake, IN (MOCC)
11/01/2025 at 09:00 AM
|
Huntington (IN)
3 |
Grace (IN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntington (IN) (23-6,11-5) | 25 | 20 | 25 | 26 | 3 |
| Grace (IN) (15-13,8-8) | 20 | 25 | 21 | 24 | 1 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 16 | 5 | 42 | .262 |
| 4 | 12 | 5 | 57 | .123 |
Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 12 | 4 | 43 | .186 |
| 3 | 10 | 8 | 44 | .045 |
| 4 | 16 | 10 | 63 | .095 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kennedy Urban | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Krahn | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Kruse * | 4 | 15 | 4 | 50 | .220 | 2 | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Trevyn Terry * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ava Myers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 2 | .000 | 10 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisyn Robrock * | 4 | 4 | 8 | 30 | -.133 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Lauren Ross * | 4 | 8 | 1 | 13 | .538 | 33 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Leah Carter * | 4 | 7 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 21 | Maggie Hollon * | 4 | 13 | 8 | 46 | .109 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 183 | .169 | 53 | 7 | 13 | 6 | 98 | 1 | 14 | 0 | 0 | 68.0 | ||
Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Jo Celichowski | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Emma Blackford * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Levyn Snow * | 4 | 13 | 5 | 47 | .170 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Reagan Owens | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abby Leffring * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Livia Tate * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Carsyn Witt * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Schmidt | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reese McCutchan | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Elkin | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Leah Henderson | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 19 | Molly Hofmann * | 4 | 8 | 7 | 43 | .023 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 21 | Olivia Martinez | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 188 | .112 | 48 | 6 | 6 | 7 | 99 | 2 | 16 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: MOCC Attendance: 579 Time: |
* = Starter