Marian (IN) at Huntington (IN)
@ Platt Arena
11/8/2025 at 7:00 PM
@ Platt Arena
11/8/2025 at 7:00 PM
|
Marian (IN)
3 |
Huntington (IN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian (IN) (18-10, 9-9) | 25 | 19 | 25 | 25 | 3 |
| Huntington (IN) (24-8, 12-6) | 14 | 25 | 22 | 14 | 1 |
Marian (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 6 | 12 | 40 | -.150 |
| 3 | 19 | 7 | 51 | .235 |
| 4 | 15 | 5 | 47 | .213 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 14 | 4 | 52 | .192 |
| 4 | 5 | 7 | 43 | -.047 |
Marian (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emerson Evans * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sami Luttel | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Tindall | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Wilkinson * | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Lexa Zimmerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evie Dart * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Emma Lyons | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Avery Toole | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Mya Cunningham * | 4 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Chloe Cook * | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Callaway Marsh | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Khori Dryden * | 4 | 14 | 11 | 52 | .058 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 168 | .161 | 51 | 6 | 8 | 0 | 80 | 4 | 8 | 0 | 0 | 67.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Keila Garton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 4 | 5 | 12 | 43 | -.163 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Trevyn Terry * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisyn Robrock * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Lauren Ross * | 4 | 6 | 2 | 17 | .235 | 29 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Leah Carter * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 21 | Maggie Hollon * | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 161 | .087 | 36 | 0 | 4 | 6 | 76 | 4 | 12 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter