Huntington (IN) at Saint Francis (IN)
@ Fort Wayne, Ind.
10/8/2025 at 7:00 PM
@ Fort Wayne, Ind.
10/8/2025 at 7:00 PM
|
Huntington (IN)
3 |
Saint Francis (IN)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntington (IN) (19-4, 7-4) | 24 | 25 | 25 | 28 | 16 | 3 |
| Saint Francis (IN) (4-18, 0-10) | 26 | 19 | 16 | 30 | 14 | 2 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 16 | 8 | 52 | .154 |
| 5 | 12 | 4 | 31 | .258 |
Saint Francis (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 32 | .344 |
| 2 | 12 | 9 | 44 | .068 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 18 | 8 | 47 | .213 |
| 5 | 8 | 4 | 23 | .174 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 5 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Olivia Krahn | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 5 | 8 | 9 | 47 | -.021 | 2 | 2 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Trevyn Terry * | 5 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 10 | Ava Myers | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 5 | 0 | 0 | 2 | .000 | 5 | 5 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maisyn Robrock * | 5 | 9 | 4 | 28 | .179 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Allie Boyer | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Lauren Ross * | 5 | 4 | 0 | 5 | .800 | 24 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Leah Carter * | 5 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 21 | Maggie Hollon * | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 177 | .181 | 45 | 8 | 12 | 4 | 74 | 3 | 14 | 0 | 0 | 73.0 | ||
Saint Francis (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Sweeney | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Gumbel * | 5 | 23 | 13 | 54 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 |
| 4 | Brenna Haines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Zent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Dhoore * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Kate McMullen * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kendal Frey | 5 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Emily Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Teigen Fortkamp * | 5 | 3 | 1 | 12 | .167 | 55 | 0 | 4 | 0 | 10 | 2 | 2 | 0 | 0 | 6.0 |
| 11 | Claire Foulk | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie Mills * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jo Delsing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bella Lozano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Quinn | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Isabel Freese | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annabelle Sweigert * | 5 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 34 | 184 | .163 | 61 | 4 | 17 | 8 | 90 | 2 | 8 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:27 |
* = Starter