Yariange Bello
-
- Hometown:
- Caracas, Venezuela
-
- Year:
- Jr
-
- High School:
- Colegio Paul Harris / Copiah-Lincoln CC
-
- Singles Wins
- 2
-
- Singles Losses
- 4
-
- Singles Ties
- 1
-
- Doubles Wins
- 4
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 1 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 7 | 2 | ||
| Singles Sets Losses | 8 | 2 | ||
| Singles Games Wins | 61 | 21 | ||
| Singles Games Losses | 67 | 16 | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 27 | 12 | ||
| Doubles Games Losses | 23 | 7 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at DePauw | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Valparaiso | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Indiana East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at IU Kokomo | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Oct 11 | Davenport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wayne St. (Mich.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 19 | 0 | 1 | 0 | 6 |
| Jan 31 | at Saint Mary's (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at IU Indianapolis | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Morningside | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Mar 4 | vs. Tennessee Southern | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 6 | 1 | 0 | 6 | 1 |
| Mar 5 | at Bethel (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakland City | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 3 |
| Mar 21 | Indiana Wesleyan (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Saint Francis (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Marian (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bethel (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Goshen (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spring Arbor (MI) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 0 | 6 | 4 |
| Apr 17 | Taylor (IN) | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 3 |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 4 | 1 | 4 | 2 | 0 | 7 | 8 | 61 | 67 | 4 | 2 | 27 | 23 |
| Total | 7 | 2 | 4 | 1 | 4 | 2 | 0 | 7 | 8 | 61 | 67 | 4 | 2 | 27 | 23 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 4 | 1 | 4 | 2 | 0 | 7 | 8 | 61 | 67 | 4 | 2 | 27 | 23 |
| Conference | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 21 | 16 | 2 | 0 | 12 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 3 |
| Away | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | 35 | 46 | 2 | 1 | 12 | 13 | |
| Neutral | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 15 | 18 | 1 | 1 | 9 | 7 | |
| Result | Wins | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 42 | 24 | 3 | 0 | 18 | 8 |
| Losses | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 19 | 43 | 1 | 2 | 9 | 15 | |
| Month | October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 19 | 0 | 1 | 0 | 6 | |
| March | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 20 | 30 | 2 | 1 | 15 | 10 | |
| April | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 21 | 16 | 2 | 0 | 12 | 7 |
News Mentions
Herrera, Bello Earn All-League Honors for Foresters
April 30, 2026
No. 4 HU Sweeps No. 5 Bethel, Punches Semifinal Ticket
April 20, 2026
HU Edges Spring Arbor in 4-3 Thriller
April 11, 2026
Huntington Shines in 5-2 Upset of No. 22 Bethel
April 4, 2026
Foresters Grind Out 4-2 Win Over (RV) Grace
April 2, 2026
HU Drops Decision to Ranked Marian Squad
March 27, 2026
(RV) Huntington Dominates Saint Francis in League Clash
March 24, 2026
(RV) Foresters Drop League Opener to No. 20 IWU
March 21, 2026
Three-Set Thrillers Define 4-3 Loss at No. 24 Oakland City
March 19, 2026
HU Tops (RV) Bethel to Wrap Up Time in Tennessee
March 5, 2026
(RV) Foresters Run Up Against Tough IU Indy Squad
February 21, 2026
Lawrence Tech Outlasts (RV) HU in 4-3 Battle
February 13, 2026
HU Begins Primary Spring Season at Wayne State
January 23, 2026
Foresters Roll Past IU Kokomo, Battle Against Davenport
October 11, 2025
Foresters Turn in Strong ITA Regional Performances
September 27, 2025
HU Knocks Off Cedarville in 4–3 Thriller
September 20, 2025
Foresters Power Past Indiana East
September 16, 2025
Foresters Battle Division I Valparaiso
September 13, 2025
Huntington Opens Season with Commanding 6–1 Victory at DePauw
September 10, 2025