13 Clay Wieringa
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Alto, Mich.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Homeschooled
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | UNOH | - | - | - | - | - | - | - | - | |
| Aug 15 | IU Columbus (Ind.) | - | - | - | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Cumberlands (KY) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Siena Heights | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Holy Cross | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Indiana Tech | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lawrence Tech | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Goshen (IN) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Francis (IN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Taylor (IN) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Mount Vernon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Grace (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Marian (IN) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Saint Francis (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Marian (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Away | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Aihara's header lifts HU past Lawrence Tech
September 14, 2024