#20 Leah Carter (MB) - Huntington (IN)

m
35
k/s
1.80
h %
.278
a/s
0.02
b/s
0.83
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 35 18
Sets 126 66
Kills 227 108
Kills per set 1.80 1.64
Errors 65 31
Total Attacks 582 307
Total Attacks per set 4.62 4.65
Hitting Percentage .278 .251
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 1 1
Digs 31 13
Digs per set 0.25 0.20
Block Solo 33 18
Block Assist 71 47
Block Total 104 65
Blocks per set 0.83 0.98
Block Errors 11 6
Ball Handling Errors 0 0
Points 295.5 149.5
Points per set 2.3 2.3
Matches started 35 18
Recent Results
Date Opponent/Event Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 1 3 7 0 8 .875 0 0 0 0 0 2 2 0 0 2 0 9.0
Aug 15 Governors State W, 3-1 1 4 13 5 24 .333 0 0 0 0 0 1 0 2 0 2 0 14.0
Aug 16 Wilberforce (OH) W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 3 0 1 1 1 0 7.5
Aug 16 Rio Grande W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 0 2 1 2 0 7.0
Aug 20 St. Mary-Woods W, 3-1 1 4 12 1 18 .611 0 0 0 0 0 0 0 0 0 0 0 12.0
Aug 26 Indiana East W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 1 2 1 3 0 6.0
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 5 2 18 .167 0 0 0 1 0 0 0 3 1 3 0 6.5
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 1 3 11 -.182 1 0 0 0 0 2 4 1 0 5 0 5.5
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 12 1 23 .478 0 0 0 0 0 1 2 1 0 3 0 14.5
Aug 30 vs. Indiana Tech W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 1 1 1 2 0 5.5
Sep 3 Saint Francis (IN) W, 3-1 1 4 5 3 15 .133 0 0 0 0 0 1 2 3 0 5 0 8.5
Sep 6 Bethel (IN) W, 3-2 1 5 8 4 19 .211 0 0 0 0 0 0 1 5 0 6 0 11.5
Sep 10 at Mount Vernon L, 3-0 1 3 7 0 15 .467 0 0 0 2 0 0 1 2 0 3 0 9.0
Sep 13 at Taylor (IN) L, 3-1 1 4 7 5 23 .087 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 17 Marian (IN) W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 2 2 2 4 0 6.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 5 1 15 .267 0 0 0 0 0 1 2 1 1 3 0 7.5
Sep 22 Manchester (Ind.) W, 3-1 1 4 2 2 14 .000 0 0 0 0 0 1 2 5 0 7 0 6.5
Sep 24 at Goshen (IN) W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 0 1 3 0 4 0 9.5
Sep 27 Grace (IN) W, 3-0 1 3 6 1 20 .250 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 1 Spring Arbor (MI) W, 3-2 1 4 4 2 16 .125 0 0 0 0 0 4 1 3 0 4 0 6.5
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 9 2 17 .412 1 0 0 0 0 1 1 2 0 3 0 11.0
Oct 3 Indiana Northwest W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 3 1 0 0 1 0 6.0
Oct 8 at Saint Francis (IN) W, 3-2 1 5 7 0 21 .333 0 0 0 0 0 1 3 2 0 5 0 11.0
Oct 11 at Bethel (IN) W, 3-2 1 5 7 2 18 .278 0 0 0 1 1 0 1 2 0 3 0 9.0
Oct 15 Mount Vernon L, 3-0 1 3 1 3 16 -.125 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 18 Taylor (IN) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 1 3 0 4 0 9.5
Oct 22 at Marian (IN) W, 3-1 1 4 10 0 20 .500 0 0 0 0 0 1 1 4 0 5 0 13.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 29 Goshen (IN) W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 0 0 3 2 3 0 10.5
Nov 1 at Grace (IN) W, 3-1 1 4 7 0 19 .368 1 0 0 0 0 0 1 5 0 6 0 10.5
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 4 3 26 .038 0 0 0 0 0 3 0 2 1 2 0 5.0
Nov 8 Marian (IN) L, 3-1 1 4 9 3 21 .286 0 0 0 0 0 0 1 2 0 3 0 11.0
Nov 22 at Viterbo W, 3-2 1 5 19 3 37 .432 0 0 0 0 0 0 0 1 0 1 0 19.5
Dec 3 vs. Eastern Oregon L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Dec 4 vs. St. Thomas L, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 121 138 1.14 76 385 .161 7 0.06 0 0.00 7 2 23 0.19 31 64 95 0.79 201.0 1.7
2023-24 31 112 210 1.88 82 542 .236 6 0.05 0 0.00 2 1 11 0.10 24 73 97 0.87 270.5 2.4
2024-25 31 111 208 1.87 74 548 .245 2 0.02 0 0.00 3 2 23 0.21 26 59 85 0.77 263.5 2.4
2025-26 35 126 227 1.80 65 582 .278 3 0.02 0 0.00 4 1 31 0.25 33 71 104 0.83 295.5 2.3
Total 130 470 783 1.67 297 2057 .236 18 0.04 0 0.00 16 6 88 0.19 114 267 381 0.81 1030.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 126 227 1.80 65 582 .278 3 0.02 0 0.00 4 1 31 0.25 33 71 104 0.83 295.5 2.3
Conference 18 66 108 1.64 31 307 .251 1 0.02 0 0.00 3 1 13 0.20 18 47 65 0.98 149.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 65 122 1.88 36 290 .297 1 0.02 0 0.00 0 0 20 0.31 18 38 56 0.86 159.0 2.4
Away 10 40 79 1.98 17 208 .298 1 0.03 0 0.00 3 1 5 0.13 8 26 34 0.85 100.0 2.5
Neutral 6 21 26 1.24 12 84 .167 1 0.05 0 0.00 1 0 6 0.29 7 7 14 0.67 36.5 1.7
-
Wins 25 91 174 1.91 42 408 .324 3 0.03 0 0.00 2 1 23 0.25 27 56 83 0.91 229.0 2.5
Losses 10 35 53 1.51 23 174 .172 0 0.00 0 0.00 2 0 8 0.23 6 15 21 0.60 66.5 1.9
-
August 10 35 71 2.03 16 150 .367 1 0.03 0 0.00 1 0 11 0.31 10 13 23 0.66 87.5 2.5
September 9 32 50 1.56 19 146 .212 0 0.00 0 0.00 2 0 4 0.13 12 26 38 1.19 75.0 2.3
October 10 36 63 1.75 16 161 .292 1 0.03 0 0.00 1 1 11 0.31 9 21 30 0.83 82.5 2.3
November 4 17 39 2.29 9 103 .291 1 0.06 0 0.00 0 0 3 0.18 2 10 12 0.71 46.0 2.7
December 2 6 4 0.67 5 22 -.045 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 4.5 0.8