| Date | Teams | Event | Results | Links |
|---|---|---|---|---|
August | ||||
| Fri. 16 | Huntington (IN) # | |||
| Fort Wayne, Ind. | ||||
| Tue. 20 | St. Mary-Woods | 2 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 22 | Freed-Hardeman (TN) | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 28 | Indiana South Bend | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Fri. 30 | Oakland City | 0 | Live stats Recap | |
| Huntington, Ind. | ||||
September | ||||
| Mon. 2 | Huntington (IN) | 4 | Box Score Recap | |
| Circleville, Ohio | ||||
| Sat. 7 | Anderson | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Tue. 10 | Manchester | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 12 | Grace Christian (MI) | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 14 | Huntington (IN) | 1 | Box Score Recap | |
| Eaton, Ohio | ||||
| Wed. 25 | Huntington (IN) * | 0 | Box Score Recap | |
| Goshen, Ind. | ||||
| Sat. 28 | Bethel (IN) * | 2 | Box Score Recap | |
| Huntington, Ind. | ||||
October | ||||
| Wed. 2 | Huntington (IN) * | 0 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Sat. 5 | Huntington (IN) * | 1 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Sat. 12 | Taylor (IN) * | 2 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 16 | Huntington (IN) * | 0 | Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Sat. 19 | Grace (IN) * | 4 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 26 | Huntington (IN) * | 0 | Box Score Recap | |
| Marion, Ind. | ||||
| Wed. 30 | Marian (IN) * | 3 | Box Score Recap | |
| Huntington, Ind. | ||||
August | ||||
| Sat. 9 | Huntington (IN) # | |||
| Grayslake, Ill. | ||||
| Tue. 19 | Georgetown # | |||
| Huntington, Ind. | ||||
| Sat. 23 | Madonna | 3 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 27 | Huntington (IN) | 1 | Box Score Recap | |
| South Bend, Ind. | ||||
| Sat. 30 | Indiana East | 1 | Box Score Recap | |
| Huntington, Ind. | ||||
September | ||||
| Sat. 6 | Huntington (IN) | 1 | Box Score Recap | |
| Anderson, Ind. | ||||
| Tue. 9 | Huntington (IN) | 6 | Box Score Recap | |
| Kokomo, Ind. | ||||
| Thu. 11 | Indiana Wesleyan | 0 | ||
| Huntington, Ind. | ||||
| Sat. 13 | Olivet Nazarene (IL) | 4 | Box Score Recap | |
| Huntington, Ind. | ||||
| Mon. 15 | Marian | 7 | ||
| Huntington, Ind. | ||||
| Wed. 17 | Huntington (IN) | 11 | Box Score Recap | |
| North Manchester, Ind. | ||||
| Mon. 22 | Bethel (IN) | 1 | ||
| Huntington, Ind. | ||||
| Wed. 24 | Marian (IN) * | 5 | Box Score Recap | |
| Huntington, Ind. | ||||
| Sat. 27 | Huntington (IN) * | 0 | Box Score Recap | |
| Winona Lake, Ind. | ||||
October | ||||
| Wed. 1 | Spring Arbor (MI) | |||
| Huntington, Ind. | ||||
| Spring Arbor (MI) * | 2 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Sat. 4 | Indiana Wesleyan (IN) * | 5 | Box Score Recap | |
| Huntington, Ind. | ||||
| Mon. 6 | Huntington (IN) | 4 | ||
| Mishawaka, Ind. | ||||
| Thu. 9 | Huntington (IN) | 4 | ||
| Winona Lake, Ind. | ||||
| Sat. 11 | Huntington (IN) * | 0 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Wed. 15 | Huntington (IN) * | 3 | Box Score Recap | |
| Goshen, Ind. | ||||
| Sat. 18 | Bethel (IN) * | 1 | Box Score Recap | |
| *Senior Day* | Huntington, Ind. | ||||
| Mon. 20 | Huntington (IN) | |||
| Indianapolis, Ind. | ||||
| Wed. 22 | Indy Premier # | |||
| Huntington, Ind. | ||||
| Sat. 25 | Taylor (IN) * | 4 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 29 | Huntington (IN) * | 0 | Box Score Recap | |
| Mount Vernon, Ohio | ||||
| Thu. 30 | Grace (IN) | |||
| Huntington, Ind. | ||||
August | ||||
| Next Event | ||||
| Wed. 12 | Huntington (IN) # | |||
| Bourbonnais, Ill. | ||||
| Tue. 18 | Indiana Tech # | |||
| Huntington, Ind. | ||||
| Thu. 20 | Brescia (KY) | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 26 | Indiana South Bend | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 29 | Governors State | Live stats | ||
| Huntington, Ind. | ||||
September | ||||
| Sat. 5 | Huntington (IN) | |||
| Richmond, Ind. | ||||
| Wed. 9 | Lawrence Tech | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 12 | Cleary (MI) | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 16 | Huntington (IN) | |||
| Dearborn, Mich. | ||||
| Wed. 23 | Huntington (IN) * | |||
| Indianapolis, Ind. | ||||
| Sat. 26 | Grace (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 30 | Huntington (IN) * | |||
| Spring Arbor, Mich. | ||||
October | ||||
| Sat. 3 | Huntington (IN) * | |||
| Marion, Ind. | ||||
| Sat. 10 | Saint Francis (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Wed. 14 | Goshen (IN) * | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 17 | Huntington (IN) * | |||
| Mishawaka, Ind. | ||||
| Tue. 20 | Scrimmage | Live stats | ||
| Huntington, Ind. | ||||
| Sat. 24 | Huntington (IN) * | Live stats | ||
| Upland, Ind. | ||||
| Wed. 28 | Mount Vernon * | Live stats | ||
| Huntington, Ind. | ||||
# Exhibition
* Conference
Home events in bold