Huntington (IN) at Anderson (Ind.) September 6, 2025

(3-1-0)
1
(2-1-0)
0
Final 1 2 T
Huntington (IN) 0 1 1
Anderson (Ind.) 0 0 0

Box Score

Huntington (IN)
Anderson (Ind.)

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Macie Sanders - gk 0 0 0 0 90
2 - Laylah Calhoon 1 1 0 1 90
3 - Ellie Cirrincione - d - Yellow card 40:47 0 0 0 0 90
5 - Vivian Blye 0 0 0 0 48
6 - Maria Cote Molina - m/f 1 1 0 0 83
7 - Courtney Tobin 1 1 0 0 82
10 - Jada Mia Lee 0 0 0 0 43
11 - Ella Theard - m 1 1 0 0 90
12 - Greta Hunsaker - d 0 0 0 0 90
14 - Sophie Shepherd - f 6 4 1 0 86
15 - Rhya Holliday 0 0 0 0 45
16 - Jianna Simons - m 0 0 0 0 41
18 - Ally Oppenhuizen 0 0 0 0 65
22 - Olivia Bontreger 0 0 0 0 45
23 - Elana McGinnis - f/m 5 3 0 0 82
24 - Ella Hartman - f 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 15 11 1 1 1115

Anderson (Ind.)

PLAYER SH SOG G A MIN
1 - Adrienne Weyers - gk 0 0 0 0 90
2 - Hannah Thompson - midf 0 0 0 0 60
5 - Mailee Cornette - f 0 0 0 0 34
6 - Jessica Rogozinski - f 0 0 0 0 90
7 - Paige Tomallo 0 0 0 0 40
8 - Ava Bellaver 2 1 0 0 58
10 - Maeve Hanley 2 2 0 0 7
11 - Meghan Foster - defe 0 0 0 0 90
14 - Julia Drier 0 0 0 0 58
15 - Madison Hampton 0 0 0 0 51
17 - Caroline Hill - f 2 2 0 0 84
18 - Grace Mangino - defe 2 0 0 0 90
20 - Kennedy Hurst - f 2 0 0 0 74
23 - Naomi Hoover 0 0 0 0 33
27 - Caitlin Knepp 1 0 0 0 75
28 - Izzy Cameron - midf 0 0 0 0 20
30 - Emily Metzger 1 0 0 0 36
32 - Kassidy Jeffers - defe 1 1 0 0 84
33 - Kyndall Ferguson - f 3 2 0 0 60
35 - Katie Jones 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 16 8 0 0 1188

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Macie Sanders 8 0 8 90:00

Anderson (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Adrienne Weyers 11 1 10 90:00

Scoring Summary

Period Time Play V - H
2nd 65:23 Shepherd, Sophie (1) (Calhoon, Laylah) 1 - 0

Penalty Summary

Period Time Fouls
1st 40:47 Yellow card - Cirrincione, Ellie
SHOTS 1 2 TOTAL
Huntington (IN) 8 7 15
Anderson (Ind.) 6 10 16
SAVES 1 2 TOTAL
Huntington (IN) 3 5 8
Anderson (Ind.) 6 4 10
CORNER KICKS 1 2 TOTAL
Huntington (IN) 2 2 4
Anderson (Ind.) 0 3 3
FOULS 1 2 TOTAL
Huntington (IN) 3 6 9
Anderson (Ind.) 1 5 6

Play By Play