Freed-Hardeman (TN) at Huntington (IN) August 22, 2024

(0-1-0)
0
(1-1-0)
4
Final 1 2 T
Freed-Hardeman (TN) 0 0 0
Huntington (IN) 2 2 4

Box Score

Freed-Hardeman (TN)
Huntington (IN)

Freed-Hardeman (TN)

PLAYER SH SOG G A MIN
0 - Caraline Riddle - gk 0 0 0 0 45
1 - Ava Pierce 0 0 0 0 45
2 - Rachel Dollar - d 0 0 0 0 77
3 - Sophia Gravot - d 0 0 0 0 90
4 - Addison Greene - m 0 0 0 0 90
5 - Alexia Lorenzo-Pereira - m 0 0 0 0 77
6 - Abby Schwarz - d 1 1 0 0 31
8 - Ericka Montenegro 0 0 0 0 36
10 - Gabriela Albrecht 0 0 0 0 19
11 - Ellie Wood - m 0 0 0 0 78
12 - Abby Elmore - f 0 0 0 0 48
13 - Lexi Lewis 0 0 0 0 9
16 - Paige Gorrell - d 0 0 0 0 81
18 - Lily Daniel - d 0 0 0 0 90
19 - Zoe Rush - m 0 0 0 0 90
20 - Tsielo Mokebe 3 2 0 0 35
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 941

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Ireland Aerni - gk 0 0 0 0 90
02 - Wada Tafesse 0 0 0 0 1
03 - Ellie Cirrincione - d 0 0 0 0 66
04 - Isabella Lynch 0 0 0 0 3
05 - Vivian Blye 1 1 1 0 18
06 - Maria Cote Molina - m/f 3 1 1 2 72
10 - Joya Drenth - m 0 0 0 0 43
11 - Madeline Gile - f 0 0 0 0 68
12 - Greta Hunsaker - d 1 0 0 0 52
13 - Ella Theard - m 2 1 0 1 78
14 - Sophie Shepherd - f 5 2 1 0 67
15 - Rhya Holliday - d 0 0 0 0 67
16 - Jianna Simons - m 2 1 1 0 70
17 - Rylee David 0 0 0 0 25
18 - Ally Oppenhuizen 1 0 0 0 46
21 - Jillian Sutton 0 0 0 0 1
22 - Olivia Bontreger 0 0 0 0 22
24 - Ella Hartman 0 0 0 0 21
25 - Emma Schiffli 0 0 0 0 34
26 - Channing Crawford 0 0 0 0 15
29 - Meredith Bowald 0 0 0 0 7
32 - Paige Weiss - d 1 0 0 0 77
33 - Rachel Lecker 1 0 0 0 47
TM - Team 0 0 0 0 0
TOTALS 17 6 4 3 990

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
0 - Caraline Riddle 4 2 2 45:00
1 - Ava Pierce 2 2 0 45:00
TOTALS 6 4 2 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Ireland Aerni 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 16:23 Cote Molina (unassisted) - * 0 - 1
1st 36:28 Jianna Simons (Cote Molina) - * 0 - 2
2nd 46:28 Sophie Shepherd (Ella Theard) - * 0 - 3
2nd 87:19 Vivian Blye (unassisted) - * 0 - 4
SHOTS 1 2 TOTAL
Freed-Hardeman (TN) 1 3 4
Huntington (IN) 14 3 17
SAVES 1 2 TOTAL
Freed-Hardeman (TN) 2 0 2
Huntington (IN) 1 2 3
CORNER KICKS 1 2 TOTAL
Freed-Hardeman (TN) 0 0 0
Huntington (IN) 4 0 4
FOULS 1 2 TOTAL
Freed-Hardeman (TN) 4 0 4
Huntington (IN) 2 1 3

Play By Play