Indiana Wesleyan (IN) at Huntington (IN) October 4, 2025

(9-1-1, 3-0-1)
5
(5-6-0, 0-4-0)
1
Final 1 2 T
Indiana Wesleyan (IN) 4 1 5
Huntington (IN) 0 1 1

Box Score

Indiana Wesleyan (IN)
Huntington (IN)

Indiana Wesleyan (IN)

PLAYER SH SOG G A MIN
1 - Avery Sluss - gk 0 0 0 0 68
3 - Dylan Gonzalez 2 2 0 0 41
4 - Anna Pettitt - d 1 1 0 0 90
5 - Faithlyn Bennett 1 1 0 0 15
6 - Avery Williams - f 2 0 0 0 54
7 - Jada Swanson 0 0 0 1 27
8 - Aliyah Denton - m 2 2 1 1 38
9 - Sydney Couch - m 2 1 0 0 75
10 - Julia Tiemann - d 0 0 0 0 60
11 - Alexa Walter 0 0 0 0 7
12 - Carlie Grosser 4 3 3 0 33
14 - Alyssa Hamann - d 3 2 0 0 90
15 - Tylar Whitaker 0 0 0 0 45
18 - Sam Anderson 1 0 0 0 39
19 - Mackenzie Minney 1 1 0 2 31
20 - Katelyn Vanderark - f 2 0 0 0 38
21 - Audrey Faletic 1 1 0 0 24
22 - Savanna Cronin - d 0 0 0 0 90
24 - Sarah Foulk - f 2 1 1 1 45
25 - Madelynn Welker - m 0 0 0 0 42
27 - Lauren Patzer 1 1 0 0 25
31 - Austyn Davis 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 25 16 5 5 999

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Macie Sanders - gk 0 0 0 0 90
2 - Laylah Calhoon 0 0 0 0 90
3 - Ellie Cirrincione - d 0 0 0 0 90
6 - Maria Cote Molina - m/f 0 0 0 0 45
7 - Courtney Tobin 0 0 0 0 90
10 - Jada Mia Lee 0 0 0 0 38
11 - Ella Theard - m 0 0 0 0 90
12 - Greta Hunsaker - d 0 0 0 0 90
14 - Sophie Shepherd - f 2 2 1 0 90
15 - Rhya Holliday 0 0 0 0 26
16 - Jianna Simons - m 0 0 0 0 81
18 - Ally Oppenhuizen 0 0 0 0 18
24 - Ella Hartman - f 0 0 0 0 70
25 - Emma Schiffli 0 0 0 0 33
32 - Paige Brown - d 1 1 0 0 49
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 990

Indiana Wesleyan (IN) Goalies

GOALIES SOG GA SV Min
1 - Avery Sluss 1 1 0 68:13
31 - Austyn Davis 2 0 2 21:47
TOTALS 3 1 2 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Macie Sanders 16 5 11 90:00

Scoring Summary

Period Time Play V - H
1st 6:17 Aliyah Denton (Sarah Foulk) 1 - 0
1st 17:01 Sarah Foulk (Aliyah Denton) 2 - 0
1st 35:21 Carlie Grosser (Jada Swanson) 3 - 0
1st 36:03 Carlie Grosser (Mackenzie Minney) 4 - 0
2nd 56:30 Sophie Shepherd (unassisted) 4 - 1
2nd 65:07 Carlie Grosser (Mackenzie Minney) 5 - 1
SHOTS 1 2 TOTAL
Indiana Wesleyan (IN) 12 13 25
Huntington (IN) 0 3 3
SAVES 1 2 TOTAL
Indiana Wesleyan (IN) 0 2 2
Huntington (IN) 2 9 11
CORNER KICKS 1 2 TOTAL
Indiana Wesleyan (IN) 5 3 8
Huntington (IN) 0 0 0
FOULS 1 2 TOTAL
Indiana Wesleyan (IN) 1 5 6
Huntington (IN) 2 2 4

Play By Play