Huntington (IN) at IU Kokomo September 9, 2025

(4-1-0, 0-0-0)
6
(2-3-1, 0-0-0)
1
Final 1 2 T
Huntington (IN) 3 3 6
IU Kokomo 0 1 1

Box Score

Huntington (IN)
IU Kokomo

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Macie Sanders - gk 0 0 0 0 45
2 - Laylah Calhoon 0 0 0 0 80
3 - Ellie Cirrincione - d 1 0 0 0 88
5 - Vivian Blye 1 0 0 0 19
6 - Maria Cote Molina - m/f 1 0 0 0 51
7 - Courtney Tobin 0 0 0 1 60
9 - Rachel Lecker 0 0 0 0 32
10 - Jada Mia Lee 1 0 0 1 30
11 - Ella Theard - m 2 1 0 0 74
12 - Greta Hunsaker - d 0 0 0 0 58
13 - Alaina Hanson 0 0 0 0 18
14 - Sophie Shepherd - f 6 3 1 2 71
15 - Rhya Holliday 0 0 0 0 34
16 - Jianna Simons - m 2 1 1 0 49
17 - Rylee David 0 0 0 0 8
18 - Ally Oppenhuizen 2 0 0 0 38
22 - Olivia Bontreger - d 0 0 0 0 80
23 - Elana McGinnis - f/m 8 5 4 1 78
25 - Emma Schiffli 0 0 0 0 10
27 - Maeve Wilkinson 0 0 0 0 12
34 - Meredith Bowald 0 0 0 0 10
99 - Tara Robinson 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 24 10 6 5 990

IU Kokomo

PLAYER SH SOG G A MIN
00 - Sydney Miller - gk 0 0 0 0 31
2 - Rylee Walczak - ob 0 0 0 0 80
3 - Mya Hernandez - d 0 0 0 1 82
7 - Anna Burns - lb/l 1 0 0 0 90
8 - Gaby Esguerra 0 0 0 0 5
9 - Kaiya Bogers - mid 0 0 0 0 90
12 - Kaiya Money - f/w 4 2 1 0 90
15 - Charity Lewis - Yellow card 50:40 0 0 0 0 90
16 - Avery Wilson - st/w 2 0 0 0 90
17 - Gia Tumber 0 0 0 0 14
18 - Allison Crump 0 0 0 0 45
19 - Laila Stuckey - f/w 0 0 0 0 45
20 - Jade Allen - d 1 0 0 0 90
21 - Kalissa Jackson-Dietzer - mid 2 1 0 0 90
99 - Kailee Moore 0 0 0 0 59
TM - Team - Yellow card 87:52 0 0 0 0 0
TOTALS 10 3 1 1 991

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Macie Sanders 2 0 2 45:00
99 - Tara Robinson 1 1 0 45:00
TOTALS 3 1 2 90:00

IU Kokomo Goalies

GOALIES SOG GA SV Min
00 - Sydney Miller 5 3 2 32:42
99 - Kailee Moore 5 3 2 57:18
TOTALS 10 6 4 90:00

Scoring Summary

Period Time Play V - H
1st 13:50 Elana McGinnis (Courtney Tobin) 1 - 0
1st 21:35 Jianna Simons (Elana McGinnis) 2 - 0
1st 23:14 Elana McGinnis (Sophie Shepherd) 3 - 0
2nd 45:55 Kaiya Money (Mya Hernandez) 3 - 1
2nd 48:34 Elana McGinnis (Sophie Shepherd) 4 - 1
2nd 53:01 Sophie Shepherd (unassisted) 5 - 1
2nd 72:40 Elana McGinnis (Jada Mia Lee) 6 - 1

Penalty Summary

Period Time Fouls
2nd 50:40 Yellow card - Charity Lewis
2nd 87:52 Yellow card - Team
SHOTS 1 2 TOTAL
Huntington (IN) 12 12 24
IU Kokomo 3 7 10
SAVES 1 2 TOTAL
Huntington (IN) 2 0 2
IU Kokomo 2 2 4
CORNER KICKS 1 2 TOTAL
Huntington (IN) 1 1 2
IU Kokomo 3 6 9
FOULS 1 2 TOTAL
Huntington (IN) 3 2 5
IU Kokomo 5 1 6

Play By Play