#11 Layla Meyer (DS) - Huntington (IN)

m
35
k/s
0.02
h %
.125
a/s
1.02
b/s
0.00
sa/s
0.46
d/s
5.36
Player Stats
  Overall Conf
Matches 35 18
Sets 127 67
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 16 11
Total Attacks per set 0.13 0.16
Hitting Percentage .125 .000
Assists 130 73
Assists per set 1.02 1.09
Service Total Attempts 552 278
Service Aces 58 26
Service Errors 47 22
Service Aces per set 0.46 0.39
Receptions 758 389
Reception Errors 23 14
Digs 681 354
Digs per set 5.36 5.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 60.0 26.0
Points per set 0.5 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 - 3 0 0 0 - 3 3 1 13 2 11 0 0 0 0 0 3.0
Aug 15 Governors State W, 3-1 - 4 0 0 0 - 2 1 3 28 0 22 0 0 0 0 0 1.0
Aug 16 Wilberforce (OH) W, 3-0 - 3 0 0 1 .000 2 1 2 17 1 13 0 0 0 0 0 1.0
Aug 16 Rio Grande W, 3-0 - 3 0 0 0 - 3 0 1 18 0 17 0 0 0 0 0 0.0
Aug 20 St. Mary-Woods W, 3-1 - 4 0 0 0 - 7 0 2 23 0 27 0 0 0 0 0 0.0
Aug 26 Indiana East W, 3-0 - 3 0 0 0 - 3 4 0 16 0 13 0 0 0 0 0 4.0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 0 0 0 - 2 0 1 28 1 31 0 0 0 0 0 0.0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 1 0 1 1.000 5 2 1 22 0 22 0 0 0 0 0 3.0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 0 0 0 - 3 2 2 34 1 17 0 0 0 0 0 2.0
Aug 30 vs. Indiana Tech W, 3-0 - 3 0 0 1 .000 3 2 0 13 2 26 0 0 0 0 0 2.0
Sep 3 Saint Francis (IN) W, 3-1 - 4 0 0 1 .000 8 2 3 19 0 14 0 0 0 0 0 2.0
Sep 6 Bethel (IN) W, 3-2 - 5 0 0 2 .000 2 3 4 28 0 26 0 0 0 0 0 3.0
Sep 10 at Mount Vernon L, 3-0 - 3 0 0 1 .000 3 0 0 12 0 14 0 0 0 0 0 0.0
Sep 13 at Taylor (IN) L, 3-1 - 4 0 0 0 - 7 0 0 27 1 25 0 0 0 0 0 0.0
Sep 17 Marian (IN) W, 3-0 - 3 0 0 0 - 1 0 1 23 1 13 0 0 0 0 0 0.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 1 .000 2 0 2 25 3 23 0 0 0 0 0 0.0
Sep 22 Manchester (Ind.) W, 3-1 - 4 0 0 1 .000 2 3 3 31 0 22 0 0 0 0 0 3.0
Sep 24 at Goshen (IN) W, 3-0 - 3 0 0 0 - 4 2 2 9 0 15 0 0 0 0 0 2.0
Sep 27 Grace (IN) W, 3-0 - 3 0 0 0 - 5 2 0 9 0 20 0 0 0 0 0 2.0
Oct 1 Spring Arbor (MI) W, 3-2 - 5 0 0 0 - 2 3 1 23 1 30 0 0 0 0 0 3.0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 0 0 0 - 4 3 2 26 0 17 0 0 0 0 0 3.0
Oct 3 Indiana Northwest W, 3-0 - 3 0 0 0 - 1 4 3 14 0 15 0 0 0 0 0 4.0
Oct 8 at Saint Francis (IN) W, 3-2 - 5 0 0 2 .000 5 5 3 19 1 18 0 0 0 0 0 5.0
Oct 11 at Bethel (IN) W, 3-2 - 5 0 0 0 - 7 1 0 35 0 20 0 0 0 0 0 1.0
Oct 15 Mount Vernon L, 3-0 - 3 0 0 0 - 2 1 1 14 0 16 0 0 0 0 0 1.0
Oct 18 Taylor (IN) W, 3-0 - 3 0 0 1 .000 1 1 0 21 1 19 0 0 0 0 0 1.0
Oct 22 at Marian (IN) W, 3-1 - 4 0 0 0 - 3 3 0 24 1 27 0 0 0 0 0 3.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 2 0 0 27 1 12 0 0 0 0 0 0.0
Oct 29 Goshen (IN) W, 3-0 - 3 0 0 1 .000 5 2 2 22 1 9 0 0 0 0 0 2.0
Nov 1 at Grace (IN) W, 3-1 - 4 0 0 2 .000 10 1 2 29 1 30 0 0 0 0 0 1.0
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 4 0 1 23 2 23 0 0 0 0 0 0.0
Nov 8 Marian (IN) L, 3-1 - 4 1 0 1 1.000 3 0 1 18 0 24 0 0 0 0 0 1.0
Nov 22 at Viterbo W, 3-2 - 5 0 0 0 - 5 3 1 24 0 22 0 0 0 0 0 3.0
Dec 3 vs. Eastern Oregon L, 3-0 - 3 0 0 0 - 5 4 1 24 0 15 0 0 0 0 0 4.0
Dec 4 vs. St. Thomas L, 3-0 - 3 0 0 0 - 4 0 1 20 2 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 122 1 0.01 8 35 -.200 67 0.55 43 0.35 649 36 538 4.41 0 0 0 0.00 44.0 0.4
2023-24 26 94 4 0.04 2 23 .087 50 0.53 30 0.32 515 26 381 4.05 0 0 0 0.00 34.0 0.4
2024-25 31 112 4 0.04 4 27 .000 71 0.63 24 0.21 601 26 529 4.72 0 0 0 0.00 28.0 0.3
2025-26 35 127 2 0.02 0 16 .125 130 1.02 58 0.46 758 23 681 5.36 0 0 0 0.00 60.0 0.5
Total 124 455 11 0.02 14 101 -.030 318 0.70 155 0.34 2523 111 2129 4.68 0 0 0 0.00 166.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 2 0.02 0 16 .125 130 1.02 58 0.46 758 23 681 5.36 0 0 0 0.00 60.0 0.5
Conference 18 67 0 0.00 0 11 .000 73 1.09 26 0.39 389 14 354 5.28 0 0 0 0.00 26.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 66 1 0.02 0 9 .111 58 0.88 33 0.50 388 10 351 5.32 0 0 0 0.00 34.0 0.5
Away 10 40 0 0.00 0 5 .000 50 1.25 15 0.38 229 7 206 5.15 0 0 0 0.00 15.0 0.4
Neutral 6 21 1 0.05 0 2 .500 22 1.05 10 0.48 141 6 124 5.90 0 0 0 0.00 11.0 0.5
-
Wins 25 92 1 0.01 0 13 .077 95 1.03 51 0.55 534 13 499 5.42 0 0 0 0.00 52.0 0.6
Losses 10 35 1 0.03 0 3 .333 35 1.00 7 0.20 224 10 182 5.20 0 0 0 0.00 8.0 0.2
-
August 10 35 1 0.03 0 3 .333 33 0.94 15 0.43 212 7 199 5.69 0 0 0 0.00 16.0 0.5
September 9 32 0 0.00 0 6 .000 34 1.06 12 0.38 183 5 172 5.38 0 0 0 0.00 12.0 0.4
October 10 37 0 0.00 0 4 .000 32 0.86 23 0.62 225 6 183 4.95 0 0 0 0.00 23.0 0.6
November 4 17 1 0.06 0 3 .333 22 1.29 4 0.24 94 3 99 5.82 0 0 0 0.00 5.0 0.3
December 2 6 0 0.00 0 0 - 9 1.50 4 0.67 44 2 28 4.67 0 0 0 0.00 4.0 0.7