#07 Haley Kruse (OH) - Huntington (IN)

m
35
k/s
2.73
h %
.127
a/s
0.11
b/s
0.28
sa/s
0.43
d/s
2.02
Player Stats
  Overall Conf
Matches 35 18
Sets 127 67
Kills 347 177
Kills per set 2.73 2.64
Errors 188 101
Total Attacks 1248 689
Total Attacks per set 9.83 10.28
Hitting Percentage .127 .110
Assists 14 12
Assists per set 0.11 0.18
Service Total Attempts 419 231
Service Aces 55 32
Service Errors 99 65
Service Aces per set 0.43 0.48
Receptions 588 323
Reception Errors 29 15
Digs 257 155
Digs per set 2.02 2.31
Block Solo 9 3
Block Assist 26 14
Block Total 35 17
Blocks per set 0.28 0.25
Block Errors 1 1
Ball Handling Errors 0 0
Points 424.0 219.0
Points per set 3.3 3.3
Matches started 35 18
Recent Results
Date Opponent/Event Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 1 3 4 1 9 .333 0 3 3 6 0 4 0 0 0 0 0 7.0
Aug 15 Governors State W, 3-1 1 4 12 5 44 .159 0 0 3 10 0 9 0 0 0 0 0 12.0
Aug 16 Wilberforce (OH) W, 3-0 1 3 7 1 16 .375 0 2 1 7 0 3 0 0 0 0 0 9.0
Aug 16 Rio Grande W, 3-0 1 3 8 4 25 .160 0 3 2 17 0 7 1 1 0 2 0 12.5
Aug 20 St. Mary-Woods W, 3-1 1 4 13 5 43 .186 0 2 0 20 1 8 0 0 0 0 0 15.0
Aug 26 Indiana East W, 3-0 1 3 3 3 16 .000 0 0 3 12 1 5 0 1 0 1 0 3.5
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 16 9 50 .140 0 0 3 23 1 6 0 0 0 0 0 16.0
Aug 29 vs. Pikeville (KY) W, 3-0 1 3 16 4 41 .293 0 1 0 10 1 4 0 0 0 0 0 17.0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 14 8 43 .140 0 1 2 28 2 2 0 1 0 1 0 15.5
Aug 30 vs. Indiana Tech W, 3-0 1 3 8 5 38 .079 0 5 4 24 0 8 1 4 0 5 0 16.0
Sep 3 Saint Francis (IN) W, 3-1 1 4 12 5 33 .212 2 1 3 22 0 4 0 0 0 0 0 13.0
Sep 6 Bethel (IN) W, 3-2 1 5 15 7 54 .148 0 1 4 35 0 8 0 4 0 4 0 18.0
Sep 10 at Mount Vernon L, 3-0 1 3 10 5 39 .128 0 2 6 14 0 7 0 1 0 1 0 12.5
Sep 13 at Taylor (IN) L, 3-1 1 4 8 8 43 .000 2 3 2 20 1 17 0 2 0 2 0 12.0
Sep 17 Marian (IN) W, 3-0 1 3 10 1 33 .273 0 1 2 10 0 10 0 0 0 0 0 11.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 6 5 43 .023 0 1 2 15 0 8 0 0 0 0 0 7.0
Sep 22 Manchester (Ind.) W, 3-1 1 4 20 5 50 .300 0 0 3 23 1 8 1 2 0 3 0 22.0
Sep 24 at Goshen (IN) W, 3-0 1 3 5 4 19 .053 0 0 3 19 2 8 1 0 0 1 0 6.0
Sep 27 Grace (IN) W, 3-0 1 3 10 4 43 .140 1 1 3 9 1 9 0 2 1 2 0 12.0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 16 9 58 .121 0 3 3 40 5 15 1 0 0 1 0 20.0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 9 6 29 .103 0 1 2 8 1 8 1 1 0 2 0 11.5
Oct 3 Indiana Northwest W, 3-0 1 3 13 4 29 .310 0 0 2 9 0 1 1 0 0 1 0 14.0
Oct 8 at Saint Francis (IN) W, 3-2 1 5 8 9 47 -.021 2 2 5 23 1 11 0 1 0 1 0 10.5
Oct 11 at Bethel (IN) W, 3-2 1 5 11 8 40 .075 1 4 6 24 0 6 0 0 0 0 0 15.0
Oct 15 Mount Vernon L, 3-0 1 3 8 4 33 .121 0 0 4 28 2 5 1 0 0 1 0 9.0
Oct 18 Taylor (IN) W, 3-0 1 3 9 4 32 .156 2 2 4 6 0 3 0 1 0 1 0 11.5
Oct 22 at Marian (IN) W, 3-1 1 4 9 8 40 .025 0 4 5 9 0 9 0 1 0 1 0 13.5
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 7 6 29 .034 0 1 2 17 1 11 0 1 0 1 0 8.5
Oct 29 Goshen (IN) W, 3-0 1 3 8 3 19 .263 0 2 2 1 0 2 0 0 0 0 0 10.0
Nov 1 at Grace (IN) W, 3-1 1 4 15 4 50 .220 2 4 6 14 2 8 0 1 0 1 0 19.5
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 10 7 34 .088 0 0 3 17 0 14 0 0 0 0 0 10.0
Nov 8 Marian (IN) L, 3-1 1 4 5 12 43 -.163 2 0 1 24 2 10 0 0 0 0 0 5.0
Nov 22 at Viterbo W, 3-2 1 5 10 4 33 .182 0 2 1 22 1 11 1 1 0 2 0 13.5
Dec 3 vs. Eastern Oregon L, 3-0 1 3 8 6 29 .069 0 2 3 2 0 4 0 0 0 0 0 10.0
Dec 4 vs. St. Thomas L, 3-0 1 3 4 5 21 -.048 0 1 1 20 3 4 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 112 293 2.62 146 899 .164 8 0.07 39 0.35 172 17 97 0.87 4 20 24 0.21 346.0 3.1
2023-24 31 113 333 2.95 150 1075 .170 18 0.16 46 0.41 405 22 302 2.67 4 31 35 0.31 398.5 3.5
2024-25 31 110 252 2.29 144 970 .111 21 0.19 31 0.28 289 17 220 2.00 6 29 35 0.32 303.5 2.8
2025-26 35 127 347 2.73 188 1248 .127 14 0.11 55 0.43 588 29 257 2.02 9 26 35 0.28 424.0 3.3
Total 128 462 1225 2.65 628 4192 .142 61 0.13 171 0.37 1454 85 876 1.90 23 106 129 0.28 1472.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 347 2.73 188 1248 .127 14 0.11 55 0.43 588 29 257 2.02 9 26 35 0.28 424.0 3.3
Conference 18 67 177 2.64 101 689 .110 12 0.18 32 0.48 323 15 155 2.31 3 14 17 0.25 219.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 66 188 2.85 88 652 .153 7 0.11 23 0.35 302 14 127 1.92 6 12 18 0.27 223.0 3.4
Away 10 40 93 2.33 63 374 .080 7 0.17 22 0.55 179 8 102 2.55 2 8 10 0.25 121.0 3.0
Neutral 6 21 66 3.14 37 222 .131 0 0.00 10 0.48 107 7 28 1.33 1 6 7 0.33 80.0 3.8
-
Wins 25 92 267 2.90 122 891 .163 10 0.11 44 0.48 403 18 175 1.90 8 20 28 0.30 329.0 3.6
Losses 10 35 80 2.29 66 357 .039 4 0.11 11 0.31 185 11 82 2.34 1 6 7 0.20 95.0 2.7
-
August 10 35 101 2.89 45 325 .172 0 0.00 17 0.49 157 6 56 1.60 2 7 9 0.26 123.5 3.5
September 9 32 96 3.00 44 357 .146 5 0.16 10 0.31 167 5 79 2.47 2 11 13 0.41 113.5 3.5
October 10 37 98 2.65 61 356 .104 5 0.14 19 0.51 165 10 71 1.92 4 5 9 0.24 123.5 3.3
November 4 17 40 2.35 27 160 .081 4 0.24 6 0.35 77 5 43 2.53 1 2 3 0.18 48.0 2.8
December 2 6 12 2.00 11 50 .020 0 0.00 3 0.50 22 3 8 1.33 0 1 1 0.17 15.5 2.6