5 Olivia Krahn
Olivia Krahn
  • Height:
    5-7
  • Hometown:
    Fort Wayne, Ind.
  • Position:
    DS
  • Year:
    Sr
  • High School:
    Homestead HS
  • m
    34
  • k/s
    0.07
  • h %
    -.013
  • a/s
    0.15
  • b/s
    0.00
  • sa/s
    0.23
  • d/s
    2.63

Player Profile

Recent Games
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
  Overall Conf
Matches 34 17
Sets 122 62
Kills 8 4
Kills per set 0.07 0.06
Errors 9 3
Total Attacks 75 36
Total Attacks per set 0.61 0.58
Hitting Percentage -.013 .028
Assists 18 12
Assists per set 0.15 0.19
Service Total Attempts 534 281
Service Aces 28 11
Service Errors 16 5
Service Aces per set 0.23 0.18
Receptions 666 377
Reception Errors 26 11
Digs 321 165
Digs per set 2.63 2.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 15.0
Points per set 0.3 0.2
Matches started 2 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 - 3 0 1 1 -1.000 0 2 1 3 0 8 0 0 0 0 0 2.0
Aug 15 Governors State W, 3-1 - 4 0 0 0 - 0 3 1 15 0 10 0 0 0 0 0 3.0
Aug 16 Wilberforce (OH) W, 3-0 - 3 0 0 0 - 0 1 1 5 0 4 0 0 0 0 0 1.0
Aug 16 Rio Grande W, 3-0 - 3 0 0 0 - 0 0 0 10 1 9 0 0 0 0 0 0.0
Aug 20 St. Mary-Woods W, 3-1 - 4 0 0 3 .000 0 1 1 8 0 17 0 0 0 0 0 1.0
Aug 26 Indiana East W, 3-0 - 3 0 0 4 .000 0 2 0 7 0 2 0 0 0 0 0 2.0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 1 0 2 .500 0 0 1 15 2 10 0 0 0 0 0 1.0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 3 0 4 .750 1 2 1 7 0 8 0 0 0 0 0 5.0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 0 2 5 -.400 0 1 0 25 2 12 0 0 0 0 0 1.0
Aug 30 vs. Indiana Tech W, 3-0 - 3 0 2 8 -.250 0 2 0 17 1 8 0 0 0 0 0 2.0
Sep 3 Saint Francis (IN) W, 3-1 - 4 0 0 1 .000 0 1 0 13 0 10 0 0 0 0 0 1.0
Sep 6 Bethel (IN) W, 3-2 - 5 0 1 3 -.333 0 2 2 11 0 12 0 0 0 0 0 2.0
Sep 10 at Mount Vernon L, 3-0 - 3 0 0 2 .000 0 0 1 26 2 6 0 0 0 0 0 0.0
Sep 13 at Taylor (IN) L, 3-1 1 4 0 0 2 .000 0 0 0 18 0 12 0 0 0 0 0 0.0
Sep 17 Marian (IN) W, 3-0 1 3 0 1 1 -1.000 0 2 0 17 0 8 0 0 0 0 0 2.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 1 .000 0 0 0 27 1 7 0 0 0 0 0 0.0
Sep 22 Manchester (Ind.) W, 3-1 - 4 0 0 3 .000 1 0 0 16 0 11 0 0 0 0 0 0.0
Sep 24 at Goshen (IN) W, 3-0 - 3 0 0 0 - 0 4 0 22 0 6 0 0 0 0 0 4.0
Sep 27 Grace (IN) W, 3-0 - 3 0 0 3 .000 1 0 0 26 1 8 0 0 0 0 0 0.0
Oct 1 Spring Arbor (MI) W, 3-2 - 5 0 1 4 -.250 0 0 0 28 1 13 0 0 0 0 0 0.0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 0 0 1 .000 0 1 1 23 2 3 0 0 0 0 0 1.0
Oct 3 Indiana Northwest W, 3-0 - 3 0 0 2 .000 0 0 2 19 3 6 0 0 0 0 0 0.0
Oct 8 at Saint Francis (IN) W, 3-2 - 5 0 0 2 .000 3 0 1 42 2 16 0 0 0 0 0 0.0
Oct 11 at Bethel (IN) W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 15 Mount Vernon L, 3-0 - 3 0 0 1 .000 0 0 0 20 0 11 0 0 0 0 0 0.0
Oct 18 Taylor (IN) W, 3-0 - 3 0 0 0 - 0 0 0 16 0 9 0 0 0 0 0 0.0
Oct 22 at Marian (IN) W, 3-1 - 4 1 0 5 .200 1 1 0 26 0 7 0 0 0 0 0 2.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 1 0 2 .500 0 0 0 21 1 8 0 0 0 0 0 1.0
Oct 29 Goshen (IN) W, 3-0 - 3 1 0 2 .500 2 0 0 6 0 10 0 0 0 0 0 1.0
Nov 1 at Grace (IN) W, 3-1 - 4 0 0 4 .000 3 1 1 27 1 14 0 0 0 0 0 1.0
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 1 0 3 .333 2 0 0 31 2 8 0 0 0 0 0 1.0
Nov 8 Marian (IN) L, 3-1 - 4 0 0 3 .000 0 0 0 30 1 15 0 0 0 0 0 0.0
Nov 22 at Viterbo W, 3-2 - 5 0 1 2 -.500 2 1 0 32 1 17 0 0 0 0 0 1.0
Dec 3 vs. Eastern Oregon L, 3-0 - 3 0 0 1 .000 1 1 1 30 2 10 0 0 0 0 0 1.0
Dec 4 vs. St. Thomas L, 3-0 - 3 0 0 0 - 1 0 1 27 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 121 16 0.13 16 70 .000 20 0.17 19 0.16 373 19 273 2.26 0 0 0 0.00 35.0 0.3
2023-24 24 88 5 0.06 5 51 .000 11 0.13 11 0.13 371 19 275 3.13 0 0 0 0.00 16.0 0.2
2024-25 31 112 14 0.13 20 116 -.052 20 0.18 28 0.25 356 17 339 3.03 0 0 0 0.00 42.0 0.4
2025-26 34 122 8 0.07 9 75 -.013 18 0.15 28 0.23 666 26 321 2.63 0 0 0 0.00 36.0 0.3
Total 121 443 43 0.10 50 312 -.022 69 0.16 86 0.19 1766 81 1208 2.73 0 0 0 0.00 129.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 122 8 0.07 9 75 -.013 18 0.15 28 0.23 666 26 321 2.63 0 0 0 0.00 36.0 0.3
Conference 17 62 4 0.06 3 36 .028 12 0.19 11 0.18 377 11 165 2.66 0 0 0 0.00 15.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 19 66 1 0.02 4 33 -.091 4 0.06 15 0.23 300 10 173 2.62 0 0 0 0.00 16.0 0.2
Away 9 35 3 0.09 1 22 .091 11 0.31 7 0.20 245 9 94 2.69 0 0 0 0.00 10.0 0.3
Neutral 6 21 4 0.19 4 20 .000 3 0.14 6 0.29 121 7 54 2.57 0 0 0 0.00 10.0 0.5
Result Wins 24 87 6 0.07 7 55 -.018 14 0.16 26 0.30 411 15 226 2.60 0 0 0 0.00 32.0 0.4
Losses 10 35 2 0.06 2 20 .000 4 0.11 2 0.06 255 11 95 2.71 0 0 0 0.00 4.0 0.1
Month August 10 35 4 0.11 5 27 -.037 1 0.03 14 0.40 112 6 88 2.51 0 0 0 0.00 18.0 0.5
September 9 32 0 0.00 2 16 -.125 2 0.06 9 0.28 176 4 80 2.50 0 0 0 0.00 9.0 0.3
October 9 32 3 0.09 1 19 .105 6 0.19 2 0.06 201 9 83 2.59 0 0 0 0.00 5.0 0.2
November 4 17 1 0.06 1 12 .000 7 0.41 2 0.12 120 5 54 3.18 0 0 0 0.00 3.0 0.2
December 2 6 0 0.00 0 1 .000 2 0.33 1 0.17 57 2 16 2.67 0 0 0 0.00 1.0 0.2