5 Alex Ohonovskyi
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- North Royalton, Ohio
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- North Royalton HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 7 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 6 | 2 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | UNOH | - | - | - | - | - | - | - | - | |
| Aug 18 | at Olivet Nazarene | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 | at Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Michigan-Dearborn | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Lourdes | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Siena Heights | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Indiana Tech | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Indiana East | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Manchester | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Taylor | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mount Vernon | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Grace | T, 2-2 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Indiana Wesleyan | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Marian | W, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | at Bethel (IN) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Saint Francis (IN) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Goshen | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Taylor | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Bethel (IN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | .05 | .21 | .32 | .32 | .167 | .32 | 1.000 |
| Conference | 9 | 2 | .00 | .22 | .22 | .22 | .000 | .22 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .10 | .10 | .30 | .40 | .250 | .40 | 1.000 |
| Away | 9 | 1 | .00 | .33 | .33 | .22 | .000 | .22 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | .08 | .25 | .42 | .25 | .333 | .25 | 1.000 |
| Losses | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 5 | .13 | .25 | .50 | .38 | .333 | .38 | 1.000 | |
| October | 7 | 1 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 1 | 4 | 6 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 6 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |