Taylor at Huntington November 5, 2022

(5-9-5, 3-4-2)
1
(13-5-1, 5-3-1)
3
Final 1 2 OT 2OT T
Taylor 0 1 0 0 1
Huntington 1 0 2 0 3

Box Score

Taylor
Huntington

Taylor

PLAYER SH SOG G A MIN
0 - Jacob Susud - gk 0 0 0 0 110
2 - Matt Harrold - d 1 1 1 0 110
3 - Bryce Lawrence 0 0 0 0 7
4 - Brock Carpenter 0 0 0 0 30
5 - Moses Kabuswe 0 0 0 0 9
6 - James McBride - m/d 0 0 0 0 110
7 - Brian Matipa - m/f 1 0 0 0 85
8 - Pablo Gonzalez - m/d 5 1 0 0 77
9 - Andrew Siegelin - f 0 0 0 0 59
10 - Jhon Alzate 0 0 0 0 40
11 - Paul McBride 0 0 0 0 14
12 - Daniel Pasztor 0 0 0 0 18
14 - Webby Phiri 0 0 0 0 62
15 - Sawyer Watterson - m 1 1 0 0 105
16 - Levi Yoder - m/d - Yellow card 52:17 1 0 0 0 88
17 - Cam Broadfoot - m 2 2 0 0 78
19 - Owen Setran - d - Yellow card 55:44 1 1 0 0 103
23 - Collin Maris - d - Yellow card 67:01 1 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 13 6 1 0 1215

Huntington

PLAYER SH SOG G A MIN
03 - Robert Nabulere 0 0 0 0 16
05 - Alex Ohonovskyi - m 0 0 0 0 110
08 - Tiago Costa - f 6 1 0 0 110
09 - Higor Barbieri - f 2 2 2 0 79
11 - Usman Gil Ivern - m 1 0 0 0 110
14 - Joao Ratinho 2 1 1 0 56
15 - Garrett Klefeker - d 0 0 0 0 110
16 - Cooper Foshee - d 0 0 0 0 110
20 - Pablo Garcia - m 1 1 0 0 83
21 - Kolton Foster 1 1 0 0 76
22 - Pedro Moreira - gk 0 0 0 0 110
23 - James Lighton - m 0 0 0 0 110
26 - Paulo Filho - m - Yellow card 20:00 1 0 0 0 27
27 - Edoardo Moretti - f 3 0 0 0 104
TM - Team 0 0 0 0 0
TOTALS 17 6 3 0 1211

Taylor Goalies

GOALIES SOG GA SV Min
0 - Jacob Susud 6 3 3 110:00

Huntington Goalies

GOALIES SOG GA SV Min
22 - Pedro Moreira 5 1 4 110:00

Scoring Summary

Period Time Play V - H
1st 27:15 Higor Barbieri (unassisted) - * 0 - 1
2nd 81:10 Matt Harrold (unassisted) - * 1 - 1
OT 97:44 Higor Barbieri (unassisted) - * 1 - 2
OT 98:57 Joao Ratinho (unassisted) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Paulo Filho
2nd 52:17 Yellow card - Levi Yoder
2nd 55:44 Yellow card - Owen Setran
2nd 67:01 Yellow card - Collin Maris
SHOTS 1 2 OT 2OT TOTAL
Taylor 5 7 1 0 13
Huntington 10 4 2 1 17
SAVES 1 2 OT 2OT TOTAL
Taylor 2 1 0 0 3
Huntington 2 2 1 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Taylor 2 1 0 1 4
Huntington 4 3 2 0 9
FOULS 1 2 OT 2OT TOTAL
Taylor 5 7 2 2 16
Huntington 7 3 1 3 14

Play By Play