Mount Vernon at Huntington October 1, 2022
Box Score
Mount Vernon
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nate Hutsell - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Aaron Jolly - mf | 1 | 0 | 0 | 0 | 56 |
| 6 - Jordan McMahon - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Pim Huijgens - mf | 0 | 0 | 0 | 0 | 17 |
| 9 - Zack Bowser - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Joshua Sitney - mf | 2 | 2 | 1 | 0 | 79 |
| 13 - Jared Mount - mf - Yellow card 35:58 - Red card 66:04 | 1 | 1 | 0 | 0 | 66 |
| 16 - Gudmundur Sigurbjornsson - mf | 0 | 0 | 0 | 0 | 5 |
| 17 - Bryant Echeverria | 0 | 0 | 0 | 0 | 28 |
| 18 - Kai Mays - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Keon Boney - f | 5 | 1 | 0 | 0 | 90 |
| 21 - Tiago DeJesus - mf - Yellow card 80:04 | 0 | 0 | 0 | 0 | 51 |
| 23 - Sam Hershey - f | 2 | 1 | 0 | 0 | 17 |
| 24 - Micah Post - d | 1 | 1 | 0 | 0 | 73 |
| 27 - Parker Stigall - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 932 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Robert Nabulere - f | 0 | 0 | 0 | 0 | 26 |
| 05 - Alex Ohonovskyi - m | 1 | 1 | 0 | 0 | 46 |
| 08 - Tiago Costa - f | 3 | 3 | 2 | 1 | 84 |
| 09 - Higor Barbieri - f | 0 | 0 | 0 | 0 | 73 |
| 11 - Usman Gil Ivern - m | 1 | 1 | 0 | 0 | 79 |
| 13 - Ben Hamilton - m | 0 | 0 | 0 | 0 | 11 |
| 14 - Joao Ratinho - f | 1 | 1 | 1 | 0 | 29 |
| 15 - Garrett Klefeker - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Landon Herrera - d | 0 | 0 | 0 | 0 | 21 |
| 20 - Pablo Garcia - m - Yellow card 85:26 | 3 | 2 | 1 | 0 | 28 |
| 21 - Kolton Foster - m | 0 | 0 | 0 | 0 | 21 |
| 22 - Pedro Moreira - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - James Lighton - m - Red card 69:45 | 0 | 0 | 0 | 0 | 70 |
| 26 - Paulo Filho - m | 0 | 0 | 0 | 0 | 33 |
| 27 - Edoardo Moretti - f | 0 | 0 | 0 | 0 | 53 |
| 29 - Nathan Lemmon - m | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 4 | 1 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate Hutsell | 2 | 2 | 0 | 45:00 | |
| 1 - Joshua Dunn | 6 | 2 | 4 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Pedro Moreira | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington
1st
|
8:06 | Pablo Garcia (Tiago Costa) - * | 0 - 1 |
|
Huntington
1st
|
44:56 | Tiago Costa (unassisted) - * | 0 - 2 |
|
Huntington
2nd
|
66:04 | Tiago Costa (unassisted) - * | 0 - 3 |
|
Huntington
2nd
|
67:36 | Joao Ratinho (unassisted) - * | 0 - 4 |
|
Mount Vernon
2nd
|
69:45 | Joshua Sitney (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon
1st
|
35:58 | Yellow card - Jared Mount |
|
Mount Vernon
2nd
|
66:04 | Red card - Jared Mount |
|
Mount Vernon
2nd
|
69:45 | Red card - James Lighton |
|
Mount Vernon
2nd
|
80:04 | Yellow card - Tiago DeJesus |
|
Mount Vernon
2nd
|
85:26 | Yellow card - Pablo Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 10 | 4 | 14 |
| Huntington | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 5 | 0 | 5 |
| Huntington | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 1 | 7 | 8 |
| Huntington | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon | 5 | 3 | 8 |
| Huntington | 10 | 9 | 19 |
| Date/Time: | October 1, 2022 - 3:00 PM |
|---|---|
| Location: | Huntington, Ind. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Pedro Moreira at goalie for Huntington. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazarene. | ||
| Foul on Huntington. | |||
| 2:24 | Shot by Mount Vernon Nazarene Aaron Jolly, Wide Right. | ||
| 3:38 | Shot by Mount Vernon Nazarene Sam Hershey, Save (by goalie) Pedro Moreira. | ||
| 5:53 | Corner kick by Huntington Tiago Costa [5:53]. | ||
| 6:13 | Shot by Huntington Usman Gil Ivern, Save (by goalie) Joshua Dunn. | ||
| 8:06 | Goal!GOAL by Huntington Pablo Garcia (FIRST GOAL), Assist by Tiago Costa * ( 0 - 1 ) |
||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| 11:13 | Shot by Huntington Alex Ohonovskyi, Defensive Save by Team. | ||
| 11:46 | Corner kick by Huntington Pablo Garcia [11:46]. | ||
| 14:37 | Shot by Huntington Pablo Garcia, Save (by goalie) Joshua Dunn. | ||
| 15:20 | Corner kick by Huntington Pablo Garcia [15:20]. | ||
| Foul on Huntington. | |||
| 16:49 | Substitution!Mount Vernon Nazarene substitution: Micah Post for Pim Huijgens. | ||
| 17:09 | Corner kick by Mount Vernon Nazarene Ryan Walters [17:09]. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 21:57 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 25:35 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Pedro Moreira. | ||
| 27:22 | Shot by Huntington Pablo Garcia, High. | ||
| 27:46 | Corner kick by Huntington Pablo Garcia [27:46]. | ||
| 28:05 | Substitution!Mount Vernon Nazarene substitution: Bryant Echeverria for Aaron Jolly. | ||
| 29:22 | Shot by Mount Vernon Nazarene Keon Boney, Hit Post. | ||
| 30:03 | Shot by Mount Vernon Nazarene Zack Bowser, Wide Right. | ||
| Foul on Mount Vernon Nazarene. | |||
| 32:17 | Shot by Huntington Tiago Costa, Save (by goalie) Joshua Dunn. | ||
| 32:26 | Corner kick by Huntington Tiago Costa [32:26]. | ||
| 33:48 | Shot by Mount Vernon Nazarene Sam Hershey, Wide Right. | ||
| 33:56 | Substitution!Huntington substitution: Joao Ratinho for Alex Ohonovskyi. | ||
| 33:56 | Substitution!Huntington substitution: Paulo Filho for Usman Gil Ivern. | ||
| 33:56 | Substitution!Mount Vernon Nazarene substitution: Tiago DeJesus for Parker Stigall. | ||
| 35:21 | Shot by Mount Vernon Nazarene Jared Mount, Save (by goalie) Pedro Moreira. | ||
| 35:58 | Yellow card on Mount Vernon Nazarene Jared Mount. | ||
| 36:02 | Shot by Huntington Garrett Klefeker, Save (by goalie) Joshua Dunn. | ||
| 36:08 | Substitution!Huntington substitution: Kolton Foster for Pablo Garcia. | ||
| 38:51 | Substitution!Huntington substitution: Robert Nabulere for Edoardo Moretti. | ||
| 39:28 | Shot by Mount Vernon Nazarene Keon Boney, Hit Crossbar. | ||
| Foul on Huntington. | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| 43:57 | Shot by Mount Vernon Nazarene Joshua Sitney, Save (by goalie) Pedro Moreira. | ||
| 43:57 | Substitution!Huntington substitution: Landon Herrera for Nathan Lemmon. | ||
| Foul on Mount Vernon Nazarene. | |||
| 44:56 | Goal!GOAL by Huntington Tiago Costa * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazarene: #2 Ryan Walters, #6 Jordan McMahon, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #18 Kai Mays, #20 Keon Boney, #21 Tiago DeJesus, #24 Micah Post, #27 Parker Stigall, #00 Nate Hutsell. | ||
| 45:00 | For Huntington: #11 Usman Gil Ivern, #15 Garrett Klefeker, #16 Cooper Foshee, #20 Pablo Garcia, #22 Pedro Moreira, #23 James Lighton, #26 Paulo Filho, #27 Edoardo Moretti, #29 Nathan Lemmon, #08 Tiago Costa, #09 Higor Barbieri. | ||
| 45:00 | Nate Hutsell at goalie for Mount Vernon Nazarene. | ||
| 45:00 | Substitution!Mount Vernon Nazarene substitution: Sam Hershey for Parker Stigall. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| 50:07 | Corner kick by Huntington Pablo Garcia [50:07]. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 58:04 | Corner kick by Mount Vernon Nazarene Ryan Walters [58:04]. | ||
| 58:39 | Corner kick by Mount Vernon Nazarene Ryan Walters [58:39]. | ||
| 59:01 | Shot by Mount Vernon Nazarene Micah Post, Save (by goalie) Pedro Moreira. | ||
| 59:29 | Substitution!Huntington substitution: Robert Nabulere for Edoardo Moretti. | ||
| Foul on Mount Vernon Nazarene. | |||
| 62:20 | Substitution!Mount Vernon Nazarene substitution: Aaron Jolly for Sam Hershey. | ||
| 62:20 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 63:39 | Corner kick by Mount Vernon Nazarene Ryan Walters [63:39]. | ||
| Foul on Mount Vernon Nazarene. | |||
| 64:15 | Offside against Huntington. | ||
| 14 | |||
| 65:16 | Corner kick by Mount Vernon Nazarene Ryan Walters [65:16]. | ||
| 66:04 | Red card on Mount Vernon Nazarene Jared Mount. | ||
| 66:04 | Goal!Huntington Tiago Costa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 67:07 | Substitution!Huntington substitution: Kolton Foster for Paulo Filho. | ||
| 67:36 | Goal!GOAL by Huntington Joao Ratinho * ( 0 - 4 ) |
||
| 67:39 | Substitution!Huntington substitution: Alex Ohonovskyi for Pablo Garcia. | ||
| 69:45 | Red card on Huntington James Lighton. | ||
| 69:45 | Goal!Mount Vernon Nazarene Joshua Sitney PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 69:45 | Substitution!Huntington substitution: Landon Herrera for Alex Ohonovskyi. | ||
| 71:04 | Corner kick by Mount Vernon Nazarene Ryan Walters [71:04]. | ||
| 71:57 | Corner kick by Mount Vernon Nazarene Ryan Walters [71:57]. | ||
| Foul on Huntington. | |||
| 72:46 | Offside against Huntington. | ||
| 14 | |||
| 73:14 | Substitution!Huntington substitution: Ben Hamilton for Tiago Costa. | ||
| Foul on Huntington. | |||
| 75:32 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| Foul on Huntington. | |||
| 78:55 | Substitution!Mount Vernon Nazarene substitution: Bryant Echeverria for Joshua Sitney. | ||
| 78:55 | Substitution!Huntington substitution: Tiago Costa for Robert Nabulere. | ||
| 78:55 | Substitution!Huntington substitution: Higor Barbieri for Kolton Foster. | ||
| 80:04 | Yellow card on Mount Vernon Nazarene Tiago DeJesus. | ||
| 80:30 | Substitution!Huntington substitution: Alex Ohonovskyi for Joao Ratinho. | ||
| 81:48 | Shot by Mount Vernon Nazarene Zack Bowser, Save (by goalie) Pedro Moreira. | ||
| 83:51 | Corner kick by Mount Vernon Nazarene Ryan Walters [83:51]. | ||
| 84:34 | Substitution!Mount Vernon Nazarene substitution: Gudmundur Sigurbjornsson for Tiago DeJesus. | ||
| 84:34 | Substitution!Mount Vernon Nazarene substitution: Jordan McMahon for Sam Hershey. | ||
| 84:34 | Substitution!Huntington substitution: Pablo Garcia for Ben Hamilton. | ||
| 85:26 | Yellow card on Huntington Pablo Garcia. | ||
| Foul on Huntington. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

