Mount Vernon at Huntington October 1, 2022

(5-3-3, 0-1-2)
1
(8-4-0, 1-2-0)
4
Final 1 2 T
Mount Vernon 0 1 1
Huntington 2 2 4

Box Score

Mount Vernon
Huntington

Mount Vernon

PLAYER SH SOG G A MIN
00 - Nate Hutsell - gk 0 0 0 0 45
1 - Joshua Dunn - gk 0 0 0 0 45
2 - Ryan Walters - d 0 0 0 0 90
3 - Aaron Jolly - mf 1 0 0 0 56
6 - Jordan McMahon - mf 0 0 0 0 90
8 - Pim Huijgens - mf 0 0 0 0 17
9 - Zack Bowser - f 2 1 0 0 90
11 - Joshua Sitney - mf 2 2 1 0 79
13 - Jared Mount - mf - Yellow card 35:58 - Red card 66:04 1 1 0 0 66
16 - Gudmundur Sigurbjornsson - mf 0 0 0 0 5
17 - Bryant Echeverria 0 0 0 0 28
18 - Kai Mays - d 0 0 0 0 90
20 - Keon Boney - f 5 1 0 0 90
21 - Tiago DeJesus - mf - Yellow card 80:04 0 0 0 0 51
23 - Sam Hershey - f 2 1 0 0 17
24 - Micah Post - d 1 1 0 0 73
27 - Parker Stigall - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 1 0 932

Huntington

PLAYER SH SOG G A MIN
03 - Robert Nabulere - f 0 0 0 0 26
05 - Alex Ohonovskyi - m 1 1 0 0 46
08 - Tiago Costa - f 3 3 2 1 84
09 - Higor Barbieri - f 0 0 0 0 73
11 - Usman Gil Ivern - m 1 1 0 0 79
13 - Ben Hamilton - m 0 0 0 0 11
14 - Joao Ratinho - f 1 1 1 0 29
15 - Garrett Klefeker - d 1 1 0 0 90
16 - Cooper Foshee - d 0 0 0 0 90
19 - Landon Herrera - d 0 0 0 0 21
20 - Pablo Garcia - m - Yellow card 85:26 3 2 1 0 28
21 - Kolton Foster - m 0 0 0 0 21
22 - Pedro Moreira - gk 0 0 0 0 90
23 - James Lighton - m - Red card 69:45 0 0 0 0 70
26 - Paulo Filho - m 0 0 0 0 33
27 - Edoardo Moretti - f 0 0 0 0 53
29 - Nathan Lemmon - m 0 0 0 0 89
TM - Team 0 0 0 0 0
TOTALS 10 9 4 1 933

Mount Vernon Goalies

GOALIES SOG GA SV Min
00 - Nate Hutsell 2 2 0 45:00
1 - Joshua Dunn 6 2 4 45:00
TOTALS 8 4 4 90:00

Huntington Goalies

GOALIES SOG GA SV Min
22 - Pedro Moreira 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:06 Pablo Garcia (Tiago Costa) - * 0 - 1
1st 44:56 Tiago Costa (unassisted) - * 0 - 2
2nd 66:04 Tiago Costa (unassisted) - * 0 - 3
2nd 67:36 Joao Ratinho (unassisted) - * 0 - 4
2nd 69:45 Joshua Sitney (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 35:58 Yellow card - Jared Mount
2nd 66:04 Red card - Jared Mount
2nd 69:45 Red card - James Lighton
2nd 80:04 Yellow card - Tiago DeJesus
2nd 85:26 Yellow card - Pablo Garcia
SHOTS 1 2 TOTAL
Mount Vernon 10 4 14
Huntington 8 2 10
SAVES 1 2 TOTAL
Mount Vernon 5 0 5
Huntington 4 2 6
CORNER KICKS 1 2 TOTAL
Mount Vernon 1 7 8
Huntington 5 1 6
FOULS 1 2 TOTAL
Mount Vernon 5 3 8
Huntington 10 9 19

Play By Play