#08 Trevyn Terry (MB) - Huntington (IN)

m
35
k/s
1.59
h %
.266
a/s
0.06
b/s
0.75
sa/s
0.00
d/s
0.35
Player Stats
  Overall Conf
Matches 35 18
Sets 124 67
Kills 197 99
Kills per set 1.59 1.48
Errors 65 30
Total Attacks 496 247
Total Attacks per set 4.00 3.69
Hitting Percentage .266 .279
Assists 7 2
Assists per set 0.06 0.03
Service Total Attempts 13 13
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 0 0
Digs 43 22
Digs per set 0.35 0.33
Block Solo 24 10
Block Assist 69 39
Block Total 93 49
Blocks per set 0.75 0.73
Block Errors 8 4
Ball Handling Errors 0 0
Points 255.5 128.5
Points per set 2.1 1.9
Matches started 35 18
Recent Results
Date Opponent/Event Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 1 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 15 Governors State W, 3-1 1 4 5 1 18 .222 0 0 0 0 0 1 1 1 0 2 0 6.5
Aug 16 Wilberforce (OH) W, 3-0 1 2 5 2 9 .333 0 0 0 0 0 2 0 0 0 0 0 5.0
Aug 16 Rio Grande W, 3-0 1 3 1 1 10 .000 0 0 0 1 0 0 0 3 0 3 0 2.5
Aug 20 St. Mary-Woods W, 3-1 1 4 9 3 25 .240 0 0 0 1 0 5 2 0 1 2 0 11.0
Aug 26 Indiana East W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 1 1 0 2 0 9.5
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 5 2 15 .200 1 0 0 1 0 2 0 0 2 0 0 5.0
Aug 29 vs. Pikeville (KY) W, 3-0 1 2 3 0 9 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 7 6 17 .059 0 0 0 0 0 1 2 3 0 5 0 10.5
Aug 30 vs. Indiana Tech W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 3 Saint Francis (IN) W, 3-1 1 4 4 2 9 .222 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 6 Bethel (IN) W, 3-2 1 5 9 1 14 .571 0 0 0 0 0 2 2 4 0 6 0 13.0
Sep 10 at Mount Vernon L, 3-0 1 3 7 2 12 .417 0 0 0 0 0 1 1 3 0 4 0 9.5
Sep 13 at Taylor (IN) L, 3-1 1 4 6 2 15 .267 0 0 0 0 0 2 0 4 0 4 0 8.0
Sep 17 Marian (IN) W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 2 2 6 .000 0 0 0 1 0 0 1 0 1 1 0 3.0
Sep 22 Manchester (Ind.) W, 3-1 1 4 7 3 12 .333 0 0 0 0 0 1 1 6 0 7 0 11.0
Sep 24 at Goshen (IN) W, 3-0 1 3 2 0 9 .222 1 0 0 1 0 1 0 0 0 0 0 2.0
Sep 27 Grace (IN) W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 8 3 32 .156 0 0 0 0 0 2 0 2 1 2 0 9.0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 10 1 20 .450 2 0 0 0 0 4 0 1 0 1 0 10.5
Oct 3 Indiana Northwest W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 8 at Saint Francis (IN) W, 3-2 1 5 10 3 20 .350 1 0 0 0 0 2 0 5 0 5 0 12.5
Oct 11 at Bethel (IN) W, 3-2 1 5 8 3 14 .357 0 0 1 0 0 3 0 1 0 1 0 8.5
Oct 15 Mount Vernon L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 18 Taylor (IN) W, 3-0 1 3 8 4 16 .250 0 0 0 0 0 1 1 0 0 1 0 9.0
Oct 22 at Marian (IN) W, 3-1 1 4 8 1 14 .500 0 0 0 0 0 1 0 6 0 6 0 11.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 29 Goshen (IN) W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 1 1 1 2 0 6.5
Nov 1 at Grace (IN) W, 3-1 1 4 6 1 19 .263 0 0 0 0 0 2 0 2 0 2 0 7.0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 4 1 22 .136 0 0 0 0 0 0 3 1 1 4 0 7.5
Nov 8 Marian (IN) L, 3-1 1 4 7 3 24 .167 0 0 0 0 0 0 2 4 0 6 0 11.0
Nov 22 at Viterbo W, 3-2 1 5 10 3 20 .350 2 0 0 0 0 1 4 2 0 6 0 15.0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 0 0 0 0 0 0 3.0
Dec 4 vs. St. Thomas L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 1 1 2 1 3 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 113 216 1.91 72 534 .270 5 0.04 5 0.04 2 0 51 0.45 8 81 89 0.79 269.5 2.4
2024-25 31 110 198 1.80 96 475 .215 9 0.08 5 0.05 8 0 59 0.54 22 66 88 0.80 258.0 2.3
2025-26 35 124 197 1.59 65 496 .266 7 0.06 0 0.00 5 0 43 0.35 24 69 93 0.75 255.5 2.1
Total 97 347 611 1.76 233 1505 .251 21 0.06 10 0.03 15 0 153 0.44 54 216 270 0.78 783.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 197 1.59 65 496 .266 7 0.06 0 0.00 5 0 43 0.35 24 69 93 0.75 255.5 2.1
Conference 18 67 99 1.48 30 247 .279 2 0.03 0 0.00 2 0 22 0.33 10 39 49 0.73 128.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 64 105 1.64 34 256 .277 2 0.03 0 0.00 3 0 24 0.38 13 33 46 0.72 134.5 2.1
Away 10 40 64 1.60 17 156 .301 4 0.10 0 0.00 1 0 14 0.35 8 25 33 0.82 84.5 2.1
Neutral 6 20 28 1.40 14 84 .167 1 0.05 0 0.00 1 0 5 0.25 3 11 14 0.70 36.5 1.8
-
Wins 25 89 150 1.69 42 351 .308 7 0.08 0 0.00 4 0 35 0.39 14 50 64 0.72 189.0 2.1
Losses 10 35 47 1.34 23 145 .166 0 0.00 0 0.00 1 0 8 0.23 10 19 29 0.83 66.5 1.9
-
August 10 32 51 1.59 19 136 .235 1 0.03 0 0.00 3 0 13 0.41 6 14 20 0.63 64.0 2.0
September 9 32 44 1.38 14 95 .316 1 0.03 0 0.00 2 0 9 0.28 6 25 31 0.97 62.5 2.0
October 10 37 66 1.78 20 150 .307 3 0.08 0 0.00 0 0 17 0.46 2 19 21 0.57 77.5 2.1
November 4 17 27 1.59 8 85 .224 2 0.12 0 0.00 0 0 3 0.18 9 9 18 1.06 40.5 2.4
December 2 6 9 1.50 4 30 .167 0 0.00 0 0.00 0 0 1 0.17 1 2 3 0.50 11.0 1.8