#10 Ava Myers () - Huntington (IN)

m
35
k/s
0.01
h %
.500
a/s
0.08
b/s
0.00
sa/s
0.23
d/s
0.52
Player Stats
  Overall Conf
Matches 35 18
Sets 125 67
Kills 1 1
Kills per set 0.01 0.01
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.02 0.01
Hitting Percentage .500 1.000
Assists 10 6
Assists per set 0.08 0.09
Service Total Attempts 373 211
Service Aces 29 15
Service Errors 25 10
Service Aces per set 0.23 0.22
Receptions 35 35
Reception Errors 0 0
Digs 65 43
Digs per set 0.52 0.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.0 16.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Calumet of St. Joseph W, 3-0 - 3 0 0 0 - 0 2 1 0 0 2 0 0 0 0 0 2.0
Aug 15 Governors State W, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 16 Wilberforce (OH) W, 3-0 - 2 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Aug 16 Rio Grande W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 20 St. Mary-Woods W, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Aug 26 Indiana East W, 3-0 - 3 0 0 0 - 0 3 4 0 0 0 0 0 0 0 0 3.0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 30 vs. Indiana Tech W, 3-0 - 3 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 2.0
Sep 3 Saint Francis (IN) W, 3-1 - 4 0 0 0 - 0 0 3 0 0 3 0 0 0 0 0 0.0
Sep 6 Bethel (IN) W, 3-2 - 5 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 10 at Mount Vernon L, 3-0 - 3 0 0 0 - 1 1 1 0 0 0 0 0 0 0 0 1.0
Sep 13 at Taylor (IN) L, 3-1 - 4 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 2.0
Sep 17 Marian (IN) W, 3-0 - 3 1 0 1 1.000 0 0 1 0 0 3 0 0 0 0 0 1.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 22 Manchester (Ind.) W, 3-1 - 4 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 24 at Goshen (IN) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 27 Grace (IN) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Oct 1 Spring Arbor (MI) W, 3-2 - 5 0 0 0 - 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 3 Indiana Northwest W, 3-0 - 3 0 0 0 - 2 0 1 0 0 0 0 0 0 0 0 0.0
Oct 8 at Saint Francis (IN) W, 3-2 - 5 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 11 at Bethel (IN) W, 3-2 - 5 0 0 0 - 0 2 0 33 0 13 0 0 0 0 0 2.0
Oct 15 Mount Vernon L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Taylor (IN) W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 22 at Marian (IN) W, 3-1 - 4 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 29 Goshen (IN) W, 3-0 - 3 0 0 0 - 1 1 0 2 0 2 0 0 0 0 0 1.0
Nov 1 at Grace (IN) W, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 1 2 0 0 0 2 0 0 0 0 0 2.0
Nov 8 Marian (IN) L, 3-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 22 at Viterbo W, 3-2 - 5 0 0 0 - 0 2 1 0 0 7 0 0 0 0 0 2.0
Dec 3 vs. Eastern Oregon L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Dec 4 vs. St. Thomas L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 125 1 0.01 0 2 .500 10 0.08 29 0.23 35 0 65 0.52 0 0 0 0.00 30.0 0.2
Total 35 125 1 0.01 0 2 .500 10 0.08 29 0.23 35 0 65 0.52 0 0 0 0.00 30.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 1 0.01 0 2 .500 10 0.08 29 0.23 35 0 65 0.52 0 0 0 0.00 30.0 0.2
Conference 18 67 1 0.01 0 1 1.000 6 0.09 15 0.22 35 0 43 0.64 0 0 0 0.00 16.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 64 1 0.02 0 1 1.000 6 0.09 13 0.20 2 0 29 0.45 0 0 0 0.00 14.0 0.2
Away 10 40 0 0.00 0 0 - 3 0.07 13 0.33 33 0 31 0.78 0 0 0 0.00 13.0 0.3
Neutral 6 21 0 0.00 0 1 .000 1 0.05 3 0.14 0 0 5 0.24 0 0 0 0.00 3.0 0.1
-
Wins 25 91 1 0.01 0 2 .500 7 0.08 23 0.25 35 0 56 0.62 0 0 0 0.00 24.0 0.3
Losses 10 34 0 0.00 0 0 - 3 0.09 6 0.18 0 0 9 0.26 0 0 0 0.00 6.0 0.2
-
August 10 34 0 0.00 0 1 .000 2 0.06 9 0.26 0 0 10 0.29 0 0 0 0.00 9.0 0.3
September 9 32 1 0.03 0 1 1.000 4 0.13 6 0.19 0 0 16 0.50 0 0 0 0.00 7.0 0.2
October 10 37 0 0.00 0 0 - 3 0.08 9 0.24 35 0 27 0.73 0 0 0 0.00 9.0 0.2
November 4 16 0 0.00 0 0 - 1 0.06 4 0.25 0 0 10 0.63 0 0 0 0.00 4.0 0.3
December 2 6 0 0.00 0 0 - 0 0.00 1 0.17 0 0 2 0.33 0 0 0 0.00 1.0 0.2