#20 Leah Carter (MB) - Huntington (IN)

m
31
k/s
1.88
h %
.236
a/s
0.05
b/s
0.87
sa/s
0.00
d/s
0.10
Player Stats
  Overall Conf
Matches 31 18
Sets 112 66
Kills 210 135
Kills per set 1.88 2.05
Errors 82 45
Total Attacks 542 345
Total Attacks per set 4.84 5.23
Hitting Percentage .236 .261
Assists 6 6
Assists per set 0.05 0.09
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 1 1
Digs 11 6
Digs per set 0.10 0.09
Block Solo 24 16
Block Assist 73 42
Block Total 97 58
Blocks per set 0.87 0.88
Block Errors 15 9
Ball Handling Errors 2 2
Points 270.5 172.0
Points per set 2.4 2.6
Matches started 31 18
Recent Results
Date Opponent/Event Result
Oct 20 at Taylor (IN) W, 3-1
Oct 21 at Goshen (IN) W, 3-1
Oct 25 at Mount Vernon L, 3-0
Oct 27 Bethel (IN) L, 3-1
Oct 28 Grace (IN) L, 3-1
Nov 4 at Mount Vernon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Indiana Tech W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 2 1 0 3 0 6.5
Aug 18 vs. UNOH W, 3-1 1 4 6 4 19 .105 0 0 0 1 0 0 0 4 0 4 0 8.0
Aug 19 vs. Wayland Baptist (TX) W, 3-1 1 4 3 4 17 -.059 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 19 vs. Indiana South Bend (IN) W, 3-1 1 4 8 1 13 .538 0 0 0 0 0 0 1 0 2 1 0 9.0
Aug 22 Concordia (MI) L, 3-2 1 5 2 4 14 -.143 0 0 0 0 0 1 0 1 1 1 0 2.5
Aug 22 Trinity Christian (IL) W, 3-1 1 4 7 3 14 .286 0 0 0 0 0 2 1 2 1 3 0 9.0
Aug 26 Indiana Northwest W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 1 0 2 0 2 0 9.0
Aug 30 Siena Heights L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 3 3 0 6 0 7.5
Sep 2 Stephens W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 2 Oakland City W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 6 Saint Francis (IN) W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 1 5 0 6 0 10.5
Sep 9 Manchester W, 3-1 1 4 11 4 24 .292 0 0 0 0 0 0 0 6 2 6 0 14.0
Sep 13 at Indiana Wesleyan (IN) L, 3-0 1 2 4 3 10 .100 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 15 Marian (IN) L, 3-0 1 3 5 0 14 .357 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 16 Spring Arbor (MI) L, 3-1 1 4 11 5 32 .188 0 0 0 0 0 1 2 3 0 5 0 14.5
Sep 20 Mount Vernon L, 3-2 1 5 12 3 26 .346 0 0 0 0 0 0 1 3 1 4 0 14.5
Sep 22 Taylor (IN) W, 3-1 1 4 10 1 15 .600 0 0 0 0 0 1 0 5 0 5 0 12.5
Sep 23 Goshen (IN) W, 3-0 1 3 5 3 13 .154 1 0 0 1 1 0 1 3 3 4 0 7.5
Sep 27 at Bethel (IN) L, 3-1 1 4 7 2 14 .357 0 0 0 0 0 0 2 1 0 3 0 9.5
Sep 29 at Grace (IN) L, 3-1 1 4 8 2 17 .353 2 0 0 0 0 0 1 2 0 3 1 10.0
Sep 30 at Saint Francis (IN) W, 3-1 1 4 8 3 14 .357 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 4 Indiana Wesleyan (IN) L, 3-0 1 3 6 5 16 .063 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 11 at Marian (IN) L, 3-0 1 3 5 1 16 .250 1 0 0 0 0 0 0 0 1 0 0 5.0
Oct 14 Calumet of St. Joseph W, 3-0 1 3 7 4 13 .231 0 0 0 0 0 1 0 6 0 6 0 10.0
Oct 18 at Spring Arbor (MI) L, 3-2 1 5 9 3 27 .222 0 0 0 0 0 0 3 1 0 4 0 12.5
Oct 20 at Taylor (IN) W, 3-1 1 4 7 3 24 .167 0 0 0 0 0 0 2 2 0 4 0 10.0
Oct 21 at Goshen (IN) W, 3-1 1 4 12 3 22 .409 0 0 0 0 0 1 0 4 0 4 0 14.0
Oct 25 at Mount Vernon L, 3-0 1 3 7 5 21 .095 2 0 0 0 0 1 0 2 0 2 0 8.0
Oct 27 Bethel (IN) L, 3-1 1 4 11 2 33 .273 0 0 0 0 0 0 0 5 1 5 1 13.5
Oct 28 Grace (IN) L, 3-1 1 4 1 1 21 .000 0 0 0 0 0 1 2 3 3 5 0 4.5
Nov 4 at Mount Vernon L, 3-0 1 3 4 5 16 -.063 0 0 0 0 0 0 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 121 138 1.14 76 385 .161 7 0.06 0 0.00 7 2 23 0.19 31 64 95 0.79 201.0 1.7
2023-24 31 112 210 1.88 82 542 .236 6 0.05 0 0.00 2 1 11 0.10 24 73 97 0.87 270.5 2.4
2024-25 31 111 208 1.87 74 548 .245 2 0.02 0 0.00 3 2 23 0.21 26 59 85 0.77 263.5 2.4
2025-26 35 126 227 1.80 65 582 .278 3 0.02 0 0.00 4 1 31 0.25 33 71 104 0.83 295.5 2.3
Total 130 470 783 1.67 297 2057 .236 18 0.04 0 0.00 16 6 88 0.19 114 267 381 0.81 1030.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 210 1.88 82 542 .236 6 0.05 0 0.00 2 1 11 0.10 24 73 97 0.87 270.5 2.4
Conference 18 66 135 2.05 45 345 .261 6 0.09 0 0.00 1 1 6 0.09 16 42 58 0.88 172.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 61 118 1.93 42 299 .254 1 0.02 0 0.00 1 1 8 0.13 11 52 63 1.03 155.0 2.5
Away 10 36 71 1.97 30 181 .227 5 0.14 0 0.00 0 0 3 0.08 9 16 25 0.69 88.0 2.4
Neutral 4 15 21 1.40 10 62 .177 0 0.00 0 0.00 1 0 0 0.00 4 5 9 0.60 27.5 1.8
-
Wins 16 57 115 2.02 39 254 .299 1 0.02 0 0.00 2 1 6 0.11 9 45 54 0.95 146.5 2.6
Losses 15 55 95 1.73 43 288 .181 5 0.09 0 0.00 0 0 5 0.09 15 28 43 0.78 124.0 2.3
-
August 8 30 41 1.37 19 116 .190 0 0.00 0 0.00 1 0 4 0.13 8 13 21 0.70 55.5 1.9
September 13 46 100 2.17 31 217 .318 3 0.07 0 0.00 1 1 3 0.07 9 35 44 0.96 126.5 2.8
October 9 33 65 1.97 27 193 .197 3 0.09 0 0.00 0 0 4 0.12 7 23 30 0.91 83.5 2.5
November 1 3 4 1.33 5 16 -.063 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.67 5.0 1.7