Huntington (IN) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
10/21/2023 at 3:09 PM
@ Goshen, IN (Ruth Gunden Gym)
10/21/2023 at 3:09 PM
|
Huntington (IN)
3 |
Goshen (IN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntington (IN) (16-11, 6-9) | 25 | 25 | 23 | 25 | 3 |
| Goshen (IN) (8-21, 0-15) | 16 | 23 | 25 | 20 | 1 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 16 | 6 | 44 | .227 |
| 4 | 10 | 4 | 25 | .240 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 13 | 3 | 47 | .213 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 5 | 9 | 23 | -.174 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Nigella Reck | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Makailah Thompson * | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haley Kruse * | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Trevyn Terry * | 4 | 11 | 4 | 24 | .292 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Mayah Schundelmier | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisyn Robrock * | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Kortney Grimm | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Morgan Robrock * | 4 | 4 | 0 | 10 | .400 | 46 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 4 | 7.0 |
| 20 | Leah Carter * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 143 | .266 | 52 | 7 | 17 | 2 | 66 | 0 | 14 | 1 | 5 | 70.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bailee Brown * | 4 | 9 | 0 | 23 | .391 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Alaina Wolfe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sadie Brenneman | 4 | 12 | 9 | 51 | .059 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kelsie Hankins * | 4 | 2 | 0 | 5 | .400 | 34 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | Christina Towne * | 4 | 15 | 5 | 43 | .233 | 2 | 1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Gwyn Bellamy * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brielle Agnew * | 4 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Jaelyn Amhdar | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 140 | .121 | 37 | 2 | 10 | 7 | 48 | 2 | 6 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 127 Time: 1:46 1st Referee: Kent Neitzert 2nd Referee: Sharon Boren 3rd Referee: Creed / Scoffin |
* = Starter