Wayland Baptist (TX) vs. Huntington (IN)
@ Fort Wayne, Ind. (Allen County)
8/19/2023 at 11:00 AM
@ Fort Wayne, Ind. (Allen County)
8/19/2023 at 11:00 AM
|
Wayland Baptist (TX)
1 |
Huntington (IN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayland Baptist (TX) (0-3, 0-0) | 16 | 15 | 25 | 14 | 1 |
| Huntington (IN) (4-0, 0-0) | 25 | 25 | 18 | 25 | 3 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 5 | 3 | 29 | .069 |
| 3 | 14 | 2 | 38 | .316 |
| 4 | 5 | 5 | 40 | .000 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 10 | 6 | 39 | .103 |
| 4 | 14 | 5 | 40 | .225 |
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Westfall * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Selma Sutaj * | 4 | 2 | 4 | 33 | -.061 | 0 | 1 | 0 | 3 | 20 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Haley Fossett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Pinter | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabreya Garcia * | 4 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Carlee Heidebrecht | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Fade Ogunbade * | 4 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 15.5 |
| 14 | Kaitlyn Gunn * | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Janessa Hawkins * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alyssa Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brenna Daniel | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 134 | .090 | 26 | 4 | 7 | 16 | 72 | 4 | 8 | 0 | 0 | 40.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chalis Fehsenfeld * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nigella Reck | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Makailah Thompson | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Olivia Krahn | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haley Kruse * | 4 | 20 | 7 | 52 | .250 | 1 | 8 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 29.0 |
| 08 | Trevyn Terry * | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 09 | Eliza Byrum | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maisyn Robrock * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kortney Grimm * | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Lauren Ross | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Robrock | 4 | 1 | 1 | 2 | .000 | 38 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Leah Carter * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 147 | .150 | 45 | 16 | 11 | 4 | 88 | 3 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Allen County Attendance: 100 Time: 1:47 |
* = Starter