10 Jada Mia Lee
-
- Height:
- 5-7
-
- Hometown:
- Telford, England
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Thomas Telford / Heartland CC
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 0 | - | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 2 | ||
| Shots | 12 | 6 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Lake County (IL) | - | - | - | - | - | - | - | - | |
| Aug 19 | Georgetown | - | - | - | - | - | - | - | - | |
| Aug 23 | Madonna | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Indiana South Bend | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Indiana East | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Anderson (Ind.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at IU Kokomo | W, 6-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Olivet Nazarene (IL) | L, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Manchester (Ind.) | W, 11-0 | 0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | Marian (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Grace (IN) | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spring Arbor (MI) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Wesleyan (IN) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Saint Francis (IN) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Goshen (IN) | W, 3-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Bethel (IN) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Taylor (IN) | L, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Mount Vernon | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | .13 | .20 | .47 | .80 | .167 | .33 | .417 |
| Conference | 8 | - | .00 | .25 | .25 | .75 | .000 | .38 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .13 | .38 | .38 | .333 | .25 | .667 |
| Away | 7 | 0 | .14 | .29 | .57 | 1.29 | .111 | .43 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | .14 | .29 | .57 | 1.14 | .125 | .43 | .375 |
| Losses | 8 | - | .13 | .13 | .38 | .50 | .250 | .25 | .500 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .40 | .20 | 1.00 | 1.20 | .333 | .40 | .333 | |
| October | 7 | - | .00 | .29 | .29 | .86 | .000 | .43 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 1 | 1 | 0-0 | 0 |
| Conference | 8 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| Away | 7 | 0 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 1 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 1 | 0-0 | 0 | |
| October | 7 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Huntington Strikes First but Falls to No. 16 Trojans
October 25, 2025
Resilient HU Effort Not Enough Against No. 14 Spring Arbor
October 1, 2025
Foresters Match Program Scoring Record in 11-0 Rout of Manchester
September 17, 2025
HU Dominates Behind McGinnis’ Four-Goal Showcase
September 9, 2025