30 Zane Hydock
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Brandon, Fla.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Bloomingdale HS
-
- gp
- 6
-
- gs
- 5
-
- min
- 474:04
-
- ga
- 4
-
- gaa
- 0.76
-
- sv
- 22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 5 | ||
| Games started | 5 | 4 | ||
| Minutes | 474:04 | 384:04 | ||
| Goals against | 4 | 2 | ||
| Goals-against average | 0.76 | 0.47 | ||
| Saves | 22 | 19 | ||
| Save pct | .846 | .905 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Indiana East | - | - | - | - | - | - | |
| Aug 16 | at IU Columbus (Ind.) | - | - | - | - | - | - | |
| Aug 18 | Trine | - | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | - | - | - | - | - | - |
| Aug 27 | at Lourdes | L, 3-1 | - | 0:00 | - | - | - | - |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at Madonna | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Lawrence Tech | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at Marian (IN) | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | Grace (IN) | L, 2-1 | 0 | 24:04 | 1 | 3.74 | 0 | .000 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | Saint Francis (IN) | L, 4-1 | - | - | - | - | - | - |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 29 | Mount Vernon | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 67:43 | .57 | 0.76 | 3.14 | .846 |
| Conference | 5 | 4 | 76:49 | .40 | 0.47 | 3.80 | .905 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 68:01 | .33 | 0.44 | 2.33 | .875 |
| Away | 3 | 3 | 67:30 | .75 | 1.00 | 3.75 | .833 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| Losses | 3 | 2 | 51:01 | 1.00 | 1.76 | 2.25 | .692 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 1 | 0 | 24:04 | 1.00 | 3.74 | .00 | .000 | |
| October | 4 | 4 | 90:00 | .25 | 0.25 | 4.75 | .950 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 474:04 | 4 | 0.76 | 22 | .846 | 1 | 1 | 0 | 3/0 |
| Conference | 5 | 4 | 384:04 | 2 | 0.47 | 19 | .905 | 1 | 0 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 204:04 | 1 | 0.44 | 7 | .875 | 0 | 0 | 0 | 2/0 |
| Away | 3 | 3 | 270:00 | 3 | 1.00 | 15 | .833 | 1 | 1 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 2/0 |
| Losses | 3 | 2 | 204:04 | 4 | 1.76 | 9 | .692 | 0 | 1 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 24:04 | 1 | 3.74 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| October | 4 | 4 | 360:00 | 1 | 0.25 | 19 | .950 | 1 | 0 | 0 | 3/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
News Mentions
Foresters Battle MVNU to Scoreless Draw on Senior Night
October 29, 2025
Sixth Shutout of Season Powers Foresters to 2-0 Road Win at Taylor
October 25, 2025
HU Pushes No. 3 Bethel to the Limit in 1-0 Loss
October 18, 2025
Foresters Fire on All Cylinders in 5-0 Shutout of Goshen
October 15, 2025