Huntington (IN) at Bethel (IN) October 18, 2025

(3-9-4, 1-6-1)
0
(12-2-2, 6-1-1)
1
Final 1 2 T
Huntington (IN) 0 0 0
Bethel (IN) 1 0 1

Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

PLAYER SH SOG G A MIN
2 - Marlon Armenta 0 0 0 0 22
3 - Matheus Menegueli - d 0 0 0 0 90
4 - Reshano Hasselbaink 1 0 0 0 7
6 - Thiago Fernando - Yellow card 22:49 1 1 0 0 40
7 - Landon Moreland - f 2 1 0 0 80
9 - Abraham Abdoul Kadri - Yellow card 53:24 1 0 0 0 37
11 - Owen Lieland - m 0 0 0 0 82
12 - Douglas Appiah Kubi 2 1 0 0 90
14 - Jonathan Ruiz - m 2 2 0 0 77
20 - Henry Heaney 0 0 0 0 23
21 - Kolton Foster - m 0 0 0 0 90
25 - Kovan Drenth - m 1 1 0 0 90
26 - William Galley 0 0 0 0 0
30 - Zane Hydock - gk 0 0 0 0 86
32 - Nick Butler 0 0 0 0 10
34 - Ryo Aihara - f 0 0 0 0 90
41 - Chirapat Pewkleang - d 0 0 0 0 76
TM - Team 0 0 0 0 0
TOTALS 10 6 0 0 990

Bethel (IN)

PLAYER SH SOG G A MIN
4 - Lucas Lima - d 1 1 0 0 77
5 - Isaac Hernandez 0 0 0 0 34
6 - Diego Rodriguez - d 0 0 0 0 90
7 - Luca Canto 2 1 0 0 53
11 - Julian Vargas Talamantes - f 1 0 0 1 71
12 - Maarten Schouten - gk 0 0 0 0 90
13 - Diego Arrieta - d 0 0 0 0 45
15 - Gianfranco Vasquez 0 0 0 0 8
16 - Sebastian Lopez - midf 1 0 0 0 77
18 - Felipe Gonzalez 0 0 0 0 13
19 - Jona Toussaint - midf 1 1 0 0 69
20 - Fernando Laserna - midf 1 0 0 0 82
22 - Jose Alvarez - d 0 0 0 0 70
25 - Eduardo Pedroza - d 1 1 1 0 90
26 - Joao Teixeira 0 0 0 0 24
27 - Dani Suarez - f 3 3 0 0 59
28 - Ivan Rodriguez 0 0 0 0 19
32 - Nicolo Tocco 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 11 7 1 1 992

Huntington (IN) Goalies

GOALIES SOG GA SV Min
30 - Zane Hydock 7 1 6 90:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
12 - Maarten Schouten 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:17 Eduardo Pedroza (Julian Vargas Talama) 0 - 1

Penalty Summary

Period Time Fouls
1st 22:49 Yellow card - Thiago Fernando
2nd 53:24 Yellow card - Abraham Abdoul Kadri
SHOTS 1 2 TOTAL
Huntington (IN) 4 6 10
Bethel (IN) 6 5 11
SAVES 1 2 TOTAL
Huntington (IN) 4 2 6
Bethel (IN) 3 3 6
CORNER KICKS 1 2 TOTAL
Huntington (IN) 1 3 4
Bethel (IN) 1 2 3
FOULS 1 2 TOTAL
Huntington (IN) 6 0 6
Bethel (IN) 3 6 9

Play By Play