Goshen (IN) at Huntington (IN) October 15, 2025

(6-6-3, 0-5-2)
0
(4-7-4, 2-4-1)
5
Final 1 2 T
Goshen (IN) 0 0 0
Huntington (IN) 4 1 5

Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

PLAYER SH SOG G A MIN
00 - Gabriel Viau - g 0 0 0 0 90
02 - Thiago Pereira 0 0 0 0 9
04 - Nate Reeser 0 0 0 0 8
05 - Guilherme Mello - d 0 0 0 0 45
06 - Nicholas Whitaker - f 2 0 0 0 85
07 - Eli Simones - d 0 0 0 0 53
08 - Adrian Gonzalez Martinez - mf 4 3 0 0 82
09 - Alejandro Portocarrero 1 0 0 0 69
10 - Arturo Hernandez-Barrera 0 0 0 0 33
11 - Iker Fernandez-Andes - mf 0 0 0 0 68
12 - Chaim Williams 0 0 0 0 57
14 - Zeke Bodiker 0 0 0 0 8
15 - Jalen Borneo-John - d 0 0 0 0 88
18 - Diogo Coelho 1 1 0 0 24
19 - Vitor Cassol Zimmermann 0 0 0 0 5
21 - Jethro Ndyomugabe - f 1 0 0 0 56
23 - Nicolas Amarilla Vargas - mf 0 0 0 0 61
24 - Noah Gray 0 0 0 0 8
25 - Isaac Enciso 0 0 0 0 45
26 - Stephen Bandi - d 1 0 0 0 53
27 - Pedro Diegues - f 1 0 0 0 33
28 - Dereck Lopez Jimenez 0 0 0 0 5
32 - Nathan Anderson 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 990

Huntington (IN)

PLAYER SH SOG G A MIN
2 - Marlon Armenta 0 0 0 0 9
3 - Matheus Menegueli - d - Yellow card 50:07 0 0 0 0 81
4 - Reshano Hasselbaink 1 1 1 0 27
6 - Thiago Fernando 2 2 2 0 55
7 - Landon Moreland - f 1 0 0 1 72
9 - Abraham Abdoul Kadri 0 0 0 0 54
12 - Douglas Appiah Kubi 0 0 0 0 72
13 - Clay Wieringa - d 0 0 0 0 45
14 - Jonathan Ruiz - m - Yellow card 57:37 1 1 0 0 62
16 - Wongvalit Eastplus 0 0 0 0 9
20 - Henry Heaney 1 1 1 0 56
21 - Kolton Foster - m 1 1 1 1 73
25 - Kovan Drenth - m 0 0 0 2 90
29 - Karsyn Bougher 0 0 0 0 9
30 - Zane Hydock - gk 0 0 0 0 90
31 - Maxwell Wieringa 0 0 0 0 7
32 - Nick Butler 1 1 0 0 45
34 - Ryo Aihara - f 0 0 0 0 81
41 - Chirapat Pewkleang 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 8 7 5 4 991

Goshen (IN) Goalies

GOALIES SOG GA SV Min
00 - Gabriel Viau 7 5 2 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
30 - Zane Hydock 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:33 Kolton Foster (Landon Moreland) 0 - 1
1st 6:09 Thiago Fernando (unassisted) 0 - 2
1st 27:14 Thiago Fernando (Kovan Drenth) 0 - 3
1st 42:47 Reshano Hasselbaink (Kolton Foster) 0 - 4
2nd 84:35 Henry Heaney (Kovan Drenth) 0 - 5

Penalty Summary

Period Time Fouls
2nd 50:07 Yellow card - Matheus Menegueli
2nd 57:37 Yellow card - Jonathan Ruiz
SHOTS 1 2 TOTAL
Goshen (IN) 8 3 11
Huntington (IN) 5 3 8
SAVES 1 2 TOTAL
Goshen (IN) 1 1 2
Huntington (IN) 2 2 4
CORNER KICKS 1 2 TOTAL
Goshen (IN) 3 1 4
Huntington (IN) 1 4 5
FOULS 1 2 TOTAL
Goshen (IN) 3 4 7
Huntington (IN) 11 7 18

Play By Play