Huntington (IN) at Spring Arbor (MI) November 4, 2023
Box Score
Huntington (IN)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Joao Ratinho - f | 2 | 2 | 1 | 0 | 90 |
| 07 - Reid Szymanski - d - Yellow card 67:13 | 0 | 0 | 0 | 0 | 90 |
| 08 - Tiago Costa | 4 | 0 | 0 | 0 | 50 |
| 09 - Higor Barbieri - f | 0 | 0 | 0 | 0 | 46 |
| 12 - Andre Camara | 0 | 0 | 0 | 0 | 64 |
| 13 - Jonathan Ruiz | 0 | 0 | 0 | 0 | 42 |
| 14 - Dilesh Patel | 1 | 0 | 0 | 0 | 51 |
| 15 - Garrett Klefeker - d - Yellow card 78:39 | 0 | 0 | 0 | 0 | 26 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 69 |
| 18 - Kovan Drenth | 0 | 0 | 0 | 0 | 39 |
| 19 - Owen Lieland | 0 | 0 | 0 | 0 | 60 |
| 21 - Kolton Foster - m | 0 | 0 | 0 | 0 | 48 |
| 27 - Edoardo Moretti - Yellow card 29:50 | 0 | 0 | 0 | 0 | 54 |
| 28 - Sam Dolobaipu | 2 | 0 | 0 | 1 | 32 |
| 29 - Nathan Lemmon | 0 | 0 | 0 | 0 | 51 |
| 33 - Pedro Borges | 1 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Braden Kosmet | 0 | 0 | 0 | 0 | 90 |
| 4 - Aiden Messinger - Yellow card 79:36 | 0 | 0 | 0 | 0 | 81 |
| 5 - Griffin Storr | 0 | 0 | 0 | 0 | 16 |
| 6 - Francis Kwashie | 0 | 0 | 0 | 0 | 90 |
| 7 - Matheus Cunha | 2 | 1 | 0 | 0 | 76 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 | 74 |
| 9 - Jack Voight | 1 | 0 | 0 | 0 | 43 |
| 11 - Rood Schnaider | 3 | 3 | 1 | 0 | 50 |
| 12 - Guilherme Micaelo | 0 | 0 | 0 | 0 | 90 |
| 14 - Austin Boafo | 1 | 0 | 0 | 0 | 11 |
| 15 - TJ Withrow | 0 | 0 | 0 | 0 | 9 |
| 18 - Victor Toune | 0 | 0 | 0 | 0 | 35 |
| 19 - David Magalhaes - Yellow card 44:49 | 3 | 3 | 2 | 1 | 48 |
| 20 - Drew Lietz | 0 | 0 | 0 | 2 | 69 |
| 21 - Abdisa Kabeto - Yellow card 44:33 | 0 | 0 | 0 | 0 | 27 |
| 22 - Abdulrahman Al-Rashed | 0 | 0 | 0 | 0 | 85 |
| 27 - Josh Madery | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
6:14 | Rood Schnaider (6) (David Magalhaes & Drew Lietz) - * | 0 - 1 |
|
Spring Arbor (MI)
1st
|
22:44 | David Magalhaes (1) (unassisted) - * | 0 - 2 |
|
Spring Arbor (MI)
2nd
|
61:58 | David Magalhaes (2) (Drew Lietz) - * | 0 - 3 |
|
Huntington (IN)
2nd
|
88:52 | Joao Ratinho (2) (Sam Dolobaipu) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
29:50 | Yellow card - Edoardo Moretti |
|
Huntington (IN)
1st
|
44:33 | Yellow card - Abdisa Kabeto |
|
Huntington (IN)
1st
|
44:49 | Yellow card - David Magalhaes |
|
Huntington (IN)
2nd
|
67:13 | Yellow card - Reid Szymanski |
|
Huntington (IN)
2nd
|
78:39 | Yellow card - Garrett Klefeker |
|
Huntington (IN)
2nd
|
79:36 | Yellow card - Aiden Messinger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 2 | 8 | 10 |
| Spring Arbor (MI) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 1 | 3 | 4 |
| Spring Arbor (MI) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 3 | 3 |
| Spring Arbor (MI) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 6 | 8 | 14 |
| Spring Arbor (MI) | 4 | 4 | 8 |
| Date/Time: | November 4, 2023 - 7:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:01 |
| Attendance: | 350 |
| Scorer: | SAU SID |
Play By Play
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 0:00 | Dan Pellegrine at goalie for Huntington. | ||
| 1:49 | Offside against Spring Arbor. | ||
| 3:52 | Offside against Spring Arbor. | ||
| 6:14 | Goal!GOAL by Spring Arbor Rood Schnaider (FIRST GOAL), Assist by David Magalhaes and Drew Lietz, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on Huntington. | |||
| 6:14 | Corner kick by Spring Arbor Matheus Cunha [6:14]. | ||
| Foul on Huntington. | |||
| 15:31 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [15:31]. | ||
| 17:42 | Offside against Spring Arbor. | ||
| 22:44 | Goal!GOAL by Spring Arbor David Magalhaes, goal number 1 for season. * ( 0 - 2 ) |
||
| 24:40 | Shot by Spring Arbor Matheus Cunha, Wide. | ||
| 26:05 | Header Shot by Huntington Sam Dolobaipu, Wide. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 26:27 | Substitution!Huntington substitution: Tiago Costa for Dilesh Patel. | ||
| 26:27 | Substitution!Huntington substitution: Andre Camara for Sam Dolobaipu. | ||
| 26:27 | Substitution!Huntington substitution: Pedro Borges for Garrett Klefeker. | ||
| 28:58 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [28:58]. | ||
| Foul on Huntington. | |||
| 29:40 | Substitution!Huntington substitution: Edoardo Moretti for Higor Barbieri. | ||
| 29:40 | Substitution!Spring Arbor substitution: Jack Voight for David Magalhaes. | ||
| 29:50 | Yellow card on Huntington Edoardo Moretti. | ||
| 29:58 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Dan Pellegrine. | ||
| 30:15 | Offside against Spring Arbor. | ||
| 33:18 | Shot by Huntington Pedro Borges, High. | ||
| Foul on Spring Arbor. | |||
| 33:29 | Substitution!Spring Arbor substitution: Josh Madery for Rood Schnaider. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 36:16 | Substitution!Spring Arbor substitution: Victor Toune for Matheus Cunha. | ||
| 36:16 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Drew Lietz. | ||
| Foul on Spring Arbor. | |||
| 39:20 | Substitution!Huntington substitution: Jonathan Ruiz for Kolton Foster. | ||
| 39:20 | Substitution!Spring Arbor substitution: Austin Boafo for Josh Madery. | ||
| 39:20 | Offside against Spring Arbor. | ||
| 39:20 | Substitution!Huntington substitution: Nathan Lemmon for Kovan Drenth. | ||
| 44:33 | Yellow card on Spring Arbor Abdisa Kabeto. | ||
| 44:49 | Yellow card on Spring Arbor David Magalhaes. | ||
| Foul on Huntington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #12 Andre Camara, #13 Jonathan Ruiz, #16 Cooper Foshee, #19 Owen Lieland, #27 Edoardo Moretti, #29 Nathan Lemmon, #33 Pedro Borges, #01 Dan Pellegrine, #04 Joao Ratinho, #07 Reid Szymanski, #08 Tiago Costa. | ||
| 45:00 | For Spring Arbor: #1 Matt LeBlanc, #2 Braden Kosmet, #4 Aiden Messinger, #6 Francis Kwashie, #7 Matheus Cunha, #8 Aiden Avalos, #11 Rood Schnaider, #12 Guilherme Micaelo, #19 David Magalhaes, #20 Drew Lietz, #22 Abdulrahman Al-Rashe. | ||
| 48:49 | Shot by Spring Arbor Matheus Cunha, Save (by goalie) Dan Pellegrine. | ||
| 50:21 | Corner kick by Huntington Pedro Borges [50:21]. | ||
| 50:51 | Shot by Huntington Tiago Costa, Wide. | ||
| 51:43 | Shot by Huntington Tiago Costa, High. | ||
| Foul on Huntington. | |||
| 57:00 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Dan Pellegrine. | ||
| Foul on Huntington. | |||
| 58:23 | Shot by Spring Arbor David Magalhaes, Save (by goalie) Dan Pellegrine. | ||
| Foul on Huntington. | |||
| 60:05 | Substitution!Huntington substitution: Jonathan Ruiz for Tiago Costa. | ||
| 60:05 | Substitution!Huntington substitution: Edoardo Moretti for Kolton Foster. | ||
| 60:05 | Substitution!Huntington substitution: Andre Camara for Owen Lieland. | ||
| 60:05 | Substitution!Huntington substitution: Dilesh Patel for Tiago Costa. | ||
| 60:05 | Substitution!Huntington substitution: Joao Ratinho for Cooper Foshee. | ||
| 61:58 | Goal!GOAL by Spring Arbor David Magalhaes, Assist by Drew Lietz, goal number 2 for season. * ( 0 - 3 ) |
||
| 61:58 | Substitution!Spring Arbor substitution: Jack Voight for Rood Schnaider. | ||
| 63:43 | Substitution!Spring Arbor substitution: Victor Toune for David Magalhaes. | ||
| 64:13 | Shot by Spring Arbor Jack Voight, Wide Right. | ||
| 65:39 | Shot by Huntington Dilesh Patel, High. | ||
| 67:13 | Yellow card on Huntington Reid Szymanski. | ||
| 67:53 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Drew Lietz. | ||
| Foul on Huntington. | |||
| Foul on Spring Arbor. | |||
| 73:32 | Substitution!Huntington substitution: Tiago Costa for Pedro Borges. | ||
| 73:32 | Substitution!Huntington substitution: Higor Barbieri for Sam Dolobaipu. | ||
| 73:32 | Substitution!Spring Arbor substitution: Drew Lietz for Aiden Avalos. | ||
| 73:32 | Substitution!Spring Arbor substitution: Griffin Storr for Abdisa Kabeto. | ||
| 74:19 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Drew Lietz. | ||
| Foul on Huntington. | |||
| Foul on Spring Arbor. | |||
| 76:48 | Corner kick by Huntington Andre Camara [76:48]. | ||
| 77:11 | Corner kick by Huntington Jonathan Ruiz [77:11]. | ||
| Foul on Huntington. | |||
| 78:39 | Yellow card on Huntington Garrett Klefeker. | ||
| 79:36 | Yellow card on Spring Arbor Aiden Messinger. | ||
| 79:37 | Shot by Huntington Joao Ratinho, Save (by goalie) Matt LeBlanc. | ||
| Foul on Huntington. | |||
| 80:28 | Shot by Huntington Tiago Costa, Hit Crossbar. | ||
| 81:18 | Substitution!Huntington substitution: Cooper Foshee for Garrett Klefeker. | ||
| 81:18 | Substitution!Huntington substitution: Kolton Foster for Jonathan Ruiz. | ||
| 81:18 | Substitution!Spring Arbor substitution: Drew Lietz for Abdisa Kabeto. | ||
| 81:18 | Substitution!Spring Arbor substitution: TJ Withrow for Aiden Messinger. | ||
| Foul on Spring Arbor. | |||
| 83:25 | Substitution!Huntington substitution: Nathan Lemmon for Edoardo Moretti. | ||
| Foul on Spring Arbor. | |||
| 84:48 | Substitution!Spring Arbor substitution: Austin Boafo for Matheus Cunha. | ||
| 84:48 | Substitution!Huntington substitution: Sam Dolobaipu for Dilesh Patel. | ||
| 84:48 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Abdulrahman Al-Rashe. | ||
| 85:23 | Shot by Huntington Sam Dolobaipu, Wide Left. | ||
| Foul on Huntington. | |||
| 87:10 | Shot by Huntington Tiago Costa, Wide. | ||
| 88:17 | Offside against Spring Arbor. | ||
| 88:52 | Goal!GOAL by Huntington Joao Ratinho, Assist by Sam Dolobaipu, goal number 2 for season. * ( 1 - 3 ) |
||
| 89:54 | Shot by Spring Arbor Austin Boafo, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

