#28 Sam Dolobaipu () - Huntington (IN)
g
10
a
5
pts
25
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 15 | 6 | ||
| Goals | 10 | 6 | ||
| Assists | 5 | 2 | ||
| Points | 25 | 14 | ||
| Shots | 36 | 18 | ||
| Shot Pct | .278 | .333 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Butler | - | - | - | - | - | - | - | - | |
| Aug 15 # | at UNOH | - | - | - | - | - | - | - | - | |
| Aug 19 | Roosevelt (IL) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 23 | Saint Xavier (IL) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Siena Heights | W, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | Michigan-Dearborn | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Holy Cross | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | at Cumberlands (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Lourdes | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | at Indiana Tech | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Goshen (IN) | W, 6-0 | 1 | 1 | 1 | 3 | 4 | .250 | 1-1 | 0 |
| Sep 27 | Bethel (IN) | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Saint Francis (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Taylor (IN) | W, 2-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 14 | at Mount Vernon | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Indiana Wesleyan (IN) | W, 4-3 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 28 | Marian (IN) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Spring Arbor (MI) | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 10 | 5 | 25 | 36 | .278 | 18 | .500 | 4 | 0 | 1-1 | 3 |
| Conference | 8 | 6 | 6 | 2 | 14 | 18 | .333 | 12 | .667 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 5 | 5 | 2 | 12 | 15 | .333 | 8 | .533 | 3 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 5 | 3 | 13 | 21 | .238 | 10 | .476 | 1 | 0 | 1-1 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 4 | 8 | 2 | 18 | 18 | .444 | 11 | .611 | 1 | 0 | 1-1 | 3 |
| Losses | 8 | 7 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| September | 8 | 6 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 2 | 0 | 1-1 | 1 |
| October | 5 | 4 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |