Huntington (IN) at Spring Arbor (MI) October 7, 2023
Box Score
Huntington (IN)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 0 | 0 | 0 | 0 | 45 |
| 04 - Joao Ratinho | 1 | 1 | 0 | 0 | 60 |
| 06 - Bernardo Coelho - m | 0 | 0 | 0 | 0 | 45 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 | 45 |
| 08 - Tiago Costa - f | 2 | 1 | 0 | 0 | 45 |
| 09 - Higor Barbieri - f | 1 | 0 | 0 | 0 | 45 |
| 12 - Andre Camara | 0 | 0 | 0 | 0 | 51 |
| 13 - Jonathan Ruiz | 1 | 1 | 1 | 0 | 45 |
| 14 - Dilesh Patel | 0 | 0 | 0 | 0 | 39 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 57 |
| 18 - Kovan Drenth | 0 | 0 | 0 | 0 | 78 |
| 19 - Owen Lieland - Yellow card 45:23 | 1 | 0 | 0 | 0 | 60 |
| 20 - Weston Roth | 2 | 2 | 0 | 0 | 45 |
| 21 - Kolton Foster | 0 | 0 | 0 | 0 | 60 |
| 22 - Luis Costa | 0 | 0 | 0 | 0 | 45 |
| 23 - Shane Renshaw | 0 | 0 | 0 | 0 | 45 |
| 27 - Edoardo Moretti - f | 0 | 0 | 0 | 0 | 30 |
| 28 - Sam Dolobaipu | 0 | 0 | 0 | 0 | 30 |
| 29 - Nathan Lemmon | 0 | 0 | 0 | 0 | 45 |
| 33 - Pedro Borges | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Braden Kosmet | 0 | 0 | 0 | 0 | 81 |
| 3 - Mihailo Janevski | 0 | 0 | 0 | 0 | 9 |
| 4 - Aiden Messinger | 0 | 0 | 0 | 0 | 66 |
| 5 - Griffin Storr | 0 | 0 | 0 | 0 | 43 |
| 6 - Francis Kwashie | 1 | 1 | 1 | 0 | 82 |
| 7 - Matheus Cunha | 3 | 3 | 2 | 1 | 57 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 | 47 |
| 9 - Jack Voight | 1 | 0 | 0 | 1 | 72 |
| 11 - Rood Schnaider | 2 | 1 | 0 | 2 | 47 |
| 12 - Guilherme Micaelo - Yellow card 36:52 | 0 | 0 | 0 | 0 | 30 |
| 14 - Austin Boafo | 1 | 0 | 0 | 0 | 27 |
| 15 - TJ Withrow | 0 | 0 | 0 | 0 | 49 |
| 16 - Nathan Madery | 0 | 0 | 0 | 0 | 8 |
| 17 - Bryson Schinzing | 0 | 0 | 0 | 0 | 18 |
| 18 - Victor Toune | 0 | 0 | 0 | 0 | 43 |
| 20 - Drew Lietz | 2 | 1 | 1 | 0 | 50 |
| 21 - Abdisa Kabeto | 0 | 0 | 0 | 0 | 34 |
| 22 - Abdulrahman Al-Rashed | 4 | 3 | 0 | 0 | 71 |
| 24 - Conner Welden | 0 | 0 | 0 | 0 | 8 |
| 25 - Kellen Eva | 0 | 0 | 0 | 0 | 9 |
| 26 - Caleb Massie | 0 | 0 | 0 | 0 | 8 |
| 27 - Josh Madery | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 3 | 1 | 2 | 45:00 | |
| 22 - Luis Costa (L, 0-1) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
14:00 | Matheus Cunha (8) (Rood Schnaider) - * | 0 - 1 |
|
Spring Arbor (MI)
1st
|
15:33 | Drew Lietz (2) (Jack Voight) - * | 0 - 2 |
|
Spring Arbor (MI)
1st
|
26:34 | Francis Kwashie (1) (Matheus Cunha) - * | 0 - 3 |
|
Spring Arbor (MI)
2nd
|
59:49 | Matheus Cunha (9) (Rood Schnaider) - * | 0 - 4 |
|
Huntington (IN)
2nd
|
82:20 | Jonathan Ruiz (1) (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
36:52 | Yellow card - Guilherme Micaelo |
|
Huntington (IN)
2nd
|
45:23 | Yellow card - Owen Lieland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 4 | 4 | 8 |
| Spring Arbor (MI) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 3 | 2 | 5 |
| Spring Arbor (MI) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 3 | 3 |
| Spring Arbor (MI) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 6 | 5 | 11 |
| Spring Arbor (MI) | 7 | 5 | 12 |
| Date/Time: | October 7, 2023 - 4:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:02 |
| Attendance: | 450 |
| Scorer: | SAU SID |
Play By Play
| 0:00 | Luis Costa at goalie for Huntington. | ||
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| Foul on Huntington. | |||
| 3:30 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Luis Costa. | ||
| 3:46 | Corner kick by Spring Arbor Rood Schnaider [3:46]. | ||
| 5:26 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Luis Costa. | ||
| 6:42 | Corner kick by Spring Arbor Rood Schnaider [6:42]. | ||
| 7:50 | Shot by Spring Arbor Drew Lietz, Wide Right. | ||
| Foul on Spring Arbor. | |||
| 11:39 | Offside against Huntington. | ||
| Foul on Huntington. | |||
| 14:00 | Goal!GOAL by Spring Arbor Matheus Cunha (FIRST GOAL), Assist by Rood Schnaider, goal number 8 for season. * ( 0 - 1 ) |
||
| 15:33 | Goal!GOAL by Spring Arbor Drew Lietz, Assist by Jack Voight, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Spring Arbor. | |||
| 17:43 | Header Shot by Huntington Higor Barbieri, Wide Right. | ||
| Foul on Spring Arbor. | |||
| 21:14 | Shot by Huntington Tiago Costa, High. | ||
| Foul on Huntington. | |||
| 23:26 | Corner kick by Spring Arbor Rood Schnaider [23:26]. | ||
| Foul on Spring Arbor. | |||
| Foul on Huntington. | |||
| 26:34 | Shot by Spring Arbor Matheus Cunha, Save (by goalie) Luis Costa. | ||
| 26:34 | Goal!GOAL by Spring Arbor Francis Kwashie, Assist by Matheus Cunha, goal number 1 for season. * ( 0 - 3 ) |
||
| 26:34 | Substitution!Spring Arbor substitution: TJ Withrow for Drew Lietz. | ||
| Foul on Huntington. | |||
| 29:34 | Substitution!Huntington substitution: Owen Lieland for Sam Dolobaipu. | ||
| 29:34 | Substitution!Huntington substitution: Kolton Foster for Pedro Borges. | ||
| 29:34 | Substitution!Spring Arbor substitution: Victor Toune for Guilherme Micaelo. | ||
| 29:34 | Substitution!Huntington substitution: Joao Ratinho for Edoardo Moretti. | ||
| 34:30 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [34:30]. | ||
| Foul on Spring Arbor. | |||
| 35:23 | Substitution!Spring Arbor substitution: Josh Madery for Rood Schnaider. | ||
| 35:23 | Substitution!Spring Arbor substitution: Griffin Storr for Aiden Avalos. | ||
| 36:52 | Yellow card on Spring Arbor Guilherme Micaelo. | ||
| 36:53 | Shot by Spring Arbor Jack Voight, Wide Right. | ||
| 37:06 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [37:06]. | ||
| 39:03 | Shot by Huntington Owen Lieland, High. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 39:22 | Substitution!Huntington substitution: Andre Camara for Dilesh Patel. | ||
| 39:22 | Substitution!Spring Arbor substitution: Austin Boafo for Matheus Cunha. | ||
| 39:22 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Abdulrahman Al-Rashe. | ||
| 42:21 | Header Shot by Huntington Tiago Costa, Save (by goalie) Matt LeBlanc. | ||
| Foul on Huntington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #12 Andre Camara, #13 Jonathan Ruiz, #18 Kovan Drenth, #19 Owen Lieland, #20 Weston Roth, #21 Kolton Foster, #23 Shane Renshaw, #29 Nathan Lemmon, #01 Dan Pellegrine, #04 Joao Ratinho, #07 Reid Szymanski. | ||
| 45:00 | Dan Pellegrine at goalie for Huntington. | ||
| 45:23 | Yellow card on Huntington Owen Lieland. | ||
| Foul on Spring Arbor. | |||
| Foul on Huntington. | |||
| 48:54 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Dan Pellegrine. | ||
| 48:54 | For Spring Arbor: #1 Matt LeBlanc, #2 Braden Kosmet, #4 Aiden Messinger, #6 Francis Kwashie, #7 Matheus Cunha, #8 Aiden Avalos, #9 Jack Voight, #11 Rood Schnaider, #18 Victor Toune, #20 Drew Lietz, #22 Abdulrahman Al-Rashe. | ||
| 54:49 | Shot by Spring Arbor Rood Schnaider, High. | ||
| 55:39 | Substitution!Spring Arbor substitution: TJ Withrow for Jack Voight. | ||
| Foul on Huntington. | |||
| 58:32 | Offside against Spring Arbor. | ||
| 59:49 | Goal!GOAL by Spring Arbor Matheus Cunha, Assist by Rood Schnaider, goal number 9 for season. * ( 0 - 4 ) |
||
| 61:00 | Substitution!Spring Arbor substitution: Griffin Storr for Aiden Avalos. | ||
| 61:00 | Substitution!Spring Arbor substitution: Josh Madery for Rood Schnaider. | ||
| 61:45 | Corner kick by Spring Arbor Josh Madery [61:45]. | ||
| Foul on Spring Arbor. | |||
| 66:02 | Substitution!Spring Arbor substitution: Jack Voight for Matheus Cunha. | ||
| 66:02 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Aiden Messinger. | ||
| 66:19 | Offside against Spring Arbor. | ||
| Foul on Huntington. | |||
| 70:47 | Corner kick by Huntington Andre Camara [70:47]. | ||
| 72:11 | Substitution!Spring Arbor substitution: Austin Boafo for Drew Lietz. | ||
| 72:11 | Substitution!Spring Arbor substitution: Bryson Schinzing for Victor Toune. | ||
| Foul on Huntington. | |||
| 74:20 | Shot by Huntington Weston Roth, Save (by goalie) Matt LeBlanc. | ||
| Foul on Spring Arbor. | |||
| 77:41 | Substitution!Huntington substitution: Cooper Foshee for Kovan Drenth. | ||
| 79:04 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Dan Pellegrine. | ||
| 79:14 | Shot by Spring Arbor Abdulrahman Al-Rashe, Wide Right. | ||
| 80:37 | Shot by Spring Arbor Austin Boafo, Wide Left. | ||
| 80:57 | Substitution!Spring Arbor substitution: Kellen Eva for Braden Kosmet. | ||
| 80:57 | Substitution!Spring Arbor substitution: Mihailo Janevski for Abdulrahman Al-Rashe. | ||
| 81:46 | Shot by Huntington Joao Ratinho, Save (by goalie) Matt LeBlanc. | ||
| 82:20 | Goal!Huntington Jonathan Ruiz PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 4 ) |
||
| 82:20 | Substitution!Spring Arbor substitution: Conner Welden for Jack Voight. | ||
| 82:20 | Substitution!Spring Arbor substitution: Caleb Massie for Francis Kwashie. | ||
| 82:20 | Substitution!Spring Arbor substitution: Nathan Madery for TJ Withrow. | ||
| Foul on Huntington. | |||
| 85:22 | Corner kick by Huntington Jonathan Ruiz [85:22]. | ||
| 85:49 | Corner kick by Huntington Jonathan Ruiz [85:49]. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 89:23 | Shot by Huntington Weston Roth, Save (by goalie) Matt LeBlanc. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

