Huntington (IN) at Cumberlands (KY) September 5, 2023
Box Score
Huntington (IN)
Cumberlands (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Manuel Dias - d - Yellow card 62:35 | 0 | 0 | 0 | 0 | 61 |
| 03 - Robert Nabulere | 0 | 0 | 0 | 0 | 31 |
| 04 - Joao Ratinho | 0 | 0 | 0 | 0 | 39 |
| 05 - Alex Ohonovskyi | 0 | 0 | 0 | 0 | 22 |
| 09 - Higor Barbieri - f | 0 | 0 | 0 | 0 | 60 |
| 11 - Jackson Terry | 1 | 0 | 0 | 0 | 29 |
| 12 - Andre Camara | 0 | 0 | 0 | 0 | 59 |
| 13 - Jonathan Ruiz | 0 | 0 | 0 | 0 | 10 |
| 14 - Dilesh Patel | 0 | 0 | 0 | 1 | 62 |
| 15 - Garrett Klefeker - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Cooper Foshee - d - Yellow card 89:49 | 0 | 0 | 0 | 0 | 81 |
| 18 - Kovan Drenth | 0 | 0 | 0 | 0 | 80 |
| 19 - Owen Lieland | 0 | 0 | 0 | 0 | 68 |
| 21 - Kolton Foster | 1 | 1 | 1 | 0 | 29 |
| 22 - Luis Costa | 1 | 0 | 0 | 0 | 90 |
| 23 - Shane Renshaw | 0 | 0 | 0 | 0 | 4 |
| 28 - Sam Dolobaipu | 0 | 0 | 0 | 0 | 81 |
| 29 - Nathan Lemmon | 0 | 0 | 0 | 0 | 9 |
| 33 - Pedro Borges | 0 | 0 | 0 | 0 | 9 |
| 41 - John Pewkleang | 0 | 0 | 0 | 0 | 84 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Diaz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bart-Jaan Braams | 0 | 0 | 0 | 0 | 90 |
| 4 - Bruno Garcia - cb | 1 | 0 | 0 | 0 | 90 |
| 6 - Moises Zenteno | 0 | 0 | 0 | 0 | 90 |
| 7 - Mario Fernandez | 0 | 0 | 0 | 0 | 58 |
| 8 - Emil Skursch - Yellow card 34:23 | 0 | 0 | 0 | 0 | 90 |
| 9 - Rodrigo Riveros | 1 | 0 | 0 | 1 | 23 |
| 10 - Shuma Sasaki - f | 3 | 0 | 0 | 1 | 67 |
| 11 - Antonis Seraphides | 0 | 0 | 0 | 0 | 23 |
| 12 - Taro Fujioka | 3 | 0 | 0 | 0 | 67 |
| 16 - Toufik Najem - Yellow card 89:44 | 0 | 0 | 0 | 0 | 90 |
| 18 - Salvador Martinez | 3 | 1 | 1 | 0 | 55 |
| 22 - Karl-Emil Andersen - m - Yellow card 89:38 | 2 | 1 | 1 | 0 | 90 |
| 23 - Jesus Macaya | 2 | 1 | 0 | 1 | 67 |
| 26 - Fabio Galeano Bazan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Luis Costa | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Diaz | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberlands (KY)
2nd
|
50:23 | Salvador Martinez (2) (Shuma Sasaki & Jesus Macaya) - * | 0 - 1 |
|
Huntington (IN)
2nd
|
82:33 | Kolton Foster (Dilesh Patel) - * | 1 - 1 |
|
Cumberlands (KY)
2nd
|
85:59 | Karl-Emil Andersen (Rodrigo Riveros) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberlands (KY)
1st
|
34:23 | Yellow card - Emil Skursch |
|
Cumberlands (KY)
2nd
|
62:35 | Yellow card - Manuel Dias |
|
Cumberlands (KY)
2nd
|
89:38 | Yellow card - Karl-Emil Andersen |
|
Cumberlands (KY)
2nd
|
89:44 | Yellow card - Toufik Najem |
|
Cumberlands (KY)
2nd
|
89:49 | Yellow card - Cooper Foshee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 4 | 4 |
| Cumberlands (KY) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 1 | 0 | 1 |
| Cumberlands (KY) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 4 | 4 |
| Cumberlands (KY) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington (IN) | 0 | 7 | 7 |
| Cumberlands (KY) | 7 | 5 | 12 |
| Date/Time: | September 5, 2023 - 6:00 PM |
|---|---|
| Location: | Williamsburg, KY |
| Stadium: | UC Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Thomas Chasanoff |
Play By Play
| 0:00 | Brandon Diaz at goalie for Cumberlands (KY). | ||
| 0:00 | Luis Costa at goalie for Huntington. | ||
| Foul on Cumberlands (KY). | |||
| 4:56 | Shot by Cumberlands (KY) Shuma Sasaki, Blocked. | ||
| Foul on Cumberlands (KY). | |||
| 12:23 | Shot by Cumberlands (KY) Taro Fujioka, Hit Crossbar. | ||
| 12:28 | Shot by Cumberlands (KY) Jesus Macaya, High. | ||
| Foul on Cumberlands (KY). | |||
| 18:24 | Shot by Cumberlands (KY) Shuma Sasaki, Wide. | ||
| 18:33 | Corner kick by Cumberlands (KY) Shuma Sasaki [18:33]. | ||
| Foul on Cumberlands (KY). | |||
| 24:23 | Shot by Cumberlands (KY) Karl-Emil Andersen, Blocked. | ||
| 24:55 | Corner kick by Cumberlands (KY) Shuma Sasaki [24:55]. | ||
| 25:05 | Header Shot by Cumberlands (KY) Taro Fujioka, Wide. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Cumberlands (KY). | |||
| 33:38 | Shot by Cumberlands (KY) Taro Fujioka, Blocked. | ||
| 33:52 | Corner kick by Cumberlands (KY) Shuma Sasaki [33:52]. | ||
| 34:23 | Yellow card on Cumberlands (KY) Emil Skursch. | ||
| 34:50 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 34:50 | Substitution!Huntington substitution: Robert Nabulere for Andre Camara. | ||
| 34:50 | Substitution!Huntington substitution: Alex Ohonovskyi for Owen Lieland. | ||
| 34:50 | Substitution!Huntington substitution: Jonathan Ruiz for Kovan Drenth. | ||
| 34:50 | Substitution!Cumberlands (KY) substitution: Salvador Martinez for Mario Fernandez. | ||
| 37:20 | Shot by Cumberlands (KY) Salvador Martinez, Wide. | ||
| 37:30 | Substitution!Huntington substitution: Jackson Terry for Manuel Dias. | ||
| 37:30 | Substitution!Huntington substitution: Kolton Foster for Dilesh Patel. | ||
| Foul on Cumberlands (KY). | |||
| 39:05 | Shot by Cumberlands (KY) Jesus Macaya, Save (by goalie) Luis Costa. | ||
| 40:32 | Corner kick by Cumberlands (KY) Shuma Sasaki [40:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberlands (KY): #0 Brandon Diaz, #2 Bart-Jaan Braams, #4 Bruno Garcia, #6 Moises Zenteno, #8 Emil Skursch, #10 Shuma Sasaki, #12 Taro Fujioka, #16 Toufik Najem, #18 Salvador Martinez, #22 Karl-Emil Andersen, #23 Jesus Macaya. | ||
| 45:00 | For Huntington: #12 Andre Camara, #14 Dilesh Patel, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #22 Luis Costa, #28 Sam Dolobaipu, #41 John Pewkleang, #02 Manuel Dias, #09 Higor Barbieri. | ||
| 48:26 | Corner kick by Cumberlands (KY) Shuma Sasaki [48:26]. | ||
| 48:51 | Header Shot by Cumberlands (KY) Bruno Garcia, Wide Right. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Huntington. | |||
| 50:23 | Goal!GOAL by Cumberlands (KY) Salvador Martinez (FIRST GOAL), Assist by Shuma Sasaki and Jesus Macaya, goal number 2 for season. * ( 0 - 1 ) |
||
| 54:17 | Shot by Cumberlands (KY) Shuma Sasaki, Wide. | ||
| Foul on Cumberlands (KY). | |||
| Foul on Huntington. | |||
| 60:43 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 60:43 | Substitution!Huntington substitution: Kolton Foster for Dilesh Patel. | ||
| Foul on Huntington. | |||
| 62:35 | Yellow card on Huntington Manuel Dias. | ||
| 63:44 | Offside against Huntington. | ||
| Foul on Huntington. | |||
| 65:53 | Shot by Cumberlands (KY) Salvador Martinez, Blocked. | ||
| 66:40 | Corner kick by Cumberlands (KY) Shuma Sasaki [66:40]. | ||
| 66:52 | Substitution!Cumberlands (KY) substitution: Rodrigo Riveros for Taro Fujioka. | ||
| 66:52 | Substitution!Cumberlands (KY) substitution: Mario Fernandez for Shuma Sasaki. | ||
| 66:52 | Substitution!Cumberlands (KY) substitution: Antonis Seraphides for Jesus Macaya. | ||
| Foul on Huntington. | |||
| 68:07 | Shot by Cumberlands (KY) Rodrigo Riveros, Wide. | ||
| 68:23 | Substitution!Huntington substitution: Jackson Terry for Manuel Dias. | ||
| 68:52 | Substitution!Huntington substitution: Alex Ohonovskyi for Owen Lieland. | ||
| 68:52 | Substitution!Huntington substitution: Robert Nabulere for Andre Camara. | ||
| 69:37 | Corner kick by Huntington Jackson Terry [69:37]. | ||
| 69:55 | Header Shot by Huntington Garrett Klefeker, High. | ||
| Foul on Cumberlands (KY). | |||
| 73:57 | Corner kick by Cumberlands (KY) Mario Fernandez [73:57]. | ||
| Foul on Huntington. | |||
| 75:33 | Corner kick by Huntington Jackson Terry [75:33]. | ||
| Foul on Huntington. | |||
| Foul on Cumberlands (KY). | |||
| Foul on Cumberlands (KY). | |||
| 81:01 | Substitution!Huntington substitution: Nathan Lemmon for Cooper Foshee. | ||
| 81:01 | Substitution!Huntington substitution: Higor Barbieri for Sam Dolobaipu. | ||
| 81:01 | Substitution!Huntington substitution: Owen Lieland for Alex Ohonovskyi. | ||
| 81:01 | Substitution!Huntington substitution: Pedro Borges for John Pewkleang. | ||
| 81:01 | Substitution!Huntington substitution: Dilesh Patel for Jonathan Ruiz. | ||
| 81:37 | Corner kick by Huntington Dilesh Patel [81:37]. | ||
| 82:06 | Shot by Huntington Luis Costa, Blocked. | ||
| 82:25 | Shot by Huntington Jackson Terry, High. | ||
| 82:28 | Corner kick by Huntington Dilesh Patel [82:28]. | ||
| 82:33 | Goal!GOAL by Huntington Kolton Foster, Assist by Dilesh Patel * ( 1 - 1 ) |
||
| 82:33 | Substitution!Huntington substitution: John Pewkleang for Kolton Foster. | ||
| 85:59 | Substitution!Huntington substitution: Shane Renshaw for John Pewkleang. | ||
| 85:59 | Goal!GOAL by Cumberlands (KY) Karl-Emil Andersen, Assist by Rodrigo Riveros ( 1 - 2 ) |
||
| 86:32 | Offside against Huntington. | ||
| 87:50 | Corner kick by Cumberlands (KY) Rodrigo Riveros [87:50]. | ||
| 89:38 | Yellow card on Cumberlands (KY) Karl-Emil Andersen. | ||
| 89:44 | Yellow card on Cumberlands (KY) Toufik Najem. | ||
| 89:44 | Substitution!Cumberlands (KY) substitution: Fabio Galeano Bazan for Mario Fernandez. | ||
| 89:49 | Yellow card on Huntington Cooper Foshee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

