9 Higor Barbieri
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Campinas, Brazil
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Colegio Poli-Tecnico / Dodge City CC
-
- g
- 14
-
- a
- 2
-
- pts
- 30
-
- gw
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 14 | 5 | ||
| Assists | 2 | 1 | ||
| Points | 30 | 11 | ||
| Shots | 50 | 19 | ||
| Shot Pct | .280 | .263 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 7 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | UNOH | - | - | - | - | - | - | - | - | |
| Aug 18 | at Olivet Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Indiana Northwest | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Aug 31 | at Michigan-Dearborn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Lourdes | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 7 | at Siena Heights | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Lawrence Tech | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 14 | Indiana Tech | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 17 | at Indiana East | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 21 | Manchester | W, 7-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Sep 24 | Spring Arbor | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Taylor | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Mount Vernon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Grace | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Indiana Wesleyan | W, 5-4 | 1 | 3 | 0 | 6 | 4 | .750 | 1-1 | 1 |
| Oct 15 | at Marian | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bethel (IN) | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Saint Francis (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | Goshen | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 5 | Taylor | W, 3-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Nov 9 | at Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .74 | .11 | 1.58 | 2.63 | .280 | 1.68 | .640 |
| Conference | 8 | 8 | .63 | .13 | 1.38 | 2.38 | .263 | 1.75 | .737 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.10 | .10 | 2.30 | 3.20 | .344 | 2.10 | .656 |
| Away | 9 | 9 | .33 | .11 | .78 | 2.00 | .167 | 1.22 | .611 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 1.08 | .08 | 2.25 | 3.33 | .325 | 2.25 | .675 |
| Losses | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .50 | .375 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | 1.33 | .667 |
| September | 8 | 8 | .88 | .13 | 1.88 | 3.63 | .241 | 1.88 | .517 | |
| October | 6 | 6 | .83 | .17 | 1.83 | 2.17 | .385 | 1.83 | .846 | |
| November | 2 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 14 | 2 | 30 | 50 | .280 | 32 | .640 | 1 | 1 | 1-1 | 7 |
| Conference | 8 | 8 | 5 | 1 | 11 | 19 | .263 | 14 | .737 | 1 | 1 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 11 | 1 | 23 | 32 | .344 | 21 | .656 | 1 | 1 | 1-1 | 6 |
| Away | 9 | 9 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 12 | 13 | 1 | 27 | 40 | .325 | 27 | .675 | 1 | 1 | 1-1 | 7 |
| Losses | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 7 | 1 | 15 | 29 | .241 | 15 | .517 | 0 | 0 | 0-0 | 4 | |
| October | 6 | 6 | 5 | 1 | 11 | 13 | .385 | 11 | .846 | 1 | 1 | 1-1 | 2 | |
| November | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |