#24 Jackson Paul (G) - Huntington (IN)

gp
33
pts/g
9.0
fg %
40.5
3pt %
33.3
ft %
64.7
reb/g
2.7
a/g
3.0
Player Stats
  Overall Conf
Games 33 18
Games started 32 17
Minutes 1017 546
Minutes per game 30.8 30.3
FG 105-259 58-135
FG Pct 40.5 43.0
3PT 20-60 8-26
3PT Pct 33.3 30.8
FT 66-102 39-54
FT Pct 64.7 72.2
Off rebounds 17 5
Def rebounds 71 35
Total rebounds 88 40
Rebounds per game 2.7 2.2
Personal fouls 70 41
Disqualifications 1 1
Assists 99 52
Turnovers 52 28
Assist to turnover ratio 1.9 1.9
Steals 41 16
Blocks 3 3
Points 296 163
Points per game 9.0 9.1
Points per 40 min 11.6 11.9
Recent Results
Date Opponent/Event Result
Feb 22 Goshen (IN) W, 91-56
Feb 25 Saint Francis (IN) W, 95-83
Feb 28 at Bethel (IN) W, 75-65
Mar 3 at Grace (IN) L, 80-72
Mar 14 Lourdes W, 77-51
Mar 15 Northwestern L, 80-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 East-West W, 130-72 1 25 4-10 40.0 3-6 50.0 4-8 50.0 15
Nov 1 Indiana University Columbus W, 91-67 1 31 2-10 20.0 0-5 0.0 6-8 75.0 10
Nov 2 Milligan (TN) W, 56-50 1 33 3-11 27.3 1-3 33.3 5-6 83.3 12
Nov 6 at Lawrence Tech W, 87-83 1 35 4-9 44.4 0-1 0.0 1-2 50.0 9
Nov 9 Holy Cross W, 87-63 1 30 4-9 44.4 0-2 0.0 3-5 60.0 11
Nov 13 at Madonna W, 81-60 1 32 2-8 25.0 0-2 0.0 0-0 - 4
Nov 16 Cornerstone (MI) W, 82-78 1 36 3-6 50.0 1-1 100.0 0-1 0.0 7
Nov 20 Indiana Wesleyan (IN) W, 97-88 1 39 7-13 53.8 1-3 33.3 4-4 100.0 19
Nov 23 Bethel (IN) L, 96-90 1 33 2-4 50.0 0-1 0.0 0-0 - 4
Dec 4 at Saint Francis (IN) L, 89-65 1 32 2-5 40.0 1-2 50.0 2-4 50.0 7
Dec 7 Mount Vernon W, 82-71 1 31 1-3 33.3 0-1 0.0 4-6 66.7 6
Dec 14 at New College of Florida W, 80-77 1 35 2-8 25.0 0-1 0.0 0-1 0.0 4
Dec 16 at Ave Maria (FL) W, 97-69 1 37 5-12 41.7 0-1 0.0 1-4 25.0 11
Dec 30 Olivet Nazarene (IL) W, 79-64 1 32 2-5 40.0 1-2 50.0 4-7 57.1 9
Jan 4 at Marian (IN) L, 78-76 1 32 2-4 50.0 0-0 - 0-0 - 4
Jan 8 Grace (IN) L, 70-66 1 31 6-13 46.2 0-2 0.0 4-6 66.7 16
Jan 11 at Spring Arbor (MI) W, 81-64 1 30 1-7 14.3 0-1 0.0 7-8 87.5 9
Jan 15 Taylor (IN) W, 82-68 1 27 5-11 45.5 2-4 50.0 4-4 100.0 16
Jan 18 at Goshen (IN) W, 109-60 1 32 2-6 33.3 1-1 100.0 1-2 50.0 6
Jan 25 at Indiana Wesleyan (IN) L, 83-76 1 29 2-5 40.0 1-2 50.0 0-0 - 5
Jan 29 at Bethel (IN) W, 92-82 1 35 6-7 85.7 1-1 100.0 0-2 0.0 13
Feb 1 Saint Francis (IN) W, 91-69 1 29 1-4 25.0 0-0 - 4-6 66.7 6
Feb 5 at Mount Vernon W, 68-57 1 28 2-12 16.7 0-2 0.0 1-2 50.0 5
Feb 8 Marian (IN) W, 83-62 1 25 3-7 42.9 0-0 - 0-0 - 6
Feb 12 at Grace (IN) W, 84-82 1 32 4-6 66.7 0-0 - 1-2 50.0 9
Feb 15 Spring Arbor (MI) L, 62-58 1 31 3-9 33.3 0-4 0.0 2-2 100.0 8
Feb 19 at Taylor (IN) W, 92-84 1 35 4-10 40.0 1-2 50.0 1-2 50.0 10
Feb 22 Goshen (IN) W, 91-56 - 15 5-9 55.6 0-0 - 4-4 100.0 14
Feb 25 Saint Francis (IN) W, 95-83 1 30 5-9 55.6 2-4 50.0 0-0 - 12
Feb 28 at Bethel (IN) W, 75-65 1 31 2-6 33.3 0-1 0.0 3-5 60.0 7
Mar 3 at Grace (IN) L, 80-72 1 30 3-8 37.5 3-3 100.0 0-0 - 9
Mar 14 Lourdes W, 77-51 1 27 5-9 55.6 1-1 100.0 0-1 0.0 11
Mar 15 Northwestern L, 80-66 1 27 1-4 25.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 East-West W, 130-72 1 25 0 2 2 5 3 1.7 2 0 2 -
Nov 1 Indiana University Columbus W, 91-67 1 31 2 3 5 2 2 1.0 1 0 3 -
Nov 2 Milligan (TN) W, 56-50 1 33 1 2 3 1 2 0.5 0 0 0 -
Nov 6 at Lawrence Tech W, 87-83 1 35 1 5 6 6 1 6.0 3 0 1 0
Nov 9 Holy Cross W, 87-63 1 30 1 1 2 2 1 2.0 2 0 2 -
Nov 13 at Madonna W, 81-60 1 32 2 4 6 2 1 2.0 3 0 2 -
Nov 16 Cornerstone (MI) W, 82-78 1 36 0 5 5 7 1 7.0 4 0 2 -
Nov 20 Indiana Wesleyan (IN) W, 97-88 1 39 0 3 3 1 0 - 0 0 3 -
Nov 23 Bethel (IN) L, 96-90 1 33 1 3 4 4 1 4.0 0 0 4 -
Dec 4 at Saint Francis (IN) L, 89-65 1 32 0 2 2 3 3 1.0 0 0 3 -
Dec 7 Mount Vernon W, 82-71 1 31 0 3 3 5 1 5.0 1 1 3 -
Dec 14 at New College of Florida W, 80-77 1 35 2 3 5 3 1 3.0 1 0 1 -
Dec 16 at Ave Maria (FL) W, 97-69 1 37 1 2 3 3 3 1.0 1 0 3 -
Dec 30 Olivet Nazarene (IL) W, 79-64 1 32 0 1 1 3 3 1.0 0 0 0 -
Jan 4 at Marian (IN) L, 78-76 1 32 0 0 0 3 1 3.0 1 0 1 -
Jan 8 Grace (IN) L, 70-66 1 31 2 1 3 0 0 - 4 0 3 -
Jan 11 at Spring Arbor (MI) W, 81-64 1 30 1 3 4 3 1 3.0 1 0 1 -
Jan 15 Taylor (IN) W, 82-68 1 27 0 4 4 0 2 0.0 1 0 3 -
Jan 18 at Goshen (IN) W, 109-60 1 32 0 1 1 4 2 2.0 0 0 3 -
Jan 25 at Indiana Wesleyan (IN) L, 83-76 1 29 0 0 0 5 6 0.8 3 1 3 -
Jan 29 at Bethel (IN) W, 92-82 1 35 0 3 3 6 1 6.0 0 0 1 -
Feb 1 Saint Francis (IN) W, 91-69 1 29 0 2 2 5 1 5.0 0 0 1 -
Feb 5 at Mount Vernon W, 68-57 1 28 0 2 2 2 0 - 1 0 0 -
Feb 8 Marian (IN) W, 83-62 1 25 0 2 2 2 2 1.0 0 1 5 1
Feb 12 at Grace (IN) W, 84-82 1 32 0 1 1 2 2 1.0 2 0 1 0
Feb 15 Spring Arbor (MI) L, 62-58 1 31 1 1 2 3 4 0.8 1 0 2 -
Feb 19 at Taylor (IN) W, 92-84 1 35 0 2 2 3 0 - 1 0 3 -
Feb 22 Goshen (IN) W, 91-56 - 15 0 2 2 1 1 1.0 0 0 1 -
Feb 25 Saint Francis (IN) W, 95-83 1 30 1 2 3 4 0 - 1 0 3 -
Feb 28 at Bethel (IN) W, 75-65 1 31 1 4 5 1 2 0.5 3 0 3 -
Mar 3 at Grace (IN) L, 80-72 1 30 0 0 0 1 1 1.0 3 0 4 0
Mar 14 Lourdes W, 77-51 1 27 0 1 1 6 0 - 1 0 2 -
Mar 15 Northwestern L, 80-66 1 27 0 1 1 1 3 0.3 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 3 - 5.0 1.0-1.7 60.0 0.0-0.3 0.0 0.3-0.3 100.0 2.3
2022-23 32 1 12.4 1.0-2.3 45.2 0.3-0.7 50.0 0.9-1.4 63.0 3.3
2023-24 32 31 28.6 3.3-7.4 45.0 0.6-1.7 36.4 2.6-3.5 73.2 9.9
2024-25 33 32 30.8 3.2-7.8 40.5 0.6-1.8 33.3 2.0-3.1 64.7 9.0
2025-26 30 30 35.2 4.3-10.5 41.4 0.7-2.1 32.3 3.6-4.9 73.0 12.9
Total 130 94 26.2 2.9-6.8 42.5 0.5-1.5 35.5 2.2-3.1 69.9 8.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 3 - 15 3-5 60.0 0-1 0.0 1-1 100.0 7
2022-23 32 1 397 33-73 45.2 11-22 50.0 29-46 63.0 106
2023-24 32 31 915 107-238 45.0 20-55 36.4 82-112 73.2 316
2024-25 33 32 1017 105-259 40.5 20-60 33.3 66-102 64.7 296
2025-26 30 30 1057 130-314 41.4 20-62 32.3 108-148 73.0 388
Total 130 94 3401 378-889 42.5 71-200 35.5 286-409 69.9 1113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 3 - 5.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
2022-23 32 1 12.4 0.0-0.0 45.2 0.0-0.0 50.0 0.0-0.0 63.0 0.0
2023-24 32 31 28.6 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 73.2 0.0
2024-25 33 32 30.8 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 64.7 0.0
2025-26 30 30 35.2 4.9-11.9 41.4 0.8-2.3 32.3 4.1-5.6 73.0 14.7
Total 130 94 26.2 0.0-0.0 42.5 0.0-0.0 35.5 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 3 - 5.0 0.7 0.3 1.0 1.0 - 0.3 0.3 1.0 0.7 0.0
2022-23 32 1 12.4 0.2 1.1 1.3 1.6 0.0 1.0 0.7 1.5 0.6 0.0
2023-24 32 31 28.6 1.0 2.6 3.5 2.7 0.0 2.2 1.1 2.0 1.3 0.0
2024-25 33 32 30.8 0.5 2.2 2.7 2.1 0.0 3.0 1.6 1.9 1.2 0.1
2025-26 30 30 35.2 0.8 3.1 3.9 2.3 0.1 5.0 2.2 2.3 0.7 0.0
Total 130 94 26.2 0.6 2.2 2.8 2.1 0.0 2.7 1.4 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 3 - 15 2 1 3 3 - 1 1 1.0 2 0
2022-23 32 1 397 7 36 43 51 1 32 22 1.5 18 0
2023-24 32 31 915 31 82 113 85 1 71 36 2.0 42 0
2024-25 33 32 1017 17 71 88 70 1 99 52 1.9 41 3
2025-26 30 30 1057 25 93 118 70 2 149 65 2.3 21 0
Total 130 94 3401 82 283 365 279 5 352 176 2.0 124 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 3 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 32 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 32 31 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 30 30 35.2 0.9 3.5 4.5 2.6 0.1 5.6 2.5 2.3 0.8 0.0
Total 130 94 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 30.8 3.2-7.8 40.5 0.6-1.8 33.3 2.0-3.1 64.7 9.0
Conference 18 17 30.3 3.2-7.5 43.0 0.4-1.4 30.8 2.2-3.0 72.2 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 29.6 3.4-8.1 42.5 0.7-2.2 30.0 2.7-3.8 70.6 10.2
Away 15 15 32.3 2.9-7.5 38.1 0.5-1.3 40.0 1.2-2.3 52.9 7.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 25 24 30.9 3.4-8.3 40.6 0.6-1.8 33.3 2.3-3.6 64.4 9.6
Losses 8 8 30.6 2.6-6.5 40.4 0.6-1.9 33.3 1.0-1.5 66.7 6.9
-
October 1 1 25.0 4.0-10.0 40.0 3.0-6.0 50.0 4.0-8.0 50.0 15.0
November 8 8 33.6 3.4-8.8 38.6 0.4-2.2 16.7 2.4-3.2 73.1 9.5
December 5 5 33.4 2.4-6.6 36.4 0.4-1.4 28.6 2.2-4.4 50.0 7.4
January 7 7 30.9 3.4-7.6 45.3 0.7-1.6 45.5 2.3-3.1 72.7 9.9
February 9 8 28.4 3.2-8.0 40.3 0.3-1.4 23.1 1.8-2.6 69.6 8.6
March 3 3 28.0 3.0-7.0 42.9 1.3-1.7 80.0 0.0-0.3 0.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1017 105-259 40.5 20-60 33.3 66-102 64.7 296
Conference 18 17 546 58-135 43.0 8-26 30.8 39-54 72.2 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 532 62-146 42.5 12-40 30.0 48-68 70.6 184
Away 15 15 485 43-113 38.1 8-20 40.0 18-34 52.9 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 25 24 772 84-207 40.6 15-45 33.3 58-90 64.4 241
Losses 8 8 245 21-52 40.4 5-15 33.3 8-12 66.7 55
-
October 1 1 25 4-10 40.0 3-6 50.0 4-8 50.0 15
November 8 8 269 27-70 38.6 3-18 16.7 19-26 73.1 76
December 5 5 167 12-33 36.4 2-7 28.6 11-22 50.0 37
January 7 7 216 24-53 45.3 5-11 45.5 16-22 72.7 69
February 9 8 256 29-72 40.3 3-13 23.1 16-23 69.6 77
March 3 3 84 9-21 42.9 4-5 80.0 0-1 0.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 30.8 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 64.7 0.0
Conference 18 17 30.3 0.0-0.0 43.0 0.0-0.0 30.8 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 29.6 0.0-0.0 42.5 0.0-0.0 30.0 0.0-0.0 70.6 0.0
Away 15 15 32.3 0.0-0.0 38.1 0.0-0.0 40.0 0.0-0.0 52.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 25 24 30.9 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 64.4 0.0
Losses 8 8 30.6 0.0-0.0 40.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
October 1 1 25.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 8 8 33.6 0.0-0.0 38.6 0.0-0.0 16.7 0.0-0.0 73.1 0.0
December 5 5 33.4 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 50.0 0.0
January 7 7 30.9 0.0-0.0 45.3 0.0-0.0 45.5 0.0-0.0 72.7 0.0
February 9 8 28.4 0.0-0.0 40.3 0.0-0.0 23.1 0.0-0.0 69.6 0.0
March 3 3 28.0 0.0-0.0 42.9 0.0-0.0 80.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 30.8 0.5 2.2 2.7 2.1 0.0 3.0 1.6 1.9 1.2 0.1
Conference 18 17 30.3 0.3 1.9 2.2 2.3 0.1 2.9 1.6 1.9 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 18 17 29.6 0.5 2.2 2.7 2.2 0.1 2.9 1.5 1.9 1.0 0.1
Away 15 15 32.3 0.5 2.1 2.7 2.0 0.0 3.1 1.7 1.9 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 25 24 30.9 0.5 2.5 3.0 2.0 0.0 3.2 1.3 2.4 1.2 0.1
Losses 8 8 30.6 0.5 1.0 1.5 2.6 0.0 2.5 2.4 1.1 1.5 0.1
-
October 1 1 25.0 0.0 2.0 2.0 2.0 - 5.0 3.0 1.7 2.0 0.0
November 8 8 33.6 1.0 3.3 4.3 2.1 0.0 3.1 1.1 2.8 1.6 0.0
December 5 5 33.4 0.6 2.2 2.8 2.0 - 3.4 2.2 1.5 0.6 0.2
January 7 7 30.9 0.4 1.7 2.1 2.1 - 3.0 1.9 1.6 1.4 0.1
February 9 8 28.4 0.3 2.0 2.3 2.1 0.1 2.6 1.3 1.9 1.0 0.1
March 3 3 28.0 0.0 0.7 0.7 2.3 0.0 2.7 1.3 2.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1017 17 71 88 70 1 99 52 1.9 41 3
Conference 18 17 546 5 35 40 41 1 52 28 1.9 16 3
Exhibition - - - - - - - - - - - - -
-
Home 18 17 532 9 39 48 40 1 52 27 1.9 18 2
Away 15 15 485 8 32 40 30 0 47 25 1.9 23 1
Neutral - - - - - - - - - - - - -
-
Wins 25 24 772 13 63 76 49 1 79 33 2.4 29 2
Losses 8 8 245 4 8 12 21 0 20 19 1.1 12 1
-
October 1 1 25 0 2 2 2 - 5 3 1.7 2 0
November 8 8 269 8 26 34 17 0 25 9 2.8 13 0
December 5 5 167 3 11 14 10 - 17 11 1.5 3 1
January 7 7 216 3 12 15 15 - 21 13 1.6 10 1
February 9 8 256 3 18 21 19 1 23 12 1.9 9 1
March 3 3 84 0 2 2 7 0 8 4 2.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 15 15 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 25 24 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 9 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0