Goshen (IN) at Huntington (IN) February 22, 2025

(5-23, 0-18)
56
(22-6, 12-6)
91
Final 1 2 T
Goshen (IN) 25 31 56
Huntington (IN) 42 49 91

Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Bryant 31 1-3 0-1 0-0 0 4 4 1 1 0 4 2 2
5 - Judah Simfukwe 31 4-10 2-6 1-1 0 2 2 2 1 0 1 0 11
12 - Richard Wilson 28 5-13 1-6 2-4 0 6 6 1 0 0 1 2 13
23 - Marcus Northern 23 2-11 1-6 2-2 0 1 1 0 0 0 1 1 7
34 - Juraj Minarovjech 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Baran Aslan 12 1-5 0-4 0-0 0 1 1 0 0 0 1 1 2
13 - Jacob Carlson 4 0-1 0-1 2-2 1 0 1 0 0 0 1 1 2
14 - Braden Allen 14 0-2 0-1 1-2 0 1 1 0 0 0 2 3 1
20 - Deecon Hill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saiveon Williams 28 4-11 2-6 0-0 1 9 10 1 1 0 3 3 10
31 - Jacob Eyler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Kenny May 23 4-6 0-1 0-1 1 4 5 0 1 0 0 2 8
TM - Team 1 3 4 0 0
TOTALS   21-63 6-33 8-12 4 31 35 5 4 0 14 16 56
    33.3% 18.2% 66.7%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 27 5-11 1-4 0-0 0 4 4 3 1 0 1 2 11
10 - Khamani Smith 19 1-3 0-0 1-1 0 4 4 2 1 0 1 1 3
11 - Romain Bruwier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Lane Sparks 27 8-16 1-3 7-7 0 10 10 2 1 0 0 2 24
23 - Landen Jordan 18 5-10 0-0 1-2 1 6 7 0 0 0 2 1 11
RESERVES  
01 - Kaden Johnson 20 5-5 0-0 0-1 2 3 5 2 1 1 1 2 10
03 - Cade Brenner 21 2-6 2-6 0-0 0 4 4 0 1 0 1 2 6
05 - Drew Goodline 26 0-1 0-1 0-0 1 3 4 2 1 0 2 2 0
15 - Landon Biegel 16 4-7 4-7 0-0 0 2 2 0 2 0 0 2 12
24 - Jackson Paul 15 5-9 0-0 4-4 0 2 2 1 0 0 1 1 14
TM - Team 0 2 2 0 0
TOTALS   35-68 8-21 13-15 4 40 44 12 8 1 9 16 91
    51.5% 38.1% 86.7%  

Game Information

Date/Time: February 22, 2025 - 3:00 PM
Location: Platt Arena
Technical fouls: Goshen (IN)-1 ( Saiveon Williams) ; Huntington (IN)-1 ( Landen Jordan) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Goshen (IN) Huntington (IN)
Field Goal 21-63 35-68
Field Goal % 33.3% 51.5%
3 Point 6-33 8-21
3 Point % 18.2% 38.1%
Free Throw 8-12 13-15
Free Throw % 66.7% 86.7%
Rebounds 35 44
Assists 5 12
Turnovers 14 9
Points off Turnovers 6 16
2nd Chance Points 6 8
Points in the Paint 28 46
Fastbreak Points 0 0
Bench Points 23 42
Largest Lead 0 37
Time of Largest Lead - 2nd-01:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Goshen (IN)
33.3%
51.5%
Huntington (IN)
3 Point %
Goshen (IN)
18.2%
38.1%
Huntington (IN)
Rebounds
Goshen (IN)
35
44
Huntington (IN)
Turnovers
Goshen (IN)
14
9
Huntington (IN)

Period1 Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Bryant 15 1-1 0-0 0-0 0 0 0 1 0 0 2 2 2
5 - Judah Simfukwe 17 1-2 0-1 1-1 0 1 1 1 0 0 1 0 3
12 - Richard Wilson 16 2-6 1-4 2-2 0 4 4 0 0 0 1 2 7
23 - Marcus Northern 14 1-7 1-5 0-0 0 0 0 0 0 0 1 0 3
34 - Juraj Minarovjech 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Baran Aslan 8 1-4 0-3 0-0 0 1 1 0 0 0 1 1 2
13 - Jacob Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Braden Allen 7 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
20 - Deecon Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saiveon Williams 13 2-4 1-3 0-0 0 6 6 0 0 0 2 2 5
31 - Jacob Eyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Kenny May 8 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   9-27 3-17 4-5 1 15 16 2 0 0 9 9 25
    33.3% 17.6% 80.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 15 2-3 1-1 0-0 0 1 1 2 0 0 0 1 5
10 - Khamani Smith 8 0-2 0-0 0-0 0 1 1 1 1 0 0 1 0
11 - Romain Bruwier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Lane Sparks 17 2-7 1-2 3-3 0 7 7 1 0 0 0 1 8
23 - Landen Jordan 11 4-7 0-0 1-2 1 1 2 0 0 0 0 0 9
RESERVES  
01 - Kaden Johnson 7 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
03 - Cade Brenner 9 2-4 2-4 0-0 0 1 1 0 1 0 0 0 6
05 - Drew Goodline 13 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
15 - Landon Biegel 3 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
24 - Jackson Paul 8 4-7 0-0 2-2 0 2 2 1 0 0 1 0 10
TM - Team 0 1 1 0 0
TOTALS   16-34 4-9 6-7 2 15 17 7 4 0 1 7 42
    47.1% 44.4% 85.7%  

Period2 Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - DJ Bryant 16 0-2 0-1 0-0 0 4 4 0 1 0 2 0 0
5 - Judah Simfukwe 14 3-8 2-5 0-0 0 1 1 1 1 0 0 0 8
12 - Richard Wilson 12 3-7 0-2 0-2 0 2 2 1 0 0 0 0 6
23 - Marcus Northern 9 1-4 0-1 2-2 0 1 1 0 0 0 0 1 4
34 - Juraj Minarovjech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Baran Aslan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jacob Carlson 4 0-1 0-1 2-2 1 0 1 0 0 0 1 1 2
14 - Braden Allen 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Deecon Hill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Saiveon Williams 15 2-7 1-3 0-0 1 3 4 1 1 0 1 1 5
31 - Jacob Eyler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Kenny May 15 3-4 0-1 0-1 0 2 2 0 1 0 0 2 6
TM - Team 0 1 1 0 0
TOTALS   12-36 3-16 4-7 2 13 15 3 4 0 5 7 31
    33.3% 18.8% 57.1%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 12 3-8 0-3 0-0 0 3 3 1 1 0 1 1 6
10 - Khamani Smith 11 1-1 0-0 1-1 0 3 3 1 0 0 1 0 3
11 - Romain Bruwier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lane Sparks 10 6-9 0-1 4-4 0 3 3 1 1 0 0 1 16
23 - Landen Jordan 7 1-3 0-0 0-0 0 5 5 0 0 0 2 1 2
RESERVES  
01 - Kaden Johnson 13 3-3 0-0 0-1 1 2 3 2 1 1 1 1 6
03 - Cade Brenner 12 0-2 0-2 0-0 0 3 3 0 0 0 1 2 0
05 - Drew Goodline 13 0-1 0-1 0-0 1 2 3 0 0 0 2 1 0
15 - Landon Biegel 13 4-5 4-5 0-0 0 2 2 0 1 0 0 1 12
24 - Jackson Paul 7 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   19-34 4-12 7-8 2 23 25 5 4 1 8 9 49
    55.9% 33.3% 87.5%