East-West at Huntington (IN) October 26, 2024

(0-1, 0-0)
72
(1-0, 0-0)
130
Final 1 2 T
East-West 32 40 72
Huntington (IN) 63 67 130

Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Carlos Robles 11 2-2 0-0 0-0 0 0 0 0 1 0 1 2 4
05 - Jaha Jackson 38 9-17 1-3 6-8 1 2 3 1 0 2 3 2 25
12 - Vasean Daniels 13 3-4 1-2 0-0 0 1 1 0 0 0 0 2 7
20 - Devine Conley 10 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
23 - Shawn Williams 8 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Jalen Jackson 21 0-2 0-2 2-2 0 2 2 1 1 0 5 1 2
02 - Zack Patterson 16 3-3 0-0 1-2 0 0 0 0 6 0 1 3 7
04 - Donye Grant 6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Marco Brown 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Jacobi Adams 19 2-7 1-5 2-2 0 1 1 0 0 3 1 0 7
13 - Marquis Merritt 12 0-6 0-2 0-0 2 2 4 0 0 0 0 0 0
14 - Maurice Merritt 11 2-2 0-0 0-2 0 0 0 0 1 0 1 2 4
15 - Domnic Ford 4 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
21 - Camryn Ransom 10 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
22 - Victor Garrett 15 3-4 0-0 0-0 1 2 3 0 0 0 2 4 6
TM - Team 1 0 1 0 0
TOTALS   28-59 5-20 11-18 6 12 18 2 10 5 17 18 72
    47.5% 25.0% 61.1%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 25 3-7 1-3 1-1 0 1 1 3 2 0 0 2 8
05 - Drew Goodline 26 6-10 3-7 0-0 2 2 4 8 1 0 0 1 15
11 - Romain Bruwier 25 6-6 0-0 2-2 4 4 8 2 0 0 2 1 14
15 - Landon Biegel 22 10-17 8-12 0-0 3 5 8 1 1 0 2 3 28
24 - Jackson Paul 25 4-10 3-6 4-8 0 2 2 5 2 0 3 2 15
RESERVES  
01 - Kaden Johnson 18 3-5 0-0 0-0 6 5 11 0 1 1 2 0 6
03 - Cade Brenner 21 8-12 7-10 2-4 3 2 5 4 2 0 1 0 25
04 - Taden Metzger 8 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
12 - Miles Good 12 0-3 0-3 4-4 1 0 1 2 1 0 0 2 4
23 - Landen Jordan 17 6-6 0-0 0-2 2 3 5 2 0 1 1 2 12
TM - Team 0 3 3 0 0
TOTALS   47-78 23-43 13-21 21 29 50 28 10 2 11 14 130
    60.3% 53.5% 61.9%  

Game Information

Date/Time: October 26, 2024 - 4:00 PM
Location: Platt Arena
Technical fouls: East-West-1 ( Jacobi Adams) ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East-West Huntington (IN)
Field Goal 28-59 47-78
Field Goal % 47.5% 60.3%
3 Point 5-20 23-43
3 Point % 25.0% 53.5%
Free Throw 11-18 13-21
Free Throw % 61.1% 61.9%
Rebounds 18 50
Assists 2 28
Turnovers 17 11
Points off Turnovers 9 30
2nd Chance Points 4 31
Points in the Paint 42 42
Fastbreak Points 0 0
Bench Points 30 50
Largest Lead 0 58
Time of Largest Lead - 2nd-01:25
Trends Ties: 0; Lead Changes: 0
Field Goals %
East-West
47.5%
60.3%
Huntington (IN)
3 Point %
East-West
25.0%
53.5%
Huntington (IN)
Rebounds
East-West
18
50
Huntington (IN)
Turnovers
East-West
17
11
Huntington (IN)

Period1 Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Carlos Robles 7 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
05 - Jaha Jackson 20 2-7 0-1 2-2 0 2 2 1 0 1 2 1 6
12 - Vasean Daniels 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Devine Conley 9 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
23 - Shawn Williams 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jalen Jackson 10 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
02 - Zack Patterson 6 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
04 - Donye Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marco Brown 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Jacobi Adams 13 2-6 1-4 2-2 0 0 0 0 0 2 0 0 7
13 - Marquis Merritt 4 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
14 - Maurice Merritt 7 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
15 - Domnic Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Ransom 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Victor Garrett 7 2-3 0-0 0-0 1 1 2 0 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   12-29 3-12 5-6 3 6 9 2 1 3 6 8 32
    41.4% 25.0% 83.3%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 16 1-2 0-0 1-1 0 1 1 1 1 0 0 0 3
05 - Drew Goodline 14 4-6 1-3 0-0 1 0 1 4 0 0 0 0 9
11 - Romain Bruwier 11 0-0 0-0 0-0 3 2 5 2 0 0 0 0 0
15 - Landon Biegel 12 8-11 7-9 0-0 2 3 5 0 1 0 1 2 23
24 - Jackson Paul 13 2-5 1-3 2-4 0 0 0 3 1 0 0 1 7
RESERVES  
01 - Kaden Johnson 9 2-4 0-0 0-0 3 3 6 0 0 0 1 0 4
03 - Cade Brenner 8 3-6 2-4 0-0 0 0 0 1 0 0 0 0 8
04 - Taden Metzger 2 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
12 - Miles Good 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Landen Jordan 10 3-3 0-0 0-0 1 3 4 1 0 1 1 1 6
TM - Team 0 1 1 0 0
TOTALS   24-40 12-22 3-5 11 13 24 12 3 1 3 5 63
    60.0% 54.5% 60.0%  

Period2 Box Score

East-West
Huntington (IN)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Carlos Robles 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
05 - Jaha Jackson 18 7-10 1-2 4-6 1 0 1 0 0 1 1 1 19
12 - Vasean Daniels 7 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
20 - Devine Conley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shawn Williams 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Jalen Jackson 11 0-1 0-1 2-2 0 1 1 0 1 0 4 0 2
02 - Zack Patterson 10 3-3 0-0 0-0 0 0 0 0 6 0 1 2 6
04 - Donye Grant 6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Marco Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacobi Adams 6 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
13 - Marquis Merritt 8 0-4 0-1 0-0 1 1 2 0 0 0 0 0 0
14 - Maurice Merritt 4 0-0 0-0 0-2 0 0 0 0 1 0 1 0 0
15 - Domnic Ford 4 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
21 - Camryn Ransom 8 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Victor Garrett 8 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   16-30 2-8 6-12 2 6 8 0 9 2 11 10 40
    53.3% 25.0% 50.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 9 2-5 1-3 0-0 0 0 0 2 1 0 0 2 5
05 - Drew Goodline 12 2-4 2-4 0-0 1 2 3 4 1 0 0 1 6
11 - Romain Bruwier 14 6-6 0-0 2-2 1 2 3 0 0 0 2 1 14
15 - Landon Biegel 10 2-6 1-3 0-0 1 2 3 1 0 0 1 1 5
24 - Jackson Paul 12 2-5 2-3 2-4 0 2 2 2 1 0 3 1 8
RESERVES  
01 - Kaden Johnson 9 1-1 0-0 0-0 3 2 5 0 1 1 1 0 2
03 - Cade Brenner 13 5-6 5-6 2-4 3 2 5 3 2 0 1 0 17
04 - Taden Metzger 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Miles Good 8 0-2 0-2 4-4 0 0 0 2 1 0 0 1 4
23 - Landen Jordan 7 3-3 0-0 0-2 1 0 1 1 0 0 0 1 6
TM - Team 0 2 2 0 0
TOTALS   23-38 11-21 10-16 10 13 23 16 7 1 8 9 67
    60.5% 52.4% 62.5%