#07 Haley Kruse (OH) - Huntington

m
31
k/s
2.62
h %
.164
a/s
0.07
b/s
0.21
sa/s
0.35
d/s
0.87
Player Stats
  Overall Conf
Matches 31 17
Sets 112 53
Kills 293 126
Kills per set 2.62 2.38
Errors 146 65
Total Attacks 899 418
Total Attacks per set 8.03 7.89
Hitting Percentage .164 .146
Assists 8 1
Assists per set 0.07 0.02
Service Total Attempts 271 139
Service Aces 39 17
Service Errors 73 38
Service Aces per set 0.35 0.32
Receptions 172 53
Reception Errors 17 2
Digs 97 40
Digs per set 0.87 0.75
Block Solo 4 2
Block Assist 20 11
Block Total 24 13
Blocks per set 0.21 0.25
Block Errors 5 3
Ball Handling Errors 1 1
Points 346.0 150.5
Points per set 3.1 2.8
Matches started 13 9
Recent Results
Date Opponent/Event Result
Oct 21 at Taylor L, 3-0
Oct 22 Goshen W, 3-1
Oct 26 Mount Vernon L, 3-0
Oct 28 at Bethel (IN) L, 3-0
Oct 29 at Grace W, 3-1
Nov 5 at Marian L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Indiana South Bend L, 3-1 - 4 12 6 31 .194 0 1 2 0 0 6 0 1 0 1 0 13.5
Aug 19 vs. Indiana East L, 3-1 1 4 6 6 14 .000 1 2 1 19 1 8 1 0 0 1 0 9.0
Aug 20 vs. Siena Heights W, 3-1 - 5 14 5 41 .220 1 7 3 14 1 6 0 0 0 0 0 21.0
Aug 20 vs. Mount Mercy L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 Concordia (MI) L, 3-2 - 5 14 3 38 .289 0 0 3 5 1 3 0 3 1 3 0 15.5
Aug 23 Trinity International L, 3-2 - 5 15 7 36 .222 0 1 2 12 2 2 0 2 0 2 0 17.0
Aug 30 at Indiana Northwest L, 3-1 - 4 12 6 34 .176 1 0 1 11 1 3 0 1 0 1 0 12.5
Sep 2 at UNOH W, 3-2 - 5 18 7 44 .250 0 0 3 9 3 5 0 0 0 0 0 18.0
Sep 2 vs. Montreat W, 3-2 - 5 13 4 43 .209 1 1 4 21 4 2 0 0 0 0 0 14.0
Sep 3 vs. Stephens W, 3-1 1 4 14 3 44 .250 2 0 2 8 0 6 1 0 1 1 0 15.0
Sep 3 vs. Lawrence Tech L, 3-1 - 4 13 12 43 .023 0 1 2 2 1 5 0 0 0 0 0 14.0
Sep 7 at Saint Francis (IN) W, 3-1 1 4 14 6 36 .222 0 0 4 5 0 5 2 1 0 3 0 16.5
Sep 14 Indiana Wesleyan L, 3-0 - 1 3 2 12 .083 0 0 2 1 0 1 0 0 0 0 0 3.0
Sep 16 at Marian L, 3-0 - 2 4 4 12 .000 0 0 0 3 0 1 0 1 0 1 0 4.5
Sep 17 at Spring Arbor W, 3-0 - 3 6 3 24 .125 0 1 2 3 0 2 0 2 0 2 0 8.0
Sep 21 at Mount Vernon L, 3-0 - 3 13 9 34 .118 0 0 4 6 0 4 0 0 0 0 0 13.0
Sep 23 Taylor L, 3-0 1 3 7 5 22 .091 0 0 0 4 0 0 0 1 0 1 0 7.5
Sep 24 at Goshen W, 3-0 - 2 2 0 2 1.000 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 28 Bethel (IN) L, 3-0 - 2 2 1 4 .250 0 0 0 4 0 2 0 1 0 1 0 2.5
Sep 30 Grace W, 3-2 - 5 12 2 25 .400 0 0 0 5 2 2 0 2 2 2 0 13.0
Oct 1 Saint Francis (IN) L, 3-1 1 4 9 5 42 .095 0 3 6 6 0 1 0 0 0 0 0 12.0
Oct 5 at Indiana Wesleyan L, 3-1 - 4 11 4 33 .212 1 1 2 5 0 3 0 0 0 0 0 12.0
Oct 8 vs. Earlham W, 3-1 - 4 13 3 36 .278 0 4 2 2 0 3 0 0 0 0 0 17.0
Oct 8 at Manchester W, 3-0 1 3 11 4 22 .318 1 2 4 7 1 2 0 0 0 0 0 13.0
Oct 12 Marian W, 3-0 1 3 11 4 32 .219 0 3 4 0 0 1 0 1 0 1 0 14.5
Oct 15 Saint Xavier W, 3-2 - 4 6 8 30 -.067 0 2 2 6 0 2 0 1 0 1 0 8.5
Oct 19 Spring Arbor W, 3-1 1 4 12 7 45 .111 0 2 4 3 0 4 0 0 0 0 1 14.0
Oct 21 at Taylor L, 3-0 1 3 4 5 19 -.053 0 0 3 0 0 1 0 1 1 1 0 4.5
Oct 22 Goshen W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 Mount Vernon L, 3-0 1 3 7 2 28 .179 0 4 2 6 0 4 0 0 0 0 0 11.0
Oct 28 at Bethel (IN) L, 3-0 1 3 3 4 19 -.053 0 2 0 1 0 2 0 0 0 0 0 5.0
Oct 29 at Grace W, 3-1 1 4 6 2 29 .138 0 1 5 0 0 7 0 1 0 1 0 7.5
Nov 5 at Marian L, 3-0 1 3 6 7 25 -.040 0 1 4 3 0 4 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 112 293 2.62 146 899 .164 8 0.07 39 0.35 172 17 97 0.87 4 20 24 0.21 346.0 3.1
2023-24 31 113 333 2.95 150 1075 .170 18 0.16 46 0.41 405 22 302 2.67 4 31 35 0.31 398.5 3.5
2024-25 31 110 252 2.29 144 970 .111 21 0.19 31 0.28 289 17 220 2.00 6 29 35 0.32 303.5 2.8
2025-26 35 127 347 2.73 188 1248 .127 14 0.11 55 0.43 588 29 257 2.02 9 26 35 0.28 424.0 3.3
Total 128 462 1225 2.65 628 4192 .142 61 0.13 171 0.37 1454 85 876 1.90 23 106 129 0.28 1472.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 293 2.62 146 899 .164 8 0.07 39 0.35 172 17 97 0.87 4 20 24 0.21 346.0 3.1
Conference 17 53 126 2.38 65 418 .146 1 0.02 17 0.32 53 2 40 0.75 2 11 13 0.25 150.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 98 2.51 46 314 .166 0 0.00 15 0.38 52 5 22 0.56 0 11 11 0.28 118.5 3.0
Away 13 43 110 2.56 61 333 .147 3 0.07 8 0.19 54 5 39 0.91 2 8 10 0.23 124.0 2.9
Neutral 7 30 85 2.83 39 252 .183 5 0.17 16 0.53 66 7 36 1.20 2 1 3 0.10 103.5 3.5
-
Wins 14 55 152 2.76 58 453 .208 5 0.09 23 0.42 84 11 47 0.85 3 8 11 0.20 182.0 3.3
Losses 17 57 141 2.47 88 446 .119 3 0.05 16 0.28 88 6 50 0.88 1 12 13 0.23 164.0 2.9
-
August 6 27 73 2.70 33 194 .206 3 0.11 11 0.41 61 6 28 1.04 1 7 8 0.30 88.5 3.3
September 13 43 121 2.81 58 345 .183 3 0.07 3 0.07 72 10 35 0.81 3 8 11 0.26 131.0 3.0
October 11 39 93 2.38 48 335 .134 2 0.05 24 0.62 36 1 30 0.77 0 4 4 0.10 119.0 3.1
November 1 3 6 2.00 7 25 -.040 0 0.00 1 0.33 3 0 4 1.33 0 1 1 0.33 7.5 2.5