Marian at Huntington
@ Huntington
10/12/2022 at 7:00 PM
@ Huntington
10/12/2022 at 7:00 PM
|
Marian
0 |
Huntington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (17-4, 9-4) | 9 | 23 | 24 | 0 |
| Huntington (12-14, 6-7) | 25 | 25 | 26 | 3 |
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 16 | 4 | 46 | .261 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 16 | 5 | 48 | .229 |
| 3 | 18 | 5 | 45 | .289 |
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jai-Lyn Norwood * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Grace Hunter * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 07 | Skyler Van Note * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | Ainsley Neighbors * | 3 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Madison Brooks | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Katie Hardegree | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaymison Summers * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Emma Lyons * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Schaffer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Dreves | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Toole | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Gianna Feld | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 120 | .158 | 35 | 1 | 4 | 7 | 56 | 0 | 8 | 2 | 0 | 41.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 02 | Kendyll Gebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | De'Janea Johnson | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Makailah Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 3 | 11 | 4 | 32 | .219 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Layla Meyer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kortney Grimm * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Morgan Robrock * | 3 | 4 | 1 | 13 | .231 | 39 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 20 | Leah Carter * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 120 | .283 | 41 | 7 | 5 | 1 | 57 | 1 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter