#11 Ava Christiansen () - Huntington
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 0 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 0 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 6 | - | ||
| Doubles Games Losses | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | at Goshen (IN) | L, 5-2 |
| Apr 11 | at Spring Arbor (MI) | W, 4-3 |
| Apr 17 | Taylor (IN) | W, 5-0 |
| Apr 17 | Mount Vernon | W, 7-0 |
| Apr 20 | Bethel (IN) | W, 4-0 |
| Apr 22 | vs. Marian (IN) | L, 4-1 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at DePauw | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Valparaiso | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Indiana East | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Spring Arbor (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Cedarville (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at IU Kokomo | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Oct 11 | Davenport | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wayne St. (Mich.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 # | at Saint Mary's (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at IU Indianapolis | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Morningside | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Tennessee Southern | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Oakland City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Saint Francis (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Marian (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Grace (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bethel (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Goshen (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Spring Arbor (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Taylor (IN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mount Vernon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Marian (IN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| October | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |