Huntington (IN) at Bethel (IN) January 29, 2025

(11-10, 4-7)
56
(11-10, 4-7)
60
Final 1 2 3 4 T
Huntington (IN) 17 10 8 21 56
Bethel (IN) 12 9 23 16 60

Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bailey Kelham 38 2-9 1-6 1-2 0 6 6 0 4 0 3 2 6
21 - Kyndell Jochim 27 2-5 1-3 1-1 0 3 3 1 3 1 4 4 6
24 - Annaka Nelson 22 0-5 0-2 2-2 0 4 4 1 1 1 2 4 2
32 - Gabi Melby 34 4-11 1-4 3-6 1 1 2 1 2 0 4 5 12
44 - Liv Raby 31 7-8 0-0 8-12 1 4 5 0 0 0 4 5 22
RESERVES  
02 - Kyndra Sheets 23 1-4 0-3 2-2 0 2 2 2 1 0 0 2 4
03 - Ruby Bolon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Laura Valiente-Marin 12 0-0 0-0 0-0 0 2 2 1 0 0 4 2 0
30 - Teegan Acres 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Addie Shank 6 2-3 0-0 0-0 3 2 5 0 0 0 1 4 4
TM - Team 3 1 4 0 0
TOTALS   18-45 3-18 17-25 8 26 34 7 11 2 23 31 56
    40.0% 16.7% 68.0%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 29 7-11 0-0 4-7 0 4 4 2 4 1 6 2 18
11 - Gracie Lambes 16 0-7 0-0 3-4 0 1 1 2 2 1 5 5 3
12 - Isabel Scales 37 3-6 0-1 0-1 3 4 7 1 3 0 1 2 6
15 - Olivia Nickerson 36 3-7 2-3 8-8 0 2 2 2 1 0 0 1 16
41 - Jazmyn Smith 15 1-2 0-0 3-7 1 2 3 1 0 0 1 3 5
RESERVES  
0 - Caroline Morris 15 2-3 0-0 1-5 1 3 4 1 0 0 1 4 5
1 - Hannah Ruddle 21 2-2 0-0 1-2 0 1 1 0 1 0 2 4 5
2 - Kallie Harrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 13 0-3 0-1 2-2 1 1 2 0 1 0 1 1 2
14 - Ellia Foster 5 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
22 - Faith Davis 9 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   18-44 2-8 22-36 7 22 29 9 12 2 19 24 60
    40.9% 25.0% 61.1%  

Game Information

Date/Time: January 29, 2025 - 5:30 PM
Location: Gates Gymnasium
Technical fouls: Huntington (IN)-None ; Bethel (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Huntington (IN) Bethel (IN)
Field Goal 18-45 18-44
Field Goal % 40.0% 40.9%
3 Point 3-18 2-8
3 Point % 16.7% 25.0%
Free Throw 17-25 22-36
Free Throw % 68.0% 61.1%
Rebounds 34 29
Assists 7 9
Turnovers 23 19
Points off Turnovers 13 21
2nd Chance Points 10 4
Points in the Paint 26 22
Fastbreak Points 0 0
Bench Points 8 12
Largest Lead 11 11
Time of Largest Lead 2nd-03:26 4th-09:13
Trends Ties: 0; Lead Changes: 1
Field Goals %
Huntington (IN)
40.0%
40.9%
Bethel (IN)
3 Point %
Huntington (IN)
16.7%
25.0%
Bethel (IN)
Rebounds
Huntington (IN)
34
29
Bethel (IN)
Turnovers
Huntington (IN)
23
19
Bethel (IN)

Period1 Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bailey Kelham 8 1-5 1-3 0-0 0 2 2 0 1 0 1 0 3
21 - Kyndell Jochim 9 0-1 0-1 0-0 0 1 1 1 1 1 1 1 0
24 - Annaka Nelson 10 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
32 - Gabi Melby 10 2-2 1-1 0-0 1 1 2 0 0 0 0 1 5
44 - Liv Raby 9 3-4 0-0 1-2 0 2 2 0 0 0 1 1 7
RESERVES  
02 - Kyndra Sheets 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
03 - Ruby Bolon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laura Valiente-Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Teegan Acres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Addie Shank 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-6 3-4 1 8 9 2 3 1 4 6 17
    46.2% 33.3% 75.0%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 4 0-0 0-0 1-2 0 0 0 1 0 0 2 1 1
11 - Gracie Lambes 3 0-2 0-0 0-0 0 0 0 0 1 1 0 1 0
12 - Isabel Scales 9 1-2 0-0 0-1 1 2 3 0 1 0 0 0 2
15 - Olivia Nickerson 9 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
41 - Jazmyn Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
0 - Caroline Morris 4 2-3 0-0 0-1 0 1 1 0 0 0 0 1 4
1 - Hannah Ruddle 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
2 - Kallie Harrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 7 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
14 - Ellia Foster 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Faith Davis 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-2 1-4 2 5 7 2 2 1 5 5 12
    41.7% 50.0% 25.0%  

Period2 Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bailey Kelham 10 0-1 0-1 0-0 0 3 3 0 0 0 2 0 0
21 - Kyndell Jochim 7 1-3 0-1 1-1 0 2 2 0 2 0 2 1 3
24 - Annaka Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabi Melby 9 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
44 - Liv Raby 9 1-1 0-0 1-2 0 2 2 0 0 0 0 0 3
RESERVES  
02 - Kyndra Sheets 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Ruby Bolon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laura Valiente-Marin 6 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
30 - Teegan Acres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Addie Shank 3 2-3 0-0 0-0 2 1 3 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   4-11 0-4 2-3 2 11 13 1 2 0 8 5 10
    36.4% 0% 66.7%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 7 1-5 0-0 1-2 0 0 0 0 2 0 2 0 3
11 - Gracie Lambes 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Isabel Scales 9 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
15 - Olivia Nickerson 10 1-4 0-1 2-2 0 1 1 0 0 0 0 0 4
41 - Jazmyn Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Caroline Morris 6 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0
1 - Hannah Ruddle 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
14 - Ellia Foster 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Davis 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-14 0-4 3-6 0 5 5 2 4 0 2 5 9
    21.4% 0% 50.0%  

Period3 Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bailey Kelham 10 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Kyndell Jochim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Annaka Nelson 2 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Gabi Melby 8 0-4 0-2 0-0 0 0 0 0 0 0 2 1 0
44 - Liv Raby 10 2-2 0-0 4-6 0 0 0 0 0 0 1 3 8
RESERVES  
02 - Kyndra Sheets 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Ruby Bolon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laura Valiente-Marin 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
30 - Teegan Acres 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Addie Shank 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   2-11 0-6 4-6 1 3 4 1 0 0 5 11 8
    18.2% 0% 66.7%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 8 4-4 0-0 2-3 0 3 3 1 1 1 0 0 10
11 - Gracie Lambes 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Isabel Scales 9 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
15 - Olivia Nickerson 10 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
41 - Jazmyn Smith 6 1-2 0-0 3-5 1 1 2 1 0 0 0 0 5
RESERVES  
0 - Caroline Morris 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
1 - Hannah Ruddle 7 1-1 0-0 1-2 0 0 0 0 1 0 0 2 3
2 - Kallie Harrison 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 3 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Ellia Foster 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Faith Davis 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-11 0-1 9-14 2 7 9 3 4 1 1 5 23
    63.6% 0% 64.3%  

Period4 Box Score

Huntington (IN)
Bethel (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bailey Kelham 10 1-1 0-0 1-2 0 0 0 0 3 0 0 2 3
21 - Kyndell Jochim 9 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
24 - Annaka Nelson 9 0-3 0-1 0-0 0 3 3 0 1 1 2 1 0
32 - Gabi Melby 7 2-3 0-0 3-6 0 0 0 0 2 0 0 3 7
44 - Liv Raby 3 1-1 0-0 2-2 1 0 1 0 0 0 2 1 4
RESERVES  
02 - Kyndra Sheets 7 1-1 0-0 2-2 0 0 0 2 0 0 0 0 4
03 - Ruby Bolon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Laura Valiente-Marin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Teegan Acres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Addie Shank 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-10 1-2 8-12 1 3 4 3 6 1 6 9 21
    60.0% 50.0% 66.7%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Mariah Claywell 10 2-2 0-0 0-0 0 1 1 0 1 0 2 1 4
11 - Gracie Lambes 10 0-4 0-0 3-4 0 1 1 1 1 0 4 2 3
12 - Isabel Scales 10 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
15 - Olivia Nickerson 7 1-1 1-1 6-6 0 1 1 0 0 0 0 1 9
41 - Jazmyn Smith 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Caroline Morris 4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
1 - Hannah Ruddle 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellia Foster 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Faith Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-1 9-12 3 4 7 2 2 0 10 9 16
    42.9% 100.0% 75.0%