44 Liv Raby
-
- Height:
- 6-1
-
- Hometown:
- Loveland, Ohio
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Loveland HS
-
- gp
- 31
-
- pts/g
- 14.3
-
- fg %
- 53.9
-
- 3pt %
- 14.3
-
- ft %
- 79.0
-
- reb/g
- 7.3
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 31 | 18 | ||
| Minutes | 875 | 521 | ||
| Minutes per game | 28.2 | 28.9 | ||
| FG | 174-323 | 111-186 | ||
| FG Pct | 53.9 | 59.7 | ||
| 3PT | 1-7 | 0-3 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 94-119 | 63-84 | ||
| FT Pct | 79.0 | 75.0 | ||
| Off rebounds | 50 | 22 | ||
| Def rebounds | 175 | 93 | ||
| Total rebounds | 225 | 115 | ||
| Rebounds per game | 7.3 | 6.4 | ||
| Personal fouls | 93 | 57 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 62 | 31 | ||
| Turnovers | 63 | 42 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 21 | 11 | ||
| Blocks | 57 | 33 | ||
| Points | 443 | 285 | ||
| Points per game | 14.3 | 15.8 | ||
| Points per 40 min | 20.3 | 21.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | 1 | 34 | 11-21 | 52.4 | 0-0 | - | 0-0 | - | 22 |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 8 | Cumberlands (KY) | W, 90-84 | 1 | 26 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 9 | Cumberland (TN) | W, 70-61 | 1 | 32 | 3-9 | 33.3 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 13 | Indiana Northwest | L, 92-80 | 1 | 28 | 7-15 | 46.7 | 0-0 | - | 4-6 | 66.7 | 18 |
| Nov 16 | Defiance College (OH) | W, 106-43 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 23 | Bethel (IN) | W, 67-59 | 1 | 19 | 4-10 | 40.0 | 0-0 | - | 5-5 | 100.0 | 13 |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | Mount Vernon | L, 89-85 | 1 | 23 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 17 | at Keiser | W, 82-71 | 1 | 27 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 18 | vs. Providence (MT) | L, 73-63 | 1 | 36 | 6-15 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | 1 | 28 | 3-13 | 23.1 | 0-0 | - | 6-6 | 100.0 | 12 |
| Dec 30 | Great Lakes Christian | W, 111-35 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 4 | at Marian (IN) | L, 76-58 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 8 | Grace (IN) | W, 79-65 | 1 | 33 | 11-15 | 73.3 | 0-0 | - | 0-0 | - | 22 |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | 1 | 33 | 8-15 | 53.3 | 0-1 | 0.0 | 8-12 | 66.7 | 24 |
| Jan 15 | Taylor (IN) | W, 72-62 | 1 | 39 | 8-9 | 88.9 | 0-0 | - | 4-4 | 100.0 | 20 |
| Jan 18 | at Goshen (IN) | W, 67-63 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | 1 | 33 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 29 | at Bethel (IN) | L, 60-56 | 1 | 31 | 7-8 | 87.5 | 0-0 | - | 8-12 | 66.7 | 22 |
| Feb 1 | Saint Francis (IN) | W, 80-77 | 1 | 46 | 7-14 | 50.0 | 0-0 | - | 6-7 | 85.7 | 20 |
| Feb 5 | at Mount Vernon | W, 83-73 | 1 | 28 | 8-15 | 53.3 | 0-0 | - | 5-6 | 83.3 | 21 |
| Feb 8 | Marian (IN) | L, 82-63 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
| Feb 12 | at Grace (IN) | W, 79-48 | 1 | 26 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | 1 | 22 | 9-9 | 100.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Feb 19 | at Taylor (IN) | W, 107-66 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 22 | Goshen (IN) | W, 75-64 | 1 | 36 | 7-15 | 46.7 | 0-0 | - | 5-7 | 71.4 | 19 |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
| Mar 15 | at Hastings | L, 90-66 | 1 | 29 | 2-11 | 18.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | 1 | 34 | 4 | 3 | 7 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | 1 | 29 | 2 | 7 | 9 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Nov 8 | Cumberlands (KY) | W, 90-84 | 1 | 26 | 0 | 3 | 3 | 3 | 0 | - | 0 | 3 | 4 | - |
| Nov 9 | Cumberland (TN) | W, 70-61 | 1 | 32 | 5 | 8 | 13 | 6 | 2 | 3.0 | 0 | 2 | 3 | - |
| Nov 13 | Indiana Northwest | L, 92-80 | 1 | 28 | 3 | 9 | 12 | 3 | 2 | 1.5 | 1 | 3 | 4 | - |
| Nov 16 | Defiance College (OH) | W, 106-43 | 1 | 14 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 2 | 0 | - |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | 1 | 30 | 1 | 5 | 6 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 23 | Bethel (IN) | W, 67-59 | 1 | 19 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 1 | 3 | - |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | 1 | 23 | 0 | 3 | 3 | 3 | 0 | - | 0 | 1 | 3 | - |
| Dec 7 | Mount Vernon | L, 89-85 | 1 | 23 | 0 | 8 | 8 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Dec 17 | at Keiser | W, 82-71 | 1 | 27 | 0 | 5 | 5 | 4 | 2 | 2.0 | 0 | 3 | 5 | 1 |
| Dec 18 | vs. Providence (MT) | L, 73-63 | 1 | 36 | 3 | 10 | 13 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | 1 | 28 | 0 | 5 | 5 | 1 | 0 | - | 2 | 3 | 3 | - |
| Dec 30 | Great Lakes Christian | W, 111-35 | 1 | 13 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 3 | 0 | - |
| Jan 4 | at Marian (IN) | L, 76-58 | 1 | 27 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 3 | 4 | - |
| Jan 8 | Grace (IN) | W, 79-65 | 1 | 33 | 3 | 5 | 8 | 3 | 4 | 0.8 | 1 | 5 | 4 | - |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | 1 | 33 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 5 | 4 | - |
| Jan 15 | Taylor (IN) | W, 72-62 | 1 | 39 | 1 | 10 | 11 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 18 | at Goshen (IN) | W, 67-63 | 1 | 27 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 3 | 4 | - |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | 1 | 33 | 1 | 7 | 8 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Jan 29 | at Bethel (IN) | L, 60-56 | 1 | 31 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 1 | Saint Francis (IN) | W, 80-77 | 1 | 46 | 1 | 9 | 10 | 2 | 2 | 1.0 | 1 | 2 | 4 | - |
| Feb 5 | at Mount Vernon | W, 83-73 | 1 | 28 | 3 | 5 | 8 | 3 | 2 | 1.5 | 1 | 3 | 3 | - |
| Feb 8 | Marian (IN) | L, 82-63 | 1 | 25 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Feb 12 | at Grace (IN) | W, 79-48 | 1 | 26 | 2 | 8 | 10 | 3 | 0 | - | 1 | 3 | 1 | 0 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | 1 | 22 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 19 | at Taylor (IN) | W, 107-66 | 1 | 20 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Feb 22 | Goshen (IN) | W, 75-64 | 1 | 36 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 3 | 0 | - |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | 1 | 24 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 5 | - |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | 1 | 34 | 5 | 11 | 16 | 1 | 3 | 0.3 | 3 | 2 | 3 | - |
| Mar 15 | at Hastings | L, 90-66 | 1 | 29 | 2 | 8 | 10 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 25 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 31 | 31 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 31 | 31 | 28.6 | 1.6 | 8.0 | 9.6 | 3.9 | 0.1 | 2.4 | 3.5 | 0.7 | 1.1 | 1.5 |
| Total | 89 | 87 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 28.2 | 5.6-10.4 | 53.9 | 0.0-0.2 | 14.3 | 3.0-3.8 | 79.0 | 14.3 |
| Conference | 18 | 18 | 28.9 | 6.2-10.3 | 59.7 | 0.0-0.2 | 0.0 | 3.5-4.7 | 75.0 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 27.7 | 5.6-9.7 | 57.9 | 0.1-0.2 | 33.3 | 3.1-3.6 | 87.0 | 14.4 |
| Away | 14 | 14 | 27.9 | 5.6-11.1 | 51.0 | 0.0-0.2 | 0.0 | 2.9-4.1 | 70.7 | 14.2 | |
| Neutral | 2 | 2 | 35.0 | 5.5-11.5 | 47.8 | 0.0-0.5 | 0.0 | 3.0-3.5 | 85.7 | 14.0 | |
| Result | Wins | 18 | 18 | 27.7 | 5.8-10.1 | 57.5 | 0.1-0.1 | 50.0 | 2.8-3.4 | 82.3 | 14.4 |
| Losses | 13 | 13 | 28.9 | 5.4-10.9 | 49.3 | 0.0-0.4 | 0.0 | 3.3-4.4 | 75.4 | 14.1 | |
| Month | October | 2 | 2 | 31.5 | 9.0-16.5 | 54.5 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 20.0 |
| November | 6 | 6 | 24.8 | 4.0-8.2 | 49.0 | 0.2-0.3 | 50.0 | 2.5-3.0 | 83.3 | 10.7 | |
| December | 6 | 6 | 25.0 | 4.7-9.7 | 48.3 | 0.0-0.2 | 0.0 | 2.3-2.7 | 87.5 | 11.7 | |
| January | 7 | 7 | 31.9 | 7.3-11.0 | 66.2 | 0.0-0.3 | 0.0 | 3.9-5.7 | 67.5 | 18.4 | |
| February | 8 | 8 | 28.4 | 5.8-10.9 | 52.9 | 0.0-0.1 | 0.0 | 3.6-4.5 | 80.6 | 15.1 | |
| March | 2 | 2 | 31.5 | 3.5-9.5 | 36.8 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 875 | 174-323 | 53.9 | 1-7 | 14.3 | 94-119 | 79.0 | 443 |
| Conference | 18 | 18 | 521 | 111-186 | 59.7 | 0-3 | 0.0 | 63-84 | 75.0 | 285 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 415 | 84-145 | 57.9 | 1-3 | 33.3 | 47-54 | 87.0 | 216 |
| Away | 14 | 14 | 390 | 79-155 | 51.0 | 0-3 | 0.0 | 41-58 | 70.7 | 199 | |
| Neutral | 2 | 2 | 70 | 11-23 | 47.8 | 0-1 | 0.0 | 6-7 | 85.7 | 28 | |
| Result | Wins | 18 | 18 | 499 | 104-181 | 57.5 | 1-2 | 50.0 | 51-62 | 82.3 | 260 |
| Losses | 13 | 13 | 376 | 70-142 | 49.3 | 0-5 | 0.0 | 43-57 | 75.4 | 183 | |
| Month | October | 2 | 2 | 63 | 18-33 | 54.5 | 0-0 | - | 4-4 | 100.0 | 40 |
| November | 6 | 6 | 149 | 24-49 | 49.0 | 1-2 | 50.0 | 15-18 | 83.3 | 64 | |
| December | 6 | 6 | 150 | 28-58 | 48.3 | 0-1 | 0.0 | 14-16 | 87.5 | 70 | |
| January | 7 | 7 | 223 | 51-77 | 66.2 | 0-2 | 0.0 | 27-40 | 67.5 | 129 | |
| February | 8 | 8 | 227 | 46-87 | 52.9 | 0-1 | 0.0 | 29-36 | 80.6 | 121 | |
| March | 2 | 2 | 63 | 7-19 | 36.8 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 28.2 | 0.0-0.0 | 53.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 79.0 | 0.0 |
| Conference | 18 | 18 | 28.9 | 0.0-0.0 | 59.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 27.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.0 | 0.0 |
| Away | 14 | 14 | 27.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.7 | 0.0 | |
| Neutral | 2 | 2 | 35.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 18 | 18 | 27.7 | 0.0-0.0 | 57.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 82.3 | 0.0 |
| Losses | 13 | 13 | 28.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.4 | 0.0 | |
| Month | October | 2 | 2 | 31.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 24.8 | 0.0-0.0 | 49.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 6 | 6 | 25.0 | 0.0-0.0 | 48.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 7 | 7 | 31.9 | 0.0-0.0 | 66.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.5 | 0.0 | |
| February | 8 | 8 | 28.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.6 | 0.0 | |
| March | 2 | 2 | 31.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 28.2 | 1.6 | 5.6 | 7.3 | 3.0 | 0.1 | 2.0 | 2.0 | 1.0 | 0.7 | 1.8 |
| Conference | 18 | 18 | 28.9 | 1.2 | 5.2 | 6.4 | 3.2 | 0.1 | 1.7 | 2.3 | 0.7 | 0.6 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 27.7 | 1.6 | 6.1 | 7.7 | 2.7 | 0.1 | 2.1 | 2.3 | 0.9 | 0.5 | 1.8 |
| Away | 14 | 14 | 27.9 | 1.3 | 4.5 | 5.8 | 3.3 | 0.1 | 2.1 | 1.8 | 1.2 | 0.7 | 1.9 | |
| Neutral | 2 | 2 | 35.0 | 4.0 | 10.5 | 14.5 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.5 | 1.5 | |
| Result | Wins | 18 | 18 | 27.7 | 1.7 | 5.6 | 7.3 | 2.5 | 0.1 | 2.4 | 1.9 | 1.3 | 0.7 | 2.3 |
| Losses | 13 | 13 | 28.9 | 1.5 | 5.8 | 7.2 | 3.7 | 0.2 | 1.4 | 2.2 | 0.6 | 0.6 | 1.2 | |
| Month | October | 2 | 2 | 31.5 | 3.0 | 5.0 | 8.0 | 2.0 | - | 3.0 | 1.5 | 2.0 | 1.0 | 0.5 |
| November | 6 | 6 | 24.8 | 2.0 | 5.8 | 7.8 | 3.2 | 0.2 | 2.3 | 2.7 | 0.9 | 0.5 | 1.8 | |
| December | 6 | 6 | 25.0 | 0.8 | 5.8 | 6.7 | 3.0 | 0.2 | 2.0 | 1.0 | 2.0 | 0.3 | 2.0 | |
| January | 7 | 7 | 31.9 | 1.3 | 5.1 | 6.4 | 3.6 | 0.1 | 1.3 | 2.6 | 0.5 | 0.6 | 2.6 | |
| February | 8 | 8 | 28.4 | 1.4 | 5.0 | 6.4 | 2.8 | 0.0 | 2.3 | 1.8 | 1.3 | 0.9 | 1.5 | |
| March | 2 | 2 | 31.5 | 3.5 | 9.5 | 13.0 | 2.5 | - | 1.5 | 3.0 | 0.5 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 875 | 50 | 175 | 225 | 93 | 3 | 62 | 63 | 1.0 | 21 | 57 |
| Conference | 18 | 18 | 521 | 22 | 93 | 115 | 57 | 2 | 31 | 42 | 0.7 | 11 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 415 | 24 | 91 | 115 | 41 | 1 | 31 | 34 | 0.9 | 8 | 27 |
| Away | 14 | 14 | 390 | 18 | 63 | 81 | 46 | 2 | 29 | 25 | 1.2 | 10 | 27 | |
| Neutral | 2 | 2 | 70 | 8 | 21 | 29 | 6 | - | 2 | 4 | 0.5 | 3 | 3 | |
| Result | Wins | 18 | 18 | 499 | 31 | 100 | 131 | 45 | 1 | 44 | 35 | 1.3 | 13 | 41 |
| Losses | 13 | 13 | 376 | 19 | 75 | 94 | 48 | 2 | 18 | 28 | 0.6 | 8 | 16 | |
| Month | October | 2 | 2 | 63 | 6 | 10 | 16 | 4 | - | 6 | 3 | 2.0 | 2 | 1 |
| November | 6 | 6 | 149 | 12 | 35 | 47 | 19 | 1 | 14 | 16 | 0.9 | 3 | 11 | |
| December | 6 | 6 | 150 | 5 | 35 | 40 | 18 | 1 | 12 | 6 | 2.0 | 2 | 12 | |
| January | 7 | 7 | 223 | 9 | 36 | 45 | 25 | 1 | 9 | 18 | 0.5 | 4 | 18 | |
| February | 8 | 8 | 227 | 11 | 40 | 51 | 22 | 0 | 18 | 14 | 1.3 | 7 | 12 | |
| March | 2 | 2 | 63 | 7 | 19 | 26 | 5 | - | 3 | 6 | 0.5 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 18 | 18 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 14 | 14 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 18 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 13 | 13 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 6 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 6 | 6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Huntington's season comes to an end against Hastings
March 15, 2025
Melby, Kelham and Raby honored by league
March 5, 2025
Foresters celebrate their seniors with win over Goshen
February 22, 2025
HU takes it to Spring Arbor
February 15, 2025
Foresters trounce short-staff Grace squad by 31
February 12, 2025
No. 15 Marian gets best of Huntington in third quarter
February 8, 2025
Fourth quarter surge sends HU home with 83-73 win over Mount Vernon
February 5, 2025
Melby's buzzer-beater in double OT lifts HU past #14 Saint Francis
February 1, 2025
Foresters tripped up at Bethel
January 29, 2025
Huntington wins on road at Goshen by four
January 18, 2025
Melby scores 1,000 career point in HU's 72-62 win over Taylor
January 15, 2025
Foresters can't close deal at Spring Arbor
January 11, 2025
HU victorious over Grace 79-65
January 8, 2025
Huntington sputters in second half against No. 15 Marian
January 4, 2025
HU heads into Christmas break with 74-66 win over Ave Maria
December 21, 2024
Huntington keeps it close with No. 5 Providence
December 18, 2024
Foresters shoot their way to 11-point win over Keiser
December 17, 2024
MVNU executes down stretch to top (RV) HU by four
December 7, 2024
(RV) Foresters mount come-from-behind win over Bethel
November 23, 2024
(RV) HU gives No. 2 Indiana Wesleyan a run for their money
November 20, 2024
(RV) Huntington hits century mark in lopsided win over Defiance
November 16, 2024
(RV) IU Northwest's offensive weapons too much for (RV) Foresters
November 13, 2024
Kelham paces HU to 70-61 win over Cumberland
November 9, 2024
Huntington picks off #7 Cumberlands
November 8, 2024
Foresters breeze past Rochester Christian in home opener
October 31, 2024
No. 12 Indiana Tech hands HU 76-60 loss on opening day
October 24, 2024
Kelham, Melby and Raby voted some of the best in the league
October 16, 2024